event burgee venue burgee

NOV Race Week Arendal
26. - 27. juli 2014

Torungen Cup - NOR rating

Foreløpige resultater

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: LYS, Entries: 12, Scoring system: Appendix A
Nr. Seilnr Båtnavn/sponsor Båttype Seilforening Skipper Handikap R1
 
R2
 
R3
 
R4
 
R5
 
Totalt
1st NOR 12233 More Chaos Swan 56R Arendals Guttorm Guttormsen 1.219 6.0 1.0 1.0 4.0 1.0 13.0
2nd NOR 15125 Breezin XP 38 KNS Morten Gaarud 1.036 2.0 6.0 2.0 1.0 5.0 16.0
3rd NOR 191 Air Force One 11 Meter Havsøy Yacht Club Erlend Munkeby 1.026 3.0 3.0 6.0 3.0 4.0 19.0
4th NOR 744 Jippi / SARMOB Express Arendals Jarle Stokke-Olsen 0.841 1.0 2.0 4.0 2.0 13.0 DNF 22.0
5th NOR 13502 Papillion Elan 37 Arendals Ole Richard Mortensen 0.986 4.0 7.0 5.0 5.0 3.0 24.0
6th NOR 10781 BW Offshore II First 40.7 Arendals Simen Syrrist 1.032 5.0 4.0 9.0 6.0 6.0 30.0
7th NOR 14688 Orions Harmoni First 30 Arendals Morten S Knudsen 0.968 7.0 9.0 7.0 8.0 7.0 38.0
8th NOR 20 NOV Team X-35 Arendals Christian W. Mosgren 1.028 9.0 5.0 8.0 7.0 10.0 39.0
9th NOR 15028 BW Offshore I First 40.7 Arendals Carl Roar Åmli 1.032 10.0 12.0 3.0 9.0 8.0 42.0
10th NOR 11211 Yatzy J/V IMS47 Moss Geir Jensen 1.195 11.0 11.0 10.0 10.0 2.0 44.0
11th NOR 11712 Easy Living Bavaria Match 42 Christiansands Roy Hoel 1.036 8.0 8.0 11.0 11.0 9.0 47.0
12th NOR 7000 Farr Out Farr One Ton Larvik Torbjørn Anderssen 1.015 12.0 10.0 12.0 12.0 13.0 DNF 59.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:20:00
Nr. Seilnr Båtnavn/sponsor Båttype Seilforening Skipper Handikap Start Finish Elapsed Corrected
1 NOR 744 Jippi / SARMOB Express Arendals Jarle Stokke-Olsen 0.841 11:20:00 11:51:53 0:31:53 0:26:49
2 NOR 15125 Breezin XP 38 KNS Morten Gaarud 1.036 11:20:00 11:46:38 0:26:38 0:27:36
3 NOR 191 Air Force One 11 Meter Havsøy Yacht Club Erlend Munkeby 1.026 11:20:00 11:47:25 0:27:25 0:28:08
4 NOR 13502 Papillion Elan 37 Arendals Ole Richard Mortensen 0.986 11:20:00 11:48:48 0:28:48 0:28:24
5 NOR 10781 BW Offshore II First 40.7 Arendals Simen Syrrist 1.032 11:20:00 11:47:38 0:27:38 0:28:31
6 NOR 12233 More Chaos Swan 56R Arendals Guttorm Guttormsen 1.219 11:20:00 11:43:36 0:23:36 0:28:46
7 NOR 14688 Orions Harmoni First 30 Arendals Morten S Knudsen 0.968 11:20:00 11:50:16 0:30:16 0:29:18
8 NOR 11712 Easy Living Bavaria Match 42 Christiansands Roy Hoel 1.036 11:20:00 11:49:06 0:29:06 0:30:09
9 NOR 20 NOV Team X-35 Arendals Christian W. Mosgren 1.028 11:20:00 11:49:23 0:29:23 0:30:12
10 NOR 15028 BW Offshore I First 40.7 Arendals Carl Roar Åmli 1.032 11:20:00 11:50:09 0:30:09 0:31:07
11 NOR 11211 Yatzy J/V IMS47 Moss Geir Jensen 1.195 11:20:00 11:46:17 0:26:17 0:31:25
12 NOR 7000 Farr Out Farr One Ton Larvik Torbjørn Anderssen 1.015 11:20:00 11:51:30 0:31:30 0:31:58

R2

Start: Start 1, Finishes: Finish time, Time: 12:10:00
Nr. Seilnr Båtnavn/sponsor Båttype Seilforening Skipper Handikap Start Finish Elapsed Corrected
1 NOR 12233 More Chaos Swan 56R Arendals Guttorm Guttormsen 1.219 12:10:00 13:18:05 1:08:05 1:23:00
2 NOR 744 Jippi / SARMOB Express Arendals Jarle Stokke-Olsen 0.841 12:10:00 13:53:23 1:43:23 1:26:57
3 NOR 191 Air Force One 11 Meter Havsøy Yacht Club Erlend Munkeby 1.026 12:10:00 13:35:10 1:25:10 1:27:23
4 NOR 10781 BW Offshore II First 40.7 Arendals Simen Syrrist 1.032 12:10:00 13:35:48 1:25:48 1:28:33
5 NOR 20 NOV Team X-35 Arendals Christian W. Mosgren 1.028 12:10:00 13:37:00 1:27:00 1:29:26
6 NOR 15125 Breezin XP 38 KNS Morten Gaarud 1.036 12:10:00 13:36:26 1:26:26 1:29:33
7 NOR 13502 Papillion Elan 37 Arendals Ole Richard Mortensen 0.986 12:10:00 13:41:06 1:31:06 1:29:49
8 NOR 11712 Easy Living Bavaria Match 42 Christiansands Roy Hoel 1.036 12:10:00 13:38:36 1:28:36 1:31:47
9 NOR 14688 Orions Harmoni First 30 Arendals Morten S Knudsen 0.968 12:10:00 13:47:20 1:37:20 1:34:13
10 NOR 7000 Farr Out Farr One Ton Larvik Torbjørn Anderssen 1.015 12:10:00 13:43:48 1:33:48 1:35:12
11 NOR 11211 Yatzy J/V IMS47 Moss Geir Jensen 1.195 12:10:00 13:30:06 1:20:06 1:35:43
12 NOR 15028 BW Offshore I First 40.7 Arendals Carl Roar Åmli 1.032 12:10:00 13:43:31 1:33:31 1:36:31

R3

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Nr. Seilnr Båtnavn/sponsor Båttype Seilforening Skipper Handikap Start Finish Elapsed Corrected
1 NOR 12233 More Chaos Swan 56R Arendals Guttorm Guttormsen 1.219 14:05:00 16:03:38 1:58:38 2:24:37
2 NOR 15125 Breezin XP 38 KNS Morten Gaarud 1.036 14:05:00 16:26:54 2:21:54 2:27:01
3 NOR 15028 BW Offshore I First 40.7 Arendals Carl Roar Åmli 1.032 14:05:00 16:31:10 2:26:10 2:30:51
4 NOR 744 Jippi / SARMOB Express Arendals Jarle Stokke-Olsen 0.841 14:05:00 17:04:38 2:59:38 2:31:04
5 NOR 13502 Papillion Elan 37 Arendals Ole Richard Mortensen 0.986 14:05:00 16:41:02 2:36:02 2:33:51
6 NOR 191 Air Force One 11 Meter Havsøy Yacht Club Erlend Munkeby 1.026 14:05:00 16:35:42 2:30:42 2:34:37
7 NOR 14688 Orions Harmoni First 30 Arendals Morten S Knudsen 0.968 14:05:00 16:49:58 2:44:58 2:39:41
8 NOR 20 NOV Team X-35 Arendals Christian W. Mosgren 1.028 14:05:00 16:41:21 2:36:21 2:40:44
9 NOR 10781 BW Offshore II First 40.7 Arendals Simen Syrrist 1.032 14:05:00 16:41:34 2:36:34 2:41:35
10 NOR 11211 Yatzy J/V IMS47 Moss Geir Jensen 1.195 14:05:00 16:20:38 2:15:38 2:42:05
11 NOR 11712 Easy Living Bavaria Match 42 Christiansands Roy Hoel 1.036 14:05:00 16:48:40 2:43:40 2:49:34
12 NOR 7000 Farr Out Farr One Ton Larvik Torbjørn Anderssen 1.015 14:05:00 16:54:37 2:49:37 2:52:10

R4

Start: Start 1, Finishes: Finish time, Time: 10:35:00
Nr. Seilnr Båtnavn/sponsor Båttype Seilforening Skipper Handikap Start Finish Elapsed Corrected
1 NOR 15125 Breezin XP 38 KNS Morten Gaarud 1.036 10:35:00 11:01:17 0:26:17 0:27:14
2 NOR 744 Jippi / SARMOB Express Arendals Jarle Stokke-Olsen 0.841 10:35:00 11:08:18 0:33:18 0:28:00
3 NOR 191 Air Force One 11 Meter Havsøy Yacht Club Erlend Munkeby 1.026 10:35:00 11:02:25 0:27:25 0:28:08
4 NOR 12233 More Chaos Swan 56R Arendals Guttorm Guttormsen 1.219 10:35:00 10:58:11 0:23:11 0:28:16
5 NOR 13502 Papillion Elan 37 Arendals Ole Richard Mortensen 0.986 10:35:00 11:03:42 0:28:42 0:28:18
6 NOR 10781 BW Offshore II First 40.7 Arendals Simen Syrrist 1.032 10:35:00 11:02:44 0:27:44 0:28:37
7 NOR 20 NOV Team X-35 Arendals Christian W. Mosgren 1.028 10:35:00 11:03:42 0:28:42 0:29:30
8 NOR 14688 Orions Harmoni First 30 Arendals Morten S Knudsen 0.968 10:35:00 11:05:48 0:30:48 0:29:49
9 NOR 15028 BW Offshore I First 40.7 Arendals Carl Roar Åmli 1.032 10:35:00 11:04:08 0:29:08 0:30:04
10 NOR 11211 Yatzy J/V IMS47 Moss Geir Jensen 1.195 10:35:00 11:00:58 0:25:58 0:31:02
11 NOR 11712 Easy Living Bavaria Match 42 Christiansands Roy Hoel 1.036 10:35:00 11:05:09 0:30:09 0:31:14
12 NOR 7000 Farr Out Farr One Ton Larvik Torbjørn Anderssen 1.015 10:35:00 11:06:57 0:31:57 0:32:26

R5

Start: Start 1, Finishes: Finish time, Time: 11:20:00
Nr. Seilnr Båtnavn/sponsor Båttype Seilforening Skipper Handikap Start Finish Elapsed Corrected
1 NOR 12233 More Chaos Swan 56R Arendals Guttorm Guttormsen 1.219 11:20:00 13:34:03 2:14:03 2:43:24
2 NOR 11211 Yatzy J/V IMS47 Moss Geir Jensen 1.195 11:20:00 13:38:38 2:18:38 2:45:40
3 NOR 13502 Papillion Elan 37 Arendals Ole Richard Mortensen 0.986 11:20:00 14:19:39 2:59:39 2:57:08
4 NOR 191 Air Force One 11 Meter Havsøy Yacht Club Erlend Munkeby 1.026 11:20:00 14:18:40 2:58:40 3:03:19
5 NOR 15125 Breezin XP 38 KNS Morten Gaarud 1.036 11:20:00 14:18:39 2:58:39 3:05:05
6 NOR 10781 BW Offshore II First 40.7 Arendals Simen Syrrist 1.032 11:20:00 14:23:20 3:03:20 3:09:12
7 NOR 14688 Orions Harmoni First 30 Arendals Morten S Knudsen 0.968 11:20:00 14:37:09 3:17:09 3:10:50
8 NOR 15028 BW Offshore I First 40.7 Arendals Carl Roar Åmli 1.032 11:20:00 14:27:24 3:07:24 3:13:24
9 NOR 11712 Easy Living Bavaria Match 42 Christiansands Roy Hoel 1.036 11:20:00 14:27:06 3:07:06 3:13:50
10 NOR 20 NOV Team X-35 Arendals Christian W. Mosgren 1.028 11:20:00 14:34:58 3:14:58 3:20:26
11 NOR 744 Jippi / SARMOB Express Arendals Jarle Stokke-Olsen 0.841 11:20:00 15:34:54 DNF  
11 NOR 7000 Farr Out Farr One Ton Larvik Torbjørn Anderssen 1.015 11:20:00   DNF  

www.asf.no

www.nov.com

Sailwave Scoring Software 2.9.7
www.sailwave.com