Results B - Gold - Yellow

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 ITA 8153 Stalder Alexandra, Female, C.N. Bardolino 19,0 4 3 2 9 1 (60)
2 GBR 6155 Clapp Max, Male, Royal Southern Yc 31,0 4 6 11 1 9 (15)
3 TUR 8001 Aslan Yücehan, Male, Turgutreis S.C. 40,0 8 3 15 9 (106) 5
4 ITA 8212 Tezza Alberto, Male, F.V. Riva 42,0 2 20 2 2 (75) 16
5 FRA 2294 Vincent Jim, Male, Club Nautique D'Antibes 56,0 16 15 2 13 (128) 10
6 CRO 1091 Marfat Lovre, Male, Jk Uskok Zadar 56,0 3 5 11 8 (47) 29
7 GER 12898 Jordan Soenke, Male, Potsdamer Y.C. 66,0 32 9 1 3 21 (33)
8 SUI 1645 Van Cauwenberghe Wolf, Male, Cvvt 67,0 9 (41) 1 1 35 21
9 GER 13204 Schlüter Lucas, Male, Potsdamer Y.C. 69,0 1 40 3 10 15 (46)
10 POR 2476 Serra Tiago, Male, C.D.V. De Lagos 73,0 20 (33) 6 12 33 2
11 ITA 8086 Valentino Luca, Male, C.V.Cesenatico 75,0 1 4 26 25 19 (132)
12 GBR 6209 Labrouche David, Male, Dsc/Wmyc 76,0 10 45 4 5 (119) 12
13 ITA 8080 Peroni Dimitri, Male, F.V. Malcesine 77,0 20 (39) 26 19 11 1
14 GER 13129 Steidle Konstantin, Male, Bycue-Bodensee Y.C. Ueberlinge 78,0 2 22 4 27 23 (72)
15 GBR 6149 King Robbie, Male, Warsash Sc / Rlyc 79,0 9 10 12 29 (114) 19
16 GER 13270 Mark-Konstantin Stoll, Male, Msc Mühlenberger Segel-Club 80,0 (44) 17 21 6 5 31
17 POL 1611 Walczyk Bartek, Male, Chkz Chojnice 80,0 11 34 8 9 18 (100)
18 SWE 4301 Salamon Adrian, Male, Royal Swedish S.C. 84,0 9 21 3 1 (59) 50
19 DEN 8455 Medina Præst Kristian Valentin, Male, Kaløvig 85,0 20 13 30 4 (84) 18
20 SWE 4242 Nordenram Kasper, Male, Ljs, Linköpings Jolleseglarklu 92,0 (90) 9 7 25 17 34
21 ITA 8121 Salvetta Tommaso, Male, F.V. Riva 94,0 15 15 16 14 34 (145)
22 POL 978 Urbanski Marcin, Male, Chkz Chojnice 96,0 17 8 (38) 33 6 32
23 CRO 1046 Stevanovic Sven, Male, Jk Maestral 99,0 1 14 41 18 (66) 25
24 GBR 6192 Marstaller Benno Kl, Male, Restronguet S.C. 102,0 24 5 14 19 (130) 40
25 GER 13171 Christopher Hoerr, Male, Scbc 104,0 48 11 18 16 (90) 11
26 ISR 352 Bilik Ido, Male, Haif Sailing 105,0 40 2 11 50 2 (141)
27 ITA 8089 Duchi Davide, Male, F.V. Riva 106,0 26 (bfd) 11 15 7 47
28 ITA 8205 Silvestrini Rodolfo, Male, Lni Porto San Giorgio 107,0 12 2 1 1 (137) 91
29 TUR 212 Isik Ömer, Male, Korfez Yarimca S.C. 109,0 50 1 37 13 (86) 8
30 TUR 8002 Çitak Yigit Yalçin, Male, Turgutreis S.C. 111,0 14 6 14 15 (134) 62
31 GER 13093 Jacob Ahlers, Male, Msc 114,0 12 13 41 22 (131) 26
32 RUS 102 Ushkov Mikhail, Male, Hlebnikovo 115,0 17 55 1 22 (bfd) 20
33 IRL 1465 Durcan Harry, Male, Royal Cork Y.C. 118,0 7 1 3 69 38 (79)
34 SUI 1663 Fahrni Florian, Male, Scm 118,0 25 8 1 42 42 (98)
35 GBR 6156 Cropley Jenny, Female, Rlymyc 118,0 28 11 24 (101) 49 6
36 UKR 1 Gumenko Kateryna, Female, Transbunker Team 120,0 59 4 45 8 (95) 4
37 ISR 109 Abu Maor, Male, Sdot Yam 121,0 6 18 5 40 (68) 52
38 SUI 1616 Herbst Manuel, Male, Scc 123,0 26 14 14 12 57 (135)
39 TUR 767 Cobanoglu M. Ali, Male, Marmara Yelken Kulubu 125,0 26 5 35 (68) 10 49
40 CRO 1090 Gacic Marko, Male, Jk Opatija 126,0 (71) 19 25 2 44 36
41 SUI 1517 Fabien Ruf, Male, Sc Rietli 128,0 25 30 16 7 50 (84)
42 ITA 8303 Totis Andrea, Male, Lni Mandello 129,0 (84) 26 10 17 67 9
43 DEN 8454 Lyngbek Phillip, Male, Skovshoved S.K. 132,0 28 36 9 (41) 37 22
44 ITA 7686 Duchi Nicola, Male, C.V. Torbole 133,0 3 26 54 (83) 22 28
45 RUS 313 Volchkov Ivan, Male, Sc Vodnik 133,0 4 17 8 33 (112) 71
46 FIN 910 Laakso Otto, Male, Hsk 133,0 19 22 15 16 (146) 61
47 IRL 1467 Parker Megan, Female, Skerries S.C., Ireland 134,0 18 11 2 62 (144) 41
48 FIN 930 Therman Edvin, Male, Njk 135,0 7 47 32 17 32 (120)
49 TUR 8006 Mandalinci Cemil Onur, Male, Turgutreis S.C. 141,0 5 29 80 10 (96) 17
50 SWE 4525 Magnusson Fabian, Male, Röss 143,0 34 39 2 38 30 (107)
51 ITA 8321 Bedoni Matteo, Male, F.V. Riva 146,0 1 14 108 20 3 (143)
52 POR 2599 Pires Rodolfo, Male, Clube Naval De Portimão 149,0 69 16 38 23 (152) 3
53 CRO 1030 Vlahinic Ivan, Male, Vihor Baška 150,0 11 52 17 11 (105) 59
54 GER 13286 Göttlich Daniel, Male, Potsdamer Y.C. 151,0 13 32 16 30 60 (76)
55 RUS 116 Sudakov Artem, Male, Rautu 152,0 12 27 3 43 (123) 67
56 DEN 8456 Pieters Sebastian, Male, Roskilde 156,0 34 44 29 26 (dnf) 23
57 SUI 1394 Guillaume Rol, Male, Sng 157,0 41 62 6 11 (127) 37
58 GER 12946 Weegen Laura, Female, Scai 157,0 (63) 55 26 9 12 55
59 GER 12936 Julius Neszvecsko, Male, Muenchner Y.C. 159,0 6 7 3 24 (126) 119
60 FIN 933 Eklund Jakob, Male, Esf 166,0 40 7 21 15 (99) 83
61 GER 12725 Julius Braun-Dullaeus, Male, Dscu 166,0 65 34 36 23 8 (96)
62 FRA 2284 Ulysse Migraine, Male, S.D.R. Du Havre 168,0 52 (70) 37 8 20 51
63 CRO 1044 Kljuš Leon, Male, Jd Val Crikvenica 168,0 33 12 30 69 24 (75)
64 ITA 7867 Galazzini Christian, Male, C.N. Bardolino 169,0 2 4 73 77 13 (dnf)
65 POL 1594 Jaworski Mikolaj Lemur, Male, Ykp Gdynia 170,0 11 (bfd) 17 4 94 44
66 FRA 88 Jeremi Nathan, Male, Srh 170,0 17 80 7 23 43 (127)
67 CRO 1024 Maglica Mika, Male, Jk Galeb Kostrena 170,0 26 106 8 14 16 (dnf)
68 POL 1661 Mezacka Ola, Female, Ykp Gdynia 172,0 4 49 41 36 (100) 42
69 ITA 7985 Stocchero Leonardo, Male, Cvt Maderno 175,0 25 (57) 48 20 52 30
70 USA 19032 Martin Julian, Male, Usa 175,5 42 28 19 45 41 (112)
71 ITA 7721 Sartori Lisa, Female, F.V. Malcesine 177,0 13 48 18 42 56 (123)
72 GBR 5914 King Alex, Male, Warsash Sc / Rlyc 177,0 46 32 16 (108) 40 43
73 ITA 8286 Bergonzini Gaia, Female, F.V. Malcesine 178,0 43 45 54 5 31 (129)
74 SWE 4509 Bergqvist Isabelle, Female, Hjbk 178,0 27 29 6 (114) 28 88
75 GER 11646 Barth Justin, Male, Potsdamer Y.C. 178,0 21 (96) 13 32 25 87
76 SUI 1603 Müller Martina, Female, Yachtclub Horgen 178,5 8 115 19 10 26 (153)
77 SUI 1662 Geissbuehler Florian, Male, Scm 183,0 15 19 49 31 69 (148)
78 ITA 77 Mazzocchi Nicolo', Male, Yci 187,0 19 25 53 51 39 (163)
79 GER 12757 Lukas Hesse, Male, Srv 187,0 (63) 35 19 47 29 57
80 SWE 4345 Bergman Fabian, Male, Royal Swedish Yachtclub 188,0 35 14 62 53 (dnf) 24
81 ITA 7459 Zunardi Ugo, Male, C.N. Punta Piccola 189,0 53 65 10 13 (71) 48
82 NOR 3701 Lepperoed Jacob Jacobsen, Male, Tonsberg Seilforening 190,0 22 54 22 27 (dnf) 65
83 GER 11969 Bjarne Studt, Male, Segler Verein Paderborn 191,0 35 29 57 16 54 (142)
84 GER 13203 Feldhusen Paul, Male, Verein Seglerhaus Am Wannsee 192,0 52 1 (94) 7 62 70
85 RUS 44 Krutskikh Daniil, Male, Cska, Hlebnikovo 192,0 2 12 32 88 (139) 58
86 ITA 8171 Fornasari Alessandro, Male, F.V. Desenzano 192,0 5 (98) 33 61 79 14
87 SUI 1582 Jann Schuepbach, Male, Rco 192,0 6 37 72 24 53 (94)
88 GER 13205 Nils Sternbeck, Male, Yachtclub Seeshaupt 193,0 31 73 33 18 (125) 38
89 ITA 7914 Giraldi Simone, Male, Y.C. Cagliari 196,0 35 (dsq) 54 5 63 39
90 GER 13111 Tom Luis Schönfeldt, Male, Muenchner Y.C. 197,0 16 10 8 86 (147) 77
91 SWE 4389 Bergström Lucas, Male, Röss 198,0 41 (122) 10 37 4 106
92 ITA 7900 Spagnolli Andrea, Male, F.V. Riva 198,0 7 30 44 36 81 (90)
93 TUR 305 Baltali Alp, Male, Istanbul S.C. 199,0 90 9 31 55 14 (101)
94 ITA 8221 Passamonti Arianna, Female, Tibi Sail 200,0 1 (84) 53 20 45 81
95 IRL 1466 Durcan Johnny, Male, Royal Cork Yacht Clun 202,0 49 55 5 37 (bfd) 56
96 SUI 1655 Rolaz Nicolas, Male, S.N.Rolloise 205,0 23 8 59 46 (141) 69
97 TUR 126 Dündar Ege, Male, Istanbul S.C. 207,0 60 3 12 28 (113) 104
98 DEN 8240 Wantzin Victor, Male, Roskilde 207,0 30 28 6 34 (bfd) 109
99 RUS 315 Krivobokov Semen, Male, Samara 208,0 10 16 19 45 (121) 118
100 SUI 1368 Schopfer Joshua, Male, Sng 208,0 37 31 38 24 (111) 78
101 FIN 355 Grönblom Alexander, Male, Hss, Helsingfors Segelsällskap 209,0 10 42 5 89 (bfd) 63
102 USA 13975 Correll Conner, Male, Usa 211,0 16 15 25 109 46 (136)
103 ITA 7172 Carciotti Luca, Male, Y.C. Cupa 215,0 37 16 14 80 (118) 68
104 ITA 8071 Marsilia Mario, Male, Circolo Canottieri Irno 217,0 5 16 (bfd) 29 122 45
105 POL 1216 Szmit Julia, Female, Mbsw/Ukzr Niegocin Gizycko 220,0 42 3 56 3 (117) 116
106 BEL 1144 Miel Verstraete, Male, Vvw Inside Outside 223,0 75 111 23 1 (159) 13
107 GER 13206 Luca Huschmann, Male, Pyc 223,0 25 41 (109) 22 82 53
108 GER 13099 Constantin Gersing, Male, Deutschertouringyachtclub 223,0 85 31 27 44 36 (161)
109 GER 12607 Bergschmidt Luisa, Female, Duisburger Y.C. 224,0 34 62 22 21 85 (dnf)
110 SUI 1489 Defferrard Romain, Male, CNV Versoix 225,0 21 12 125 32 (156) 35
111 GER 12666 Paschen Moritz, Male, Pyc 226,0 33 64 35 22 72 (73)
112 GER 12433 Kenter Finn, Male, Ycss 226,0 32 23 76 29 (92) 66
113 CRO 1017 Peric Gaspar, Male, Jk Uskok Zadar 227,0 10 18 114 31 (149) 54
114 SWE 4245 Nyström Erik, Male, Jkv 231,0 76 23 13 58 61 (113)
115 GER 12605 Maximilian Walkenbach, Male, Psv 232,0 33 20 45 61 73 (158)
116 TUR 75 Asan Ismail Arda, Male, Samsun S.C. 233,0 29 9 45 68 (124) 82
117 CRO 1049 Kalac Leon, Male, Jk Kvarner 234,0 (91) 41 27 3 83 80
118 FIN 954 Seppi Rasmus, Male, Hss 234,0 39 28 29 16 (140) 122
119 ITA 7131 Cinti Giacomo, Male, C.V.Ravennate 235,0 30 23 28 106 48 (133)
120 TUR 1177 Önder Mert, Male, Bodrum S.C. 236,0 24 24 12 85 91 (102)
121 SUI 1664 Félix Baudet, Male, Cnm 237,0 24 5 13 80 (143) 115
122 CZE 110 Marecek Simon, Male, Yc Brno 239,0 23 91 18 27 80 (99)
123 FIN 951 Dahlberg Alexandra, Female, Njk 240,0 24 15 45 64 (157) 92
124 GER 12020 Todt Robin, Male, Svwu 242,0 11 47 56 18 110 (124)
125 IRL 1449 Rickard Loghlen, Male, Nyc 243,0 12 80 64 23 64 (126)
126 GER 13267 Günther Steven, Male, Seglerverein Rahnsdorf 1926 E. 244,0 9 11 80 74 70 (156)
127 SWE 4504 Moss Alice, Female, Hjbk 246,0 (103) 54 17 14 58 103
128 GER 13272 Lenard Barth, Male, Yachtclub Radolfzell 247,0 60 26 34 13 (bfd) 114
129 DEN 8342 Spork Dalum Albert, Male, Royal Danish Yachtclub 249,0 71 10 13 57 98 (dnf)
130 SWE 4417 Warvne Marcus, Male, Röss 249,0 21 35 (128) 30 74 89
131 POL 919 Manikowska Michalina, Female, Jkw Poznan 250,0 47 78 40 8 77 (164)
132 POL 1672 Staniul Mikolaj, Male, Ykp Gdynia 251,0 8 dnf 86 4 93 (139)
133 ITA 8025 Cettul Sebastjan, Male, Y.C. Cupa 252,0 17 43 103 38 51 (147)
134 SUI 1595 Casco Achille, Male, Scc 253,0 59 29 63 15 87 (dnf)
135 SWE 4402 Hammersland Jenny, Female, Booss 255,0 14 128 28 58 27 (138)
136 GBR 6146 Viney Jemma, Female, Cardiff Bay Yc 255,0 16 (bfd) 24 21 120 74
137 GER 11909 Veit Brunnhuber, Male, Chiemseeyachtclub 256,0 16 48 4 56 132 (146)
138 GBR 6110 Dawson Josh, Male, Port Dinorwic S.C. 257,0 3 9 83 76 (158) 86
139 FIN 572 Schröder Patrick, Male, Helsingfors Segelsällskap 257,0 21 41 19 73 103 (162)
140 SUI 1657 Morgan Lauber, Male, Snr 259,0 38 104 42 10 65 (144)
141 SWE 4445 Lohr Filippa, Female, Ksss 260,0 12 58 14 71 (109) 105
142 TUR 1288 TImursah Yilkan, Male, Arm Urla SaIlIng Club 260,0 34 63 28 38 (bfd) 97
143 DEN 8453 Frederiksen Kenneth, Male, Fredericia S.K. 261,0 (bfd) 81 4 11 138 27
144 GER 12926 Leon Torka, Male, Joersfelder S.C. 261,0 37 59 20 41 104 (157)
145 GER 12922 Leon Huschmann, Male, Pyc 262,0 14 103 40 10 (116) 95
146 GER 13169 Felix Kaiser, Male, Muenchner Y.C. 266,0 115 4 35 15 97 (154)
147 SUI 1576 Arno Hunziker, Male, Cn Pully 266,0 18 80 69 11 88 (159)
148 ITA 8052 Casali Massimiliano, Male, C.V.Ravennate 270,0 2 13 11 (bfd) 133 111
149 SUI 1571 Wallenberg Max, Male, Sng 270,0 32 61 8 80 89 (dnf)
150 TUR 415 Ozturk Pelin, Female, Samsun S.C. 270,0 13 14 66 76 101 (165)
151 USA 17742 Sabadash Chase, Male, Usa 272,0 5 84 38 5 (142) 140
152 POL 11216 Klimaszewski Wojciech, Male, Mbsw/Ukzr Niegocin Gizycko 272,0 8 6 66 67 (148) 125
153 TUR 301 Karatoprak Mehmet, Male, Istanbul S.C. 273,0 49 81 23 3 (145) 117
154 TUR 124 Sarlak Emir, Male, Istanbul S.C. 273,0 58 7 7 (dnf) 108 93
155 POL 1581 Graczyk Filip, Male, Mos Ssw Ilawa 273,0 40 104 19 34 76 (150)
156 TUN 4 Ridène Rami, Male, Kélibia 274,0 18 20 57 (dnf) bfd 7
157 ITA 8051 Gallinaro Guido, Male, F.V. Riva 274,0 67 19 24 54 (151) 110
158 ITA 7561 Penini Luca, Male, F.V. Malcesine 278,0 4 (130) 29 46 78 121
159 FRA 1931 Thimoté Polet, Male, Snph 280,0 126 4 34 61 55 (137)
160 USA 17629 Mccarthy Blaire, Female, Usa 281,0 28 33 65 19 136 (149)
161 POL 1985 Kaminski Wiktor, Male, Ykp Gdynia 288,0 61 (118) 21 14 107 85
162 ITA 7267 Salvadego Pietro, Male, Lega Navale Venezia 305,0 62 7 22 64 150 (151)
163 SUI 1621 Bastien Galland, Male, Cnp 307,0 35 24 90 24 (135) 134
164 FIN 469 Airakorpi Pietari, Male, Helsingfors S.K. 318,0 20 16 (bfd) 64 154 64
165 FIN 859 Wyers Jon, Male, Hsk 319,0 17 1 18 (bfd) 153 130
166 POL 1447 Pilarczyk Michal, Male, Chkz Chojnice 324,0 22 (129) 20 52 102 128
167 NOR 3700 Andresen Fredrik, Male, Bundefjorden Seilforening 336,0 107 7 66 27 129 (131)
168 GBR 5287 Cook Calum, Male, Nairn S.C. 336,0 78 35 16 52 (155) 155
169 DEN 8242 Ørting Oliver, Male, Psk 348,0 10 (bfd) 17 54 115 152
170 FIN 484 Tapper Aleksi, Male, H.S.K 377,0 55 37 (bfd) 5 bfd 108
171 GER 13246 Niklas Vieth, Male, Univ. München 391,0 134 51 44 2 (bfd) 160
 
 RDG-results are as follows:
  POL 1672 Staniul Mikolaj, Male, Ykp Gdynia race 2: sequence no. 60
 


Results B - Silver - Blue

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 SUI 1618 Suri Damian, Male, Ycb 138,0 33 (bfd) 33 57 1 14
2 GBR 6164 Bennett Fenella, Female, Royal Lymington Y.C. 141,0 (79) 51 33 26 14 17
3 ITA 8327 Mirra Lorenzo, Male, Yci 157,0 (63) 49 33 21 48 6
4 FIN 943 Mikkola Martin, Male, Hss 157,0 56 19 (67) 48 16 18
5 POL 1603 Urbas Aga, Female, Ykp Gdynia 166,0 23 (bfd) 90 2 6 45
6 SWE 4511 Järudd Emil, Male, Ksss 169,0 23 58 45 41 (126) 2
7 GER 12954 Sophie Von Waldow, Female, Potsdamer Y.C. 169,0 69 25 (86) 39 31 5
8 CRO 1048 Makovec Luka, Male, Jk Maestral 172,0 6 (121) 26 80 50 10
9 SWE 4427 Lindqvist Ludvig, Male, Ksss 173,0 9 47 80 (88) 4 33
10 SWE 4454 Lindbom Olle, Male, Ldss 175,0 21 102 23 (106) 3 26
11 HUN 59 Aron Tenke, Male, Spartacus 178,0 43 33 29 70 (122) 3
12 CRO 1075 Jelcic Jana, Female, Y.C. Zagreb 179,0 70 30 20 (122) 11 48
13 GBR 6139 Boyle Charlotte, Female, Rlyc 181,0 47 (bfd) 74 31 9 20
14 LTU 399 Jersovas Simonas, Male, Bangputys 182,0 88 (93) 43 2 45 4
15 DEN 8367 Julie Havn, Female, Graasten Sailclub 185,0 (69) 68 32 22 36 27
16 POR 2442 Serra André, Male, C.D.V. De Lagos 188,0 31 54 18 60 25 (124)
17 FIN 946 Odrischinsky Elias, Male, Hss 189,0 61 33 24 (99) 15 56
18 ITA 7647 Ricci Mattia, Male, Lni Pescara 191,0 26 57 43 35 30 (62)
19 ITA 7990 Pellegrino Francesco, Male, C.V. Salernitano 192,0 (81) 72 56 3 8 53
20 ISR 319 Zehavi Amit, Male, Haif Sailing 192,0 (127) 17 75 28 18 54
21 POR 2498 Quitéria Tomás, Male, C.D.V. De Lagos 196,0 66 70 7 51 2 (89)
22 ITA 7533 Vitali Elia, Male, C.V.Ravennate 208,0 (92) 42 70 47 19 30
23 ITA 7192 Ibba Gabriele, Male, Yci 210,0 65 5 36 (97) 17 87
24 GBR 5940 Baker Emma, Female, Weir Wood S.C. 210,0 89 61 6 39 (111) 15
25 GER 13287 Leon Zartl, Male, Württembergischer Y.C. 212,0 23 70 52 (bfd) 59 8
26 ISR 322 Sela Omry, Male, Haifa Sailing 215,0 11 62 57 (109) 12 73
27 LTU 95 Juskevicius Domantas, Male, Bangputys 215,0 42 65 69 26 (127) 13
28 GER 12490 Westphalen Frederike, Female, Wolfsburger Y.C. 215,0 52 (131) 46 56 21 40
29 GER 11164 Jara Seide, Female, Segelverein Ciconia Stoekow E. 216,0 54 (83) 59 25 44 34
30 POL 2007 Malinowski Piotr, Male, Mos Ssw Ilawa 218,0 57 42 89 20 10 (112)
31 GER 13091 Tom Lembcke, Male, Yachtclub Ludwigshafen 1911 E. 219,0 69 (86) 46 14 71 19
32 TUR 3550 Parlas Kaan, Male, Arm Urla SaIlIng Club 221,0 112 23 (bfd) 18 27 41
33 TUN 2 Bouafif Houssem, Male, Kélibia 222,0 52 25 49 41 55 (96)
34 FRA 2143 Edouard Morin, Male, S.N. Havre 233,0 61 59 79 6 28 (92)
35 ITA 8087 Mazza Virginia, Female, C.V. Cesenatico 235,0 25 (74) 64 66 52 28
36 GBR 6138 Boyle Emilia, Female, Rlyc 237,0 27 34 72 (dnf) 93 11
37 SUI 1641 Elia Zimmermann, Male, Yca (Y.C. Arbon) 238,0 55 98 7 55 23 (143)
38 DEN 8407 Beckett Asger, Male, Faaborg S.K. 238,0 72 (90) 25 78 41 22
39 ITA 8000 Navoni Elisa, Female, F.V. Desenzano 241,0 35 56 (82) 48 56 46
40 USA 8918 Giblin Cameron, Male, Ssyc 242,0 42 (85) 74 4 51 71
41 SWE 4451 Rahm Axel, Male, Lerums S.C. 242,0 (123) 60 65 36 24 57
42 NOR 3652 Rosmo Caroline, Female, Bundefjorden S.C. 244,0 93 59 51 40 (116) 1
43 ITA 8020 Masio Diego, Male, C.N. Ugo Costaguta 244,0 86 26 15 96 (bfd) 21
44 CRO 799 Verbanac Martin, Male, Jk Uljanik Plovidba 244,0 68 30 31 (109) 66 49
45 CRO 1041 Durovic Val, Male, Jk Uskok Zadar 245,0 8 (114) 59 56 86 36
46 DEN 8437 Moeller Sebastian Wiegand, Male, Kdy/Vedbæk 247,0 39 74 4 93 (124) 37
47 GER 11597 Aline Lenke, Female, Sgs Scharmützelsee 247,0 49 87 79 9 (bfd) 23
48 ITA 7667 Franca Chiara, Female, C.N. Bardolino 247,0 64 43 50 59 (72) 31
49 ITA 7794 Porcu Davide, Male, Y.C. Cagliari 248,0 54 37 37 77 43 (80)
50 SWE 4380 Germundson Carl, Male, Röss 249,0 64 37 42 (91) 64 42
51 USA 15727 Brennan Sean, Male, Coral Reef Y.C. 251,0 58 2 91 71 (bfd) 29
52 GBR 6147 Morsley Hatty, Female, Portdinorwic S.C. 251,0 13 100 71 32 (118) 35
53 GER 12625 Jordan Ansgar, Male, Potsdamer Y.C. 251,0 44 36 96 62 13 (131)
54 USA 19302 Thompson Payton, Female, Bhyc 251,0 36 35 76 35 (141) 69
55 ITA 7937 Bertuzzi Giorgia, Female, F.V. Malcesine 251,0 45 60 35 57 54 (118)
56 FRA 18 Paul Brandel, Male, S.D.R. Du Havre 253,0 63 (92) 46 36 22 86
57 POL 1361 Lozak Kinga, Female, Mbsw/Ukzr Niegocin Gizycko 255,0 53 8 55 61 78 (116)
58 SUI 1470 Leonardo Finazzi, Male, Sng 257,0 18 52 76 43 68 (dnf)
59 GER 12518 Ansgar Velsen, Von, Male, Flensburger S.C. (Fsc) 258,0 93 48 34 76 (128) 7
60 CRO 1088 Gaspic Stipe, Male, S.C. Split 258,0 51 66 21 60 60 (bfd)
61 CRO 1011 Savar Karla, Female, Y.C. Zagreb 259,0 78 40 (bfd) 24 58 59
62 BER 1008 Patton Campbell, Male, Royal Bermuda Yc/Sbc 261,0 57 63 56 4 (101) 81
63 RUS 308 Zaporozhets Ilya, Male, Sc Vodnik 261,0 39 83 50 73 (92) 16
64 ITA 8076 Piludu Fabio, Male, Y.C. Cagliari 261,0 75 61 (87) 37 20 68
65 GER 13283 Linus Klasen, Male, Potsdamer Yachtclub 261,0 31 43 41 77 69 (dnf)
66 POL 1653 Domagala Jakub, Male, Chkz Chojnice 261,0 32 (101) 49 87 38 55
67 POL 1728 Kosmalski Damian, Male, Chkz Chojnice 261,0 66 50 (111) 35 49 61
68 POL 1494 Lapinska Agnieszka, Female, Wtw Warszawa 262,0 31 45 88 48 (137) 50
69 USA 14618 Welker Luke, Male, Usa 264,0 73 22 (102) 11 67 91
70 ITA 7878 Sepe Riccardo, Male, Cvroma 265,0 19 91 (bfd) 6 40 109
71 SUI 1189 Lamoureux Erwan, Male, Snr 265,0 81 82 10 55 37 (129)
72 ITA 7755 Peracca Paolo, Male, Aval-Cdv Gravedona 265,0 31 37 62 88 47 (141)
73 SUI 1508 Benoît Schumann, Male, Cvvt 265,0 56 38 34 (141) 99 38
74 SWE 4215 Warvne Joel, Male, Röss 266,0 (96) 24 55 37 84 66
75 GBR 6211 Ford George, Male, Royal Lymington 270,0 42 96 15 53 (123) 64
76 ITA 7912 Fedele Elisabetta, Female, Y.C. Cagliari 273,0 29 2 84 129 29 (dnf)
77 GER 13077 Royla Philipp, Male, Skbue 273,0 86 17 107 6 57 (117)
78 SWE 4393 Akesson Josefine, Female, Röss 273,0 60 23 42 71 77 (bfd)
79 ITA 775 Perniola Sveva, Female, Lni Mandello 273,0 64 111 29 34 35 (138)
80 FIN 571 Ormio Mainio, Male, Hss 274,0 43 76 83 25 (102) 47
81 POL 1660 Weiss Marta, Female, Ykp Gdynia 277,0 45 3 66 (bfd) 85 78
82 GER 11954 Hellmann Victor, Male, Seglerverein Großenheidorn 277,0 58 22 84 34 79 (99)
83 ITA 7118 Scarpetta Simone, Male, C.N. Sambenedettese 278,0 29 51 84 82 32 (135)
84 SUI 1646 Livio Erni, Male, S.C. Cham - Scc 280,0 18 (110) 104 12 46 100
85 GER 13113 Böttger Elias, Male, Potsdamer Yacht-Club 280,0 71 66 27 (118) 91 25
86 ITA 6866 Longega Davide, Male, Diporto Velico Veneziano 281,0 80 18 54 124 5 (140)
87 ITA 7252 Codeghini Nicolò, Male, Cvt Maderno 281,0 34 44 31 42 (bfd) 130
88 GBR 6123 Moyles Max, Male, None 284,0 48 36 (115) 79 97 24
89 FIN 920 Grönblom Ronja, Female, Hss, Helsingfors Segelsällskap 284,0 72 60 31 82 (103) 39
90 GER 13116 Theresa Heilingbrunner, Female, Ycss 285,0 (111) 69 30 7 104 75
91 SWE 4194 Lindvall Frida, Female, Boo Ss 288,0 72 20 39 44 (bfd) 113
92 ITA 8136 Festo Bruno, Male, F.V. Desenzano 291,0 (128) 75 69 21 7 119
93 RUS 192 Araslanov Dmitrii, Male, Vaz 292,0 36 108 21 51 (bfd) 76
94 ITA 8082 Martini Beatrice, Female, Lni Mandello 292,0 29 (102) 39 52 95 77
95 LTU 200 Janulionis Radvilas, Male, Bangputys 294,0 115 15 27 (bfd) 94 43
96 GER 12585 Xaver Huber, Male, Ycbw 294,0 36 49 35 91 83 (137)
97 TUR 24 Api Atil, Male, Fenerbahce Spor Kulubu 295,0 24 18 61 86 106 (dnf)
98 RUS 21 Pushev Leonid, Male, Rautu 295,0 65 38 23 50 119 (128)
99 IRL 1347 Walsh Ben, Male, Ssc 296,0 (153) 51 9 82 96 58
100 ITA 7475 Rosà Ginevra, Female, F.V. Riva 297,0 5 74 117 68 33 (142)
101 GBR 6214 Heathcote Vita, Female, Rlymyc 297,0 93 73 60 6 65 (111)
102 POL 1516 Bialas Krzysztof, Male, Mos Ssw Ilawa 297,0 55 13 64 81 (bfd) 84
103 ITA 7888 Samarati Loris, Male, C.V. Gargnano 297,0 43 73 17 56 (bfd) 108
104 CRO 1063 Djak Sven, Male, Jd Val Crikvenica 299,0 (133) 110 24 23 110 32
105 TUR 71 Kirmaci Melike Ece, Female, Samsun S.C. 299,0 62 39 (151) 26 120 52
106 TUR 20 Veziroglu Ilayda, Female, Fenerbahce Spor Kulubu 299,0 59 46 58 92 (112) 44
107 USA 18261 Keller Lucie, Female, Usa 300,0 38 31 83 41 (130) 107
108 SUI 1668 Davies Nicholas, Male, Cnm 301,0 36 31 102 81 (133) 51
109 SUI 1448 Tétaz Léo, Male, Cnp 302,0 27 (119) 57 44 70 104
