Klubbmesterskap BB11 gruppa ASF 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo Club Mannskap Mannskap R1 R2 R3 R4 R5 R6 Total Nett
1st Fus BB-11 N-326 ASF Eivind Berg   (6.0) (2.0) 1.0 1.0 2.0 1.0 13.0 5.0
2nd Hafsø BB 11 N-312 ASF Dan Jørgensen/Preben Jørgensen   (8.0) 1.0 2.0 (7.0) 1.0 2.0 21.0 6.0
3rd Aurora II BB 11 N-114 ASF Jan Løschbrandt / Pierre Jean Nedergaard   1.0 4.0 (11.0) 2.0 3.0 (7.0) 28.0 10.0
4th Selma BB 11 N-305 ASF Erik Steller   2.0 (5.5) (8.0) 4.0 4.0 4.0 27.5 14.0
5th Albatross BB-11 N-258 ASF Sverre Pihl / Sigurd Pihl   7.0 3.0 3.0 (10.0) (16.0 DSQ) 3.0 42.0 16.0
6th Baracuda BB 11 N-80 ASF Gro Vale / Bent Vale   3.0 (8.0) 5.0 (8.0) 5.0 6.0 35.0 19.0
7th Pia BB-11 225 ASF Jan Pfleiderer / Ivar Hesseberg   5.0 5.5 4.0 (6.0) 6.0 (9.0) 35.5 20.5
8th AON BB!! N-348 ASF Jens Norman / Derek Larsen   4.0 (10.0) 7.0 5.0 7.0 (8.0) 41.0 23.0
9th Adieu de Arendal BB 11 N-22 ASF Geir Skjæveland / Eigil Skjæveland   9.0 (12.0) 9.0 3.0 (10.0) 5.0 48.0 26.0
10th Gullet BB 11 N-175 ASF Trude Eliassen / Roger Haugen   (11.0) 7.0 6.0 (11.0) 8.0 11.0 54.0 32.0
11th Pink Panther BB 11 N-10 ASF Franz Schommers / Terri Lynn Jay   10.0 (13.0) (13.0) 9.0 11.0 10.0 66.0 40.0
12th Barbie BB 11 N-100 ASF Pawel Struczewski / Maria Brørvik   12.0 (14.0) 10.0 12.0 9.0 (13.0) 70.0 43.0
13th Klubb Båt BB 11 N-84 ASF Alexandra Shegurova   (15.0) 11.0 12.0 (13.0) 12.0 12.0 75.0 47.0
14th   BB-11 15 ASF Kristian Sæthre   (14.0) 9.0 (14.0) 14.0 13.0 14.0 78.0 50.0
15th Ninen BB 11 N-218 ASF Jarle Stokke   13.0 15.0 (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 92.0 60.0



Sailwave Scoring Software 2.38.02
www.sailwave.com