| Boat | Class | SailNo | Club | HelmName | CrewName | Klubbmesterskap 2024 R1 | Klubbmesterskap 2024 R2 | Klubbmesterskap 2024 R3 | Klubbmesterskap 2024 R4 | Klubbmesterskap 2024 R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora II | BB11 | 114 | ASF | Jan Løschbrandt / Pierre Jean Nedergaard | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 | |
| BB11 | 44 | ASF | Eivind Speikland / Rune Speikland | 1.0 | 1.0 | 4.0 | 2.0 | (7.0) | 15.0 | 8.0 | ||
| Albatross | BB11 | 258 | ASF | Sverre pihl / Sigurd Pihl | (6.0) | 5.0 | 1.0 | 4.0 | 2.0 | 18.0 | 12.0 | |
| Onkel Grønn | BB11 | 348 | ASF | Erik Steller / Ole Richard Mortensen | 3.0 | (9.0) | 3.0 | 3.0 | 4.0 | 22.0 | 13.0 | |
| Fus | BB11 | 326 | ASF | Eivind Berg / Tore Buer Christensen | 4.0 | 2.0 | (8.0) | 7.0 | 3.0 | 24.0 | 16.0 | |
| Pia | BB11 | 225 | ASF | Tore Ibsen / Fredrik Schultze | (8.0) | 3.0 | 6.0 | 6.0 | 5.0 | 28.0 | 20.0 | |
| Hafsø | BB11 | 312 | ASF | Preben Jørgensen / Knut Egeberg | 5.0 | 7.0 | 7.0 | 5.0 | (10.0) | 34.0 | 24.0 | |
| Pink Panther | BB11 | 10 | ASF | Terri Lynn Jay / Hoa My Tran | 7.0 | 6.0 | 5.0 | (9.0) | 8.0 | 35.0 | 26.0 | |
| Adieu de Arendal | BB11 | 22 | ASF | Geir Skjæveland / Egil Skjveland | 9.0 | 8.0 | 9.0 | (10.0) | 9.0 | 45.0 | 35.0 | |
| BB11 | 15 | ASF | Kristian Sæthre / Andreas Kolflaath Auen | (13.0) | 11.0 | 10.0 | 8.0 | 11.0 | 53.0 | 40.0 | ||
| Gullet | BB11 | 175 | ASF | Trude Eliassen / Roger Haugen | 11.0 | 12.0 | (13.0) | 12.0 | 6.0 | 54.0 | 41.0 | |
| BB11 | 192 | ASF | Gro Vale / Bent Vale | 10.0 | (13.0) | 11.0 | 11.0 | 12.0 | 57.0 | 44.0 | ||
| BB11 | 100 | ASF | Maria Brørvik / Pavel Struczewski | 12.0 | 10.0 | 12.0 | (13.0) | 13.0 | 60.0 | 47.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com