| Boat | Class | SailNo | Club | HelmName | CrewName | R1 U31 | U31 R2 | U32 R1 | U32 R2 | U32 R3 | U34 R1 | U34 R2 | U34 R3 | U35 R1 | U35 R2 | U35 R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB11 | 44 | ASF | Eivind Speikland / Rune Speikland | (4.0) | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (5.0) | 29.0 | 12.0 | ||
| Onkel Grønn | BB11 | 348 | ASF | Erik Steller / Ole Richard Mortensen | 2.0 | (4.0) | (5.0) | 3.0 | (5.0) | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | (7.0) | 36.0 | 15.0 | |
| Albatross | BB11 | 258 | ASF | Sverre pihl / Sigurd Pihl | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNF) | 80.0 | 16.0 | |
| Pia | BB11 | 225 | ASF | Tore Ibsen / Henning Weid | Ole Gunnar Tveiten | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 3.0 | 4.0 | 95.0 | 31.0 |
| Fus | BB11 | 326 | ASF | Eivind Berg | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DSQ) | 2.0 | 7.0 | 7.0 | 16.0 OCS | 104.0 | 40.0 | |
| Aurora II | BB11 | 114 | ASF | Jan Løschbrandt / Pierre Jean Nedergaard | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | (16.0 DNF) | (16.0 DNS) | (16.0 DNS) | (9.0) | 9.0 | 3.0 | 98.0 | 41.0 | |
| BB11 | 80 | ASF | Bjørn Olav Nor Buset / Håkon Slyngstad | 4.3 RDG | 4.3 RDG | 8.0 | 8.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 5.0 | (9.0) | 99.6 | 42.6 | ||
| BB11 | 15 | ASF | Kristian Sæthre / Dennis Salomonsen | Franz Schommers | 8.0 | (10.0) | 10.0 | 10.0 | 9.0 | 4.0 | 3.0 | (16.0 DNS) | (11.0) | (11.0) | 2.0 | 94.0 | 46.0 | |
| Pink Panther | BB11 | 10 | ASF | Terje Dyvi/Terri Lynn Jay | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (12.0) | 12.0 | 1.0 | 107.0 | 47.0 | |
| Adieu de Arendal | BB11 | 22 | ASF | Geir Skjæveland/Hoa My Tran | 7.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 6.0 | 8.0 | 129.0 | 65.0 | |
| Hafsø | BB11 | 312 | ASF | Preben Jørgensen/Knut Egeberg | Dan J | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 138.0 | 74.0 |
| BB11 | 100 | ASF | Maria Brørvik / Selma Roppen | Bjørn Rørvik | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 142.0 | 78.0 | |
| Gullet | BB11 | 175 | ASF | Trude Eliassen / Roger Haugen | 10.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 | 10.0 | 16.0 OCS | 149.0 | 85.0 | |
| BB11 | 192 | ASF | Are Haslund/Bent Vale | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 6.0 | 150.0 | 86.0 | ||
| Klubb båt | BB11 | 84 | ASF | Veronika Lillevik / Ketil Lillevik | Daniel + Bernadette | (16.0 DNC) | (16.0 DNC) | 11.0 | 11.0 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 166.0 | 102.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com