Resultater Vårcup BB11 2019

Resultater Vårcup BB11 2019

Overall

Sailed: 19, Discards: 6, To count: 13, Entries: 14, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 09.05 09.05 09.05 09.05 16.05 16.05 16.05 16.05 23.05 23.05 23.05 23.05 06.06 06.06 06.06 13.06 13.06 13.06 13.06 Totalt Tellende
1st N-258 Albatross ASF Sivert & Sigurd Pihl   (4.0) 1.0 (3.0) 2.0 2.0 1.0 1.0 2.0 (4.0) 1.0 1.0 (6.0) 1.0 2.0 (4.0) (3.0) 1.0 1.0 2.0 42.0 18.0
2nd N-326 Fus ASF Tore Buer Christiansen, Eivind Berg Bjarne Hiis (5.0) 2.0 2.0 1.0 1.0 (4.0) (3.0) (4.0) 1.0 2.0 2.0 (3.0) 2.0 (4.0) 1.0 1.0 2.0 3.0 1.0 44.0 21.0
3rd N-44   ASF Eivind Speikland, Rune Speikland   1.0 (5.0) 1.0 (3.0) (3.0) 3.0 2.0 1.0 3.0 3.0 3.0 (5.0) 3.0 (5.0) 2.0 2.0 3.0 2.0 (5.0) 55.0 29.0
4th N-192   ASF Bent Vale, Mariann Trondal, Are Haslund   2.0 4.0 4.0 6.0 5.0 5.0 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 1.0 3.0 (10.0) (7.0) 6.0 4.0 129.0 52.0
5th N-108   ASF Markus & Gro Vale, Paul Johannessen   3.0 3.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 5.0 1.0 3.4 RDG 3.4 RDG 3.4 RDG (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 162.2 72.2
6th N-84 Klubbbåt ASF Freddy Røed, Håkon Slyngstad Erik S, Bjørn Olav Buset 7.0 (8.0) (8.0) 8.0 8.0 8.0 7.0 6.0 2.0 4.0 4.0 (15.0 DNC) 6.0 3.0 8.0 5.0 (11.0) (11.0) (12.0 DNF) 141.0 76.0
7th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   (8.0 DNS) 6.0 6.0 4.0 6.0 6.0 6.0 7.0 6.0 6.0 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 (10.0) (10.0) 7.0 150.0 77.0
8th N-100   ASF Bjørn Olav Nor Buset, Anett Eidesund   6.0 (7.0) (7.0) 7.0 7.0 7.0 (8.0 DNF) (8.0) 7.0 7.0 7.0 2.0 (8.0) (8.0) 7.0 5.5 RDG 5.5 RDG 5.5 RDG 5.5 RDG 125.0 79.0
9th N-311 Hatari ASF Aleksandra Shegurova   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 7.0 6.0 8.0 6.0 9.0 8.0 225.0 135.0
10th N-22 Adieu de Arendal ASF Liv & Geir Skjæveland   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 5.0 9.0 9.0 8.0 6.0 228.0 138.0
11th N-114 Aurora II ASF Gro Vale, Jan Løschbrandt   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 4.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 240.0 150.0
12th N-280 Futte ASF Peter Harris   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 7.0 3.0 243.0 153.0
13th N-312   ASF Magne Olsen, Preben Jørgensen   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 8.0 4.0 12.0 DNS 255.0 165.0
14th N-92 Selma ASF Marcus Vale, Kristian Vale   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 DNS 5.0 5.0 12.0 DNS 259.0 169.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/