Resultater Vårcup BB11 2018

Vårcup BB11 2018

Overall

Sailed: 17, Discards: 5, To count: 12, Entries: 13, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 03.05 03.05 03.05 03.05 24.05 24.05 24.05 24.05 07.06 07.06 07.06 07.06 14.06 21.06 21.06 21.06 21.06 Totalt Tellende
1st N-44   ASF Eivind Speikland, Rune Speikland Eilert Vierli 1.0 (5.0) 1.0 3.0 2.0 1.0 2.0 1.0 2.0 1.0 (10.0 DSQ) (4.0) 1.0 (10.0 DNF) (10.0) 3.0 2.0 59.0 20.0
2nd N-107 Jippi ASF Bjarne Hiis, Arild de Lange Nilsen, Rune Andre Ekrem (3.0) 3.0 (4.0) (4.0) 1.4 RDG 1.4 RDG 1.4 RDG 1.4 RDG 1.0 3.0 3.0 (5.0) (14.0 DNC) 1.0 2.0 1.0 1.0 50.6 20.6
3rd N-192   ASF Mariann Trondal, Are Haslund Ask 4.0 4.0 (5.0) 1.0 4.0 3.0 3.0 2.0 3.0 (5.0) 2.0 2.0 (14.0 DNC) 2.0 (5.0) 5.0 (11.0 DNS) 75.0 35.0
4th N-92   ASF Marcus & Kristian Vale Gro Vale 2.0 2.0 2.0 8.0 DNS 1.0 2.0 1.0 9.0 DNF (14.0 DNC) (14.0 DNC) 4.0 3.0 (14.0 DNC) (14.0 DNC) 3.0 (11.0 DNF) 11.0 DNS 115.0 48.0
5th N-280 Futte ASF Miles Macmillan, Peter Harris   5.0 1.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 4.0 6.0 8.0 (14.0 DNC) 3.0 1.0 11.0 DNF 3.0 125.0 55.0
6th N-258 Albatross ASF Sivert Pihl, Sigurd Pihl   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 2.0 1.0 1.0 14.0 DNC 1.0 RDG 1.0 RDG 1.0 RDG 1.0 RDG 138.0 68.0
7th N-22 Adieu de Arendal ASF Liv & Geir Skjæveland   6.0 7.0 6.0 6.0 3.0 5.0 4.0 (9.0 DNF) 7.0 (9.0) 8.0 9.0 (14.0 DNC) (10.0 DNS) 6.0 4.0 (11.0 DNS) 124.0 71.0
8th N-100   ASF Gro Vale, Anett Eidesund, Erik Steller Hanna Grande 8.0 DNS 6.0 7.0 5.0 6.0 7.0 8.0 (9.0 DNF) 6.0 7.0 (14.0 DNC) 6.0 6.0 RDG (10.0 DNS) 9.0 (11.0 DNF) (11.0 DNS) 136.0 81.0
9th N-311 Hatari ASF Aleksandra Shegurova Øystein Grande (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 6.0 7.0 9.0 DNF 9.0 DNF 10.0 9.0 11.0 (14.0 DNC) 10.0 DNF 8.0 6.0 4.0 164.0 94.0
10th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 DNS 4.0 5.0 9.0 DNF 5.0 6.0 7.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 181.0 111.0
11th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   6.0 RDG 6.0 RDG 6.0 RDG 6.0 RDG (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 5.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 184.0 114.0
12th N-108   ASF Paul Johannessen, Herr og Fru Vale Øystein Grande (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 8.0 6.0 9.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNS 7.0 11.0 DNF 11.0 DNS 195.0 125.0
13th N-5 Sima ASF Erik Steller, Duncan   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNF 4.0 2.0 11.0 DNS 209.0 139.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/