Vårcup BB11 2017

Overall

Sailed: 20, Discards: 5, To count: 15, Entries: 16, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 04.05 04.05 04.05 04.05 11.05 11.05 11.05 11.05 18.05 18.05 18.05 18.05 01.06 01.06 01.06 01.06 08.06 08.06 08.06 08.06 Totalt Tellende
1st N-326 Fus ASF Tore Buer Christensen, Eivind Berg,   (3.0) (4.0) 1.0 2.0 1.2 RDG 1.2 RDG 1.2 RDG 1.2 RDG 1.0 (6.0) 1.0 2.0 (4.0) 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 38.8 18.8
2nd N-44   ASF Eivind Speikland, Rune Speikland   1.0 (3.0) 2.0 1.0 1.0 1.0 2.0 1.0 (4.0) (3.0) 2.0 3.0 1.6 RDG 1.6 RDG 1.6 RDG 1.6 RDG (6.0) 3.0 (5.0) 3.0 47.4 26.4
3rd N-107 Jippi ASF Bjarne Hiis, Arild de Lange Nilsen, Tore Tuft 2.0 1.0 3.0 (4.0) 2.0 2.0 1.0 2.0 2.2 RDG 2.2 RDG 2.2 RDG 2.2 RDG 2.0 (4.0) (6.0) (4.0) (5.0) 4.0 3.0 4.0 57.8 34.8
4th N-192   ASF Mariann Trondal, Are Haslund   5.0 2.0 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (7.0) 2.0 5.0 4.0 6.0 5.0 5.0 6.0 3.0 5.0 4.0 5.0 139.0 64.0
5th N-305   ASF Emma Roppen, Inge Roppen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 4.0 1.0 1.0 3.0 4.0 14.0 DNS 1.0 RDG 1.0 RDG 1.0 RDG 1.0 RDG 170.0 85.0
6th N-311 Hatari ASF Aleksandra Shegurova   (17.0 DNC) (17.0 DNC) 7.0 6.0 6.0 6.0 7.0 5.0 8.0 (11.0) 9.0 (11.0) (11.0) 8.0 10.0 10.0 8.0 9.0 8.0 8.0 182.0 115.0
7th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 7.0 6.0 4.0 10.0 4.0 7.0 10.0 10.0 (11.0) 9.0 11.0 9.0 11.0 DNS 11.0 DNS 11.0 DNS 204.0 125.0
8th N-100   ASF Frode Haaversen, Anett Eidesund Trude Eliassen 6.0 DNF 6.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 11.0 10.0 11.0 9.0 7.0 (12.0) 11.0 9.0 10.0 7.0 9.0 9.0 206.0 126.0
9th N-92 Selma ASF Marcus Vale, Kristian Vale   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 DNS 5.0 4.0 8.0 DNS 5.0 5.0 3.0 5.0 9.0 6.0 14.0 DSQ 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 213.0 128.0
10th N-280 Futte ASF Peter Harris Miles (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 7.0 6.0 7.0 8.0 7.0 14.0 DNF 14.0 DNS 4.0 6.0 6.0 6.0 224.0 139.0
11th N-258 Albatross ASF Sivert Pihl, Sigurd Pihl   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 9.0 2.0 2.0 2.0 1.0 2.0 2.0 227.0 142.0
12th S-53 Adieu de Arendal ASF Erik Steller   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 3.0 8.0 DNS (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DSQ 2.0 3.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 156.0
13th N-318 Jalla Jalla ASF Hans Petter Bjørnevaag, Bjørn Anders Sti   4.0 5.0 5.0 7.0 DNS 4.0 4.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 156.0
14th N-84 Klubbbåt ASF Trude Eliassen, Roger Haugen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 8.0 10.0 8.0 5.0 10.0 7.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 268.0 183.0
15th N-108   ASF Paul Johannessen Sigurd Jensen (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 12.0 14.0 DNS 8.0 8.0 7.0 8.0 7.0 7.0 275.0 190.0
16th S-13   ASF Geir Myhren, Rene Olsen, Tone Olsen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 9.0 8.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 301.0 216.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/