Sommercup BB11 2017

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 14, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 22.06 22.06 22.06 22.06 29.06 29.06 29.06 29.06 06.07 06.07 06.07 06.07 13.07 13.07 13.07 13.07 Totalt Tellende
1st N-326 Fus ASF Tore Buer Christensen, Eivind Berg,   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (8.0 DSQ) 1.0 1.0 2.0 1.0 1.0 4.0 1.0 2.0 3.0 2.0 87.0 19.0
2nd N-107 Jippi ASF Bjarne Hiis, Arild de Lange Nilsen, Roger, Duncan 3.0 1.0 1.0 2.0 3.0 1.0 2.0 2.0 (5.0) (5.0) 2.0 (5.0) 3.0 (6.0) (6.0) 5.0 52.0 25.0
3rd N-192   ASF Mariann Trondal, Are Haslund   2.0 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (4.0) 2.0 4.0 2.0 2.4 RDG 2.4 RDG 2.4 RDG 2.4 RDG 92.6 28.6
4th N-305   ASF Emma Roppen, Inge Roppen Morten 1.0 2.0 2.0 1.0 4.0 (8.0 DNF) 8.0 DNS 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 1.0 1.0 1.0 101.0 33.0
5th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 3.0 4.0 4.0 1.0 3.0 3.0 3.0 (7.0) 3.0 4.0 6.0 107.0 40.0
6th N-44   ASF Eivind Speikland, Rune Speikland   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 5.0 3.0 3.0 (7.0) 5.0 1.0 5.0 7.0 5.0 3.0 108.0 41.0
7th S-13   ASF Geir Myhren, Rene Olsen, Tone Olsen   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 3.0 (8.0 DNS) 6.0 4.0 6.0 8.0 6.0 4.0 7.0 4.0 126.0 58.0
8th N-280 Futte ASF Peter Harris Miles (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 4.0 6.0 5.0 8.0 (9.0) 7.0 7.0 2.0 8.0 8.0 7.0 138.0 69.0
9th N-108   ASF Paul Johannessen Sigurd Jensen (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 6.0 7.0 8.0 DNF 9.0 8.0 10.0 9.0 10.0 9.0 10.0 (12.0 DNF) 166.0 94.0
10th N-5 Sima ASF Anne & Anett, Roger & Trude   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10.0 10.0 9.0 11.0 8.0 5.0 2.0 8.0 183.0 108.0
11th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay Gro Vale (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 6.0 8.0 6.0 9.0 10.0 9.0 9.0 184.0 109.0
13th N-311 Hatari ASF Aleksandra Shegurova   5.0 4.0 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 123.0
12th N-100   ASF Frode Haaversen   4.0 5.0 5.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 123.0
14th N-84 Klubbbåt ASF Klubbbåten   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNF 11.0 11.0 DNF 10.0 11.0 11.0 11.0 10.0 206.0 131.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/