Klubbmesterskap BB11 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap R1 R2 R3 R4 R5 Totalt Tellende
1st N-326 Fus ASF Eivind Berg,   (3.0) 3.0 1.0 1.0 1.0 9.0 6.0
2nd N-305   ASF Emma Roppen, Inge Roppen   2.0 2.0 (10.0) 2.0 2.0 18.0 8.0
3rd N-258 Albatross ASF Sivert Pihl, Sigurd Pihl   1.0 1.0 5.0 4.0 (6.0) 17.0 11.0
4th N-107 Jippi ASF Bjarne Hiis, Arild de Lange Nilsen,   4.0 (6.0) 4.0 6.0 4.0 24.0 18.0
5th N-312   ASF Magne Olsen, Preben Jørgensen   (11.0) 4.0 3.0 3.0 10.0 31.0 20.0
6th N-44   ASF Karl Eyvind Lund, Rune Speikland   7.0 (12.0) 2.0 10.0 3.0 34.0 22.0
7th N-192   ASF Mariann Trondal, Are Haslund   (10.0) 5.0 7.0 5.0 7.0 34.0 24.0
8th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   5.0 (8.0) 8.0 7.0 5.0 33.0 25.0
9th N-92 Selma ASF Marcus Vale, Kristian Vale   6.0 7.0 9.0 9.0 (19.0 DNC) 50.0 31.0
10th N-5 Sima ASF Duncan John Hubbard, Ivar Hesseberg   9.0 (10.0) 6.0 8.0 9.0 42.0 32.0
11th N-280 Futte ASF Milles Macmillan-Lawler, Peter Harris   8.0 9.0 (11.0) 11.0 8.0 47.0 36.0
12th N-108   ASF Sigurd Jensen, Paul Johannessen   (16.0) 11.0 13.0 13.0 11.0 64.0 48.0
13th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   13.0 (14.0) 12.0 14.0 12.0 65.0 51.0
14th S-13   ASF Bent Vale, Gro Vale   12.0 13.0 15.0 12.0 (19.0 DNC) 71.0 52.0
15th N-311 Hatari ASF Aleksandra Shegurova   (17.0) 15.0 14.0 15.0 14.0 75.0 58.0
16th N-84 Klubbbåt ASF Anett Eidesund, Anne Kjøge   14.0 (16.0) 16.0 16.0 13.0 75.0 59.0
17th N-100   ASF Trude Eliassen, Roger Haugen   15.0 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 89.0 70.0
18th N-177 Jenny Marie ASF Jens Patrick Holmsen, Kristoffer Myhra   18.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 94.0 75.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/