Vårcup BB11 2016

Overall

Sailed: 18, Discards: 5, To count: 13, Entries: 19, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 19.05 19.05 19.05 19.05 26.05 26.05 26.05 26.05 02.06 02.06. 02.06 02.06 09.06 09.06 09.06 09.06 16.06 16.06 Totalt Tellende
1st S-53 Adieu de Arendal ASF Bjørn Johanson, Erik Steller   2.0 1.0 (5.0) (3.0) (6.0) (7.0) 2.0 1.0 1.0 2.0 1.0 (4.0) 1.0 2.0 2.0 3.0 1.0 1.0 45.0 20.0
2nd N-258 Albatross ASF Sivert Pihl, Sigurd Pihl   1.0 2.0 1.0 1.0 2.0 (4.0) (5.0) 3.0 2.0 (4.0) (10.0) 3.0 (4.0) 1.0 1.0 2.0 1.6 RDG 1.6 RDG 49.2 22.2
3rd N-326 Fus ASF Tore Buer Christensen Eivind Berg,   2.1 RDG 2.1 RDG 2.1 RDG 2.1 RDG 1.0 3.0 (4.0) 2.0 (7.0) 1.0 (16.0 DSQ) 2.0 (7.0) 3.0 (4.0) 1.0 4.0 2.0 65.4 27.4
4th N-305   ASF Emma Roppen, Inge Roppen   3.0 (5.0) 2.0 (6.0) 3.0 1.0 1.0 (5.0) 3.0 (9.0) 2.0 1.0 2.0 RDG 2.0 RDG 2.0 RDG 2.0 RDG 5.0 (15.0 DNF) 69.0 29.0
5th N-107 Jippi ASF Arild de Lange Nilsen, Bjarne Hiis   (7.0) 3.0 4.0 2.0 3.4 RDG 3.4 RDG 3.4 RDG 3.4 RDG (11.0) 5.0 4.0 (6.0) 2.0 6.0 6.0 4.0 (20.0 DNC) (20.0 DNC) 113.6 49.6
8th N-92 Selma ASF Marcus Vale, Kristian Vale   5.0 (7.0) 7.0 5.0 7.0 (9.0) (11.0) 4.0 (9.0) 3.0 5.0 7.0 5.0 7.0 7.0 7.0 (12.0) 3.0 120.0 72.0
6th N-44   ASF Eivind Speikland, Rune Speikland   6.0 4.0 3.0 (9.0) 4.0 5.0 7.0 6.0 5.0 (8.0) 3.0 5.0 (8.0) 4.0 8.0 5.0 (20.0 DNC) (20.0 DNC) 130.0 65.0
7th N-5 Sima ASF Ivar Hesseberg, Duncan Hubbard   4.0 6.0 6.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.6 RDG 4.6 RDG 4.6 RDG 4.6 RDG 6.0 (10.0) 3.0 8.0 6.0 5.0 156.4 66.4
9th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   9.0 8.0 8.0 13.0 DNS 8.0 2.0 3.0 7.0 8.0 11.0 7.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 (15.0 DNF) 197.0 102.0
12th N-108   ASF Paul Johannessen, Jon Løw Karlsen   (12.0) (12.0) 10.0 11.0 10.0 (12.0) 6.0 10.0 (14.0) 12.0 12.0 12.0 11.0 12.0 12.0 12.0 11.0 (15.0 DNF) 206.0 141.0
10th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 10.0 10.0 13.0 DNF 6.0 10.0 6.0 9.0 9.0 9.0 10.0 10.0 10.0 (15.0 DNF) 218.0 123.0
11th N-218   ASF Anne Kjøge, Kari Steller   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 6.0 8.0 8.0 12.0 13.0 11.0 (16.0 DNS) 10.0 11.0 11.0 11.0 8.0 15.0 DNF 229.0 133.0
13th N-84   ASF Are Hasslund, Mariann Trondal   8.0 9.0 9.0 7.0 5.0 8.0 9.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 15.0 DNF 242.0 142.0
14th S-13   ASF Geir Myhren, Rene Olsen   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 7.0 8.0 10.0 3.0 5.0 9.0 9.0 13.0 15.0 DNF 249.0 149.0
15th N-280 Futte ASF Peter Harris   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 6.0 9.0 8.0 12.0 8.0 5.0 6.0 20.0 DNC 20.0 DNC 258.0 158.0
16th N-100   ASF Frode Haaversen   10.0 10.0 12.0 8.0 12.0 11.0 12.0 13.0 DNF 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 272.0 172.0
17th N-311 Hatari ASF Ingerlill Monell, Anett Eidesund   11.0 11.0 11.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 13.0 14.0 16.0 DNF 16.0 DNS (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 15.0 DNF 286.0 186.0
18th N-318 Jalla Jalla ASF Bjørn Anders Sti   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 4.0 326.0 226.0
19th N-80 Barracuda ASF Erik Dunseth   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 15.0 DNF 349.0 249.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/