sommercup BB11 2016

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 16, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 30.06 30.06 30.06 30.06 07.07 07.07 07.07 07.07 14.07 14.07 14.07 14.07 21.07 21.07 21.07 21.07 Totalt Tellende
1st N-326 Fus ASF Erling N. Dalen Eivind Berg,   (5.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (7.0) 2.0 1.0 (5.0) (3.0) 3.0 (4.0) 1.0 39.0 15.0
2nd S-53 Adieu de Arendal ASF Bjørn Johanson, Erik Steller   1.5 RDG 1.5 RDG 1.5 RDG 1.5 RDG (5.0) (4.0) (4.0) (12.0 DNS) (6.0) 1.0 3.0 1.0 2.0 1.0 1.0 2.0 48.0 17.0
3rd N-107 Jippi ASF Arild de Lange Nilsen, Bjarne Hiis   3.0 5.0 (6.0) 2.0 3.0 (6.0) (7.0) 3.0 4.0 (10.0) 5.0 6.0 1.0 2.0 (13.0 OCS) 3.0 79.0 37.0
4th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   1.0 3.0 5.0 (6.0) 3.8 RDG 3.8 RDG 3.8 RDG 3.8 RDG (9.0) (9.0) 4.0 3.0 (11.0) 6.0 (9.0) 5.0 86.2 42.2
5th N-311 Hatari ASF Morten Knutsen, Anett Eidesund Ingerlill Monell (8.0) (10.0) 7.0 7.0 1.0 5.0 3.0 2.0 1.0 (8.0) 6.0 (8.0) (9.0) 4.0 2.0 6.0 87.0 44.0
6th N-44   ASF Eivind Speikland, Rune Speikland   6.0 6.0 (8.0) 3.0 (10.0) (10.0) (10.0) 7.0 3.0 6.0 2.0 2.0 7.0 5.0 3.0 (10.0) 98.0 50.0
7th N-280 Futte ASF Peter Harris   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 7.0 8.0 4.0 5.0 4.0 (9.0) 4.0 4.8 RDG 4.8 RDG 4.8 RDG 4.8 RDG 136.2 59.2
8th N-84   ASF Are Hasslund, Mariann Trondal   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (9.0) 2.0 6.0 6.0 8.0 3.0 7.0 7.0 6.0 7.0 5.0 4.0 138.0 61.0
9th N-305   ASF Emma Roppen, Inge Roppen   4.0 2.0 3.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 7.0 (13.0 DNF) 13.0 DNS 8.0 8.0 7.0 7.0 147.0 66.0
10th N-5 Sima ASF Ivar Hesseberg, Duncan Hubbard   2.0 4.0 4.0 8.0 6.0 8.0 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 178.0 93.0
11th S-13   ASF Geir Myhren, Rene Olsen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 9.0 9.0 8.0 (12.0) 5.0 8.0 11.0 10.0 12.0 6.0 9.0 174.0 94.0
12th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   9.0 8.0 10.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (11.0) 11.0 10.0 9.0 4.0 10.0 8.0 8.0 175.0 96.0
13th N-218   ASF Anne Kjøge, Kari Steller   10.0 7.0 9.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.5 RDG 5.5 RDG 5.5 RDG 5.5 RDG (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 188.0 103.0
14th N-92 Selma ASF Marcus Vale, Kristian Vale   7.0 9.0 2.0 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 9.0 10.0 13.0 OCS 201.0 116.0
15th N-100   ASF Frode Haaversen   11.0 11.0 11.0 11.0 11.0 11.0 (12.0 DNF) (12.0 DNS) 10.0 (13.0 DNF) 11.0 10.0 (12.0) 11.0 11.0 (13.0 DNF) 181.0 119.0
16th N-258 Albatross ASF Sivert Pihl, Sigurd Pihl   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 2.0 12.0 DNS (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 225.0 140.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/