BB11 Klubbmesterskap 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap R1 R2 R3 R4 R5 Totalt Tellende
1st N326 Fus ASF Tore Buer Christensen, Eivind Berg   1.0 1.0 1.0 1.0 (3.0) 7.0 4.0
2nd N44   ASF Eivind Speikland, Rune Speikland   (4.0) 4.0 3.0 3.0 1.0 15.0 11.0
3rd N22 Adieu de Arendal ASF Bjørn Johanson, Erik Steller   2.0 3.0 4.0 2.0 (5.0) 16.0 11.0
4th N107 Jippi ASF Bjarne Hiis, Arild de Lange Nilsen   5.0 2.0 2.0 (6.0) 4.0 19.0 13.0
5th N192   ASF Mariann Trondal, Are Hasslund   3.0 (6.0) 5.0 4.0 6.0 24.0 18.0
6th N312   ASF Preben Jørgensen   7.0 7.0 (9.0) 5.0 2.0 30.0 21.0
7th S13   ASF Geir Myhren, Rene Olsen   (10.0) 8.0 6.0 7.0 8.0 39.0 29.0
8th N280 Futte ASF Peter Harris, Fritjof   8.0 (10.0) 7.0 8.0 7.0 40.0 30.0
9th N305   ASF Johan Nyland, Kornelia Nyland   6.0 5.0 8.0 (13.0 DNC) 13.0 DNC 45.0 32.0
10th N10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   9.0 9.0 10.0 10.0 (11.0) 49.0 38.0
11th N108   ASF Erling Nitter Dalen, Paul Johannessen   11.0 11.0 (12.0) 9.0 9.0 52.0 40.0
12th N100   ASF Anett Eidesund, Frode Haaversen   (12.0) 12.0 DNF 11.0 11.0 10.0 56.0 44.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/