Høstcup BB11 2016

Overall

Sailed: 13, Discards: 4, To count: 9, Entries: 18, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 04.08 04.08 04.08 04.08 11.08 11.08 11.08 11.08 18.08 18.08 18.08 25.08 25.08 Totalt Tellende
1st N-326 Fus ASF Tore Buer Christensen Eivind Berg,   1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) (12.0 DNF) 3.0 (15.0 DNF) 47.0 11.0
2nd S-53 Adieu de Arendal ASF Bjørn Johanson, Erik Steller   3.0 (4.0) 3.0 (5.0) 3.0 2.0 4.0 2.0 3.0 4.0 (12.0 DNS) 1.0 (15.0 DNF) 61.0 25.0
3rd N-258 Albatross ASF Sivert Pihl, Sigurd Pihl Erling Dalen 5.0 2.0 1.0 2.0 2.0 3.0 5.0 (13.0 DNS) 4.0 7.0 (12.0 DNF) (19.0 DNC) (19.0 DNC) 94.0 31.0
4th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   (8.0) 6.0 7.0 4.0 5.0 4.0 2.0 3.0 2.0 1.0 (12.0 DNS) (10.0) (15.0 DNF) 79.0 34.0
5th N-92 Selma ASF Marcus Vale, Kristian Vale   2.0 3.0 2.0 (8.0) 4.0 6.0 7.0 5.0 (9.0) 6.0 (12.0 DNS) 2.0 (15.0 DNF) 81.0 37.0
6th N-44   ASF Eivind Speikland, Rune Speikland   4.0 5.0 6.0 6.0 (9.0) 5.0 6.0 4.0 5.0 2.0 (12.0 DNS) (7.0) (15.0 DNF) 86.0 43.0
7th N-305   ASF Emma Roppen, Inge Roppen   6.0 12.0 DNF 5.0 3.0 10.0 8.0 3.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (15.0 DNF) 130.0 58.0
8th S-13   ASF Geir Myhren, Rene Olsen   7.0 7.0 9.0 (11.0) 7.0 7.0 9.0 (11.0) 10.0 (12.0 DNF) (12.0 DNS) 7.0 RDG 7.0 RDG 116.0 70.0
9th N-10 Pink Panther ASF Tore Ramstad, Terri Lynn Jay   (11.0) 10.0 8.0 7.0 7.7 RDG 7.7 RDG 7.7 RDG 7.7 RDG (11.0) 9.0 (12.0 DNS) 8.0 (15.0 DNF) 121.8 72.8
10th N-192   ASF Mariann Trondal, Are Hasslund   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 10.0 8.0 7.0 6.0 8.0 12.0 DNS 12.0 15.0 DNF 160.0 84.0
11th N-108   ASF Paul Johannessen   12.0 11.0 10.0 9.0 11.0 9.0 12.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 14.0 (15.0 DNF) 169.0 97.0
12th N-100   ASF Asbjørn Winger, Frode Haaversen   9.0 9.0 12.0 12.0 12.0 13.0 DNF 11.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 13.0 (15.0 DNF) 173.0 101.0
13th N-107 Jippi ASF Arild de Lange Nilsen, Bjarne Hiis   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 11.0 10.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 6.0 15.0 DNF 191.0 115.0
14th N-84   ASF Klubbbåten Gro Vale, Ingerlill Monell, Bent,Vale, Roger Haugen, Trude 10.0 8.0 11.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 11.0 15.0 DNF 198.0 122.0
15th N-318 Jalla Jalla ASF Bjørn Anders Sti   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 12.0 DNF 12.0 DNF 9.0 15.0 DNF 208.0 132.0
16th N-5 Sima ASF Ivar Hesseberg, Duncan Hubbard   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 3.0 12.0 DNS 19.0 DNC 19.0 DNC 212.0 136.0
17th N-311 Hatari ASF Ingerlill Monell, Anett Eidesund   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 12.0 DNF 12.0 DNF 19.0 DNC 19.0 DNC 226.0 150.0
18th N-280 Futte ASF Peter Harris   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 15.0 DNF 228.0 152.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/