Høstcup BB11 2015

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 15, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 06.08 06.08 06.08 06.08 13.08 13.08 13.08 13.08 20.08 20.08 20.08 20.08 27.08 27.08 27.08 27.08 Totalt Tellende
1st N-92 Selma ASF Emma Roppen, Inge Roppen   3.0 (4.0) (7.0) (4.0) 2.0 RDG 2.0 RDG 2.0 RDG 2.0 RDG 1.0 1.0 (14.0 DSQ) 3.0 2.0 1.0 (6.0) 3.0 57.0 22.0
2nd N-258 Albatross ASF Sivert Pihl, Sigurd Pihl   1.0 (12.0) (8.0) (9.0) (6.0) 3.0 3.0 1.0 3.0 (7.0) 1.0 3.7 RDG 2.2 RDG 2.2 RDG 2.2 RDG 2.2 RDG 66.5 24.5
3rd S-53 Adieu de Arendal ASF Bjørn Johanson, Erik Steller   (4.0) 2.0 1.0 3.0 1.0 (5.0) (4.0) (4.0) (9.0) 4.0 4.0 2.0 1.0 4.0 1.0 2.0 51.0 25.0
4th N-326 Fus ASF Tore Buer Christensen Eivind Berg, Chris Bjelke, Øyvind Fremmerlid, Anett Eidesund (10.0) 1.0 2.0 2.0 3.0 1.0 2.0 3.0 (7.0) 2.0 2.0 1.0 6.0 (10.0 DNS) (10.0 DNS) (10.0 DNS) 72.0 25.0
5th N-44   ASF Eivind Speikland, Rune Speikland   (8.0) (7.0) 3.0 (5.0) 4.0 (7.0) 1.0 (5.0) 2.3 RDG 2.3 RDG 2.3 RDG 2.3 RDG 4.0 2.0 5.0 4.0 64.2 32.2
6th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard Levi, Marcus Vale, Kristian Vale 2.0 3.0 5.0 1.0 2.0 2.0 (6.0) 2.0 4.0 3.0 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 104.0 34.0
7th N-318 Jalla Jalla ASF Hans Petter Bjørnevaag, Bjørn Anders Sti Gro Vale, Bent Vale 6.0 (10.0) (9.0) (13.0 DNF) 5.0 6.0 5.0 (9.0 DNF) 8.0 (10.0) 7.0 6.0 5.0 3.0 3.0 6.0 111.0 60.0
8th N-280 Futte ASF Miles Macmillan, Peter Harris Elaine (13.0 DSQ) 8.0 6.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 5.0 5.0 3.0 6.0 7.0 5.0 139.0 62.0
9th N-26 Pink Panther ASF Marit Haddeland, Terri Lynn Jay Tore Ramstad, Arnt Hansen 7.0 11.0 (12.0) 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 11.0 8.0 9.0 7.0 7.0 7.0 2.0 7.0 162.0 86.0
10th N-5 Sima ASF Ivar Hesseberg, Duncan Hubbard Marcus Vale, Kristian Vale 5.0 6.0 4.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 9.0 3.0 14.0 DSQ (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 181.0 101.0
11th N-218   ASF Anne Kjøge, Kari Steller Tore Ramstad 9.0 5.0 10.0 8.0 7.0 4.0 7.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 184.0 104.0
12th N-107 Jippi ASF Arild de Lange Nilsen, Bjarne Hiis Philip Molenaar (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 14.0 DSQ 8.0 14.0 DSQ 9.0 5.0 4.0 1.0 185.0 105.0
13th N-311 Hatari ASF Bernt-Thomas Åbyholm, Ida Karlstrøm Bent Vale, Gro Vale 11.0 9.0 11.0 13.0 DNS (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (14.0 DNS) 11.0 14.0 DNS 14.0 DNS 8.0 8.0 8.0 8.0 193.0 115.0
14th N-84   ASF Daniele Cascone, Tim Owen Jarl Tollefsen 12.0 13.0 13.0 11.0 9.0 DNS 8.0 8.0 9.0 DNF 12.0 12.0 11.0 (14.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 196.0 118.0
15th N-80 Barracuda ASF Erik Dunseth Aslak Heim Pedersen (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 6.0 10.0 14.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 232.0 152.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/