| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BB11 | N-107 | ASF | Arild de Lange Nilsen | Rune Speikland | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||
| 2nd | BB11 | N-309 | ASF | Erik Steller | Philippa Clark | 1.0 | (4.0) | 4.0 | 4.0 | 2.0 | 15.0 | 11.0 | |||
| 3rd | BB11 | N-92 | ASF | Inge Roppen | Brage Lindaas | 4.0 | 3.0 | 2.0 | 2.0 | (6.0) | 17.0 | 11.0 | |||
| 4th | BB11 | N-326 | ASF | Eivind Berg | Jannik Lehne | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 15.0 | 11.0 | |||
| 5th | BB11 | N-80 | ASF | Erik Dunseth | Tore Tuft | 5.0 | 6.0 | (10.0) | 8.0 | 3.0 | 32.0 | 22.0 | |||
| 6th | BB11 | N-5 | ASF | Ivar Hesseberg | Duncan Hubbard | 6.0 | 5.0 | 5.0 | 6.0 | (8.0) | 30.0 | 22.0 | |||
| 7th | BB11 | N-10 | ASF | Terri Jay Lynn | Peter Harris | 8.0 | 7.0 | 6.0 | (10.0) | 5.0 | 36.0 | 26.0 | |||
| 8th | BB11 | N-114 | ASF | Jan Løschbrandt | Sigurd Løschbrandt | 7.0 | (9.0) | 7.0 | 5.0 | 7.0 | 35.0 | 26.0 | |||
| 9th | BB11 | N-15 | ASF | Arnt Severin Hansen | Rannveig Nilsen | (10.0) | 10.0 | 8.0 | 7.0 | 10.0 | 45.0 | 35.0 | |||
| 10th | BB11 | N-311 | ASF | Johan Nyland | Kristian Mosgren | (9.0) | 8.0 | 9.0 | 9.0 | 9.0 | 44.0 | 35.0 |
Sailwave Scoring Software 2.8.5
http://www.sailwave.com/