|
|
APL Race Week 2009 |
Arendals Seilforening | ||||
|
Races Discarded: |
1 |
From 25. juli 2009 to 26. juli 2009. | ||||
|
Number of Boats: |
11 |
Points System: |
Low Point |
Boat Class: |
BB11 | |
|
BB11 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | NOR-319 | Result: | 2 | 1 | 1 | 1 | 2 | 3 | 1 | Boat: | Crew: | ||||
| Geir Stene-Johansen | Points: | 2 | 1 | 1 | 1 | 2 | 3d | 7 | Club: | Kongelig Norsk Seilforening | |||||
| 2 | NOR-350 | Result: | 1 | 3 | 4 | 2 | 1 | 1 | 2 | Boat: | Crew: | ||||
| Leif Haugen | Points: | 1 | 3 | 4d | 2 | 1 | 1 | 8 | Club: | Brevik Seilforening | |||||
| 3 | NOR-107 | Result: | 3 | 4 | 3 | 3 | 4 | 5 | 3 | Boat: | Crew: | Duncan Hubbard | |||
| Arild de Lange Nielsen | Points: | 3 | 4 | 3 | 3 | 4 | 5d | 17 | Club: | Arendals Seilforening | |||||
| 4 | NOR-114 | Result: | 7 | DNF | 2 | 4 | 5 | 4 | 4 | Boat: | Crew: | Didrik Løschbrandt | |||
| Jan Løschbrandt | Points: | 7 | 12d | 2 | 4 | 5 | 4 | 22 | Club: | Arendals Seilforening | |||||
| 5 | NOR-326 | Result: | 5 | 2 | DNS | DNS | 3 | 2 | 5 | Boat: | Crew: | Bjørn Anders Stie | |||
| Eivind Berg | Points: | 5 | 2 | 12d | 12 | 3 | 2 | 24 | Club: | Arendals Seilforening | |||||
| 6 | NOR-312 | Result: | 8 | 5 | 7 | 5 | 10 | 6 | 6 | Boat: | Crew: | Marianne | |||
| Ingrid Mortensen | Points: | 8 | 5 | 7 | 5 | 10d | 6 | 31 | Club: | Arendals Seilforening | Inger Helene | ||||
| 7 | NOR-218 | Result: | 6 | 6 | 8 | 6 | 7 | 8 | 7 | Boat: | Crew: | Ingrid Christensen | |||
| Kari Steller | Points: | 6 | 6 | 8d | 6 | 7 | 8 | 33 | Club: | Arendals Seilforening | |||||
| 8 | NOR-80 | Result: | 4 | DNF | 6 | 7 | 8 | 11 | 8 | Boat: | Crew: | Frode Studsrød | |||
| Erik Dunseth | Points: | 4 | 12d | 6 | 7 | 8 | 11 | 36 | Club: | Arendals Seilforening | |||||
| 9 | NOR-309 | Result: | DNF | DNF | 5 | DNF | 9 | 7 | 9 | Boat: | Crew: | Agnar Risvik | |||
| Erik Christiansen | Points: | 12d | 12 | 5 | 12 | 9 | 7 | 45 | Club: | Arendals Seilforening | |||||
| 10 | NOR-5 | Result: | DNF | DNF | 9 | 8 | 11 | 10 | 10 | Boat: | Crew: | Bjarne Augestad | |||
| Terri Lynn Jay | Points: | 12d | 12 | 9 | 8 | 11 | 10 | 50 | Club: | Arendals Seilforening | |||||
| 11 | NOR-31 | Result: | DNS | DNS | DNS | DNS | 6 | 9 | 11 | Boat: | Crew: | ||||
| Jon Botha | Points: | 12d | 12 | 12 | 12 | 6 | 9 | 51 | Club: | Arendals Seilforening | |||||
|
Victory 2.26 |
26/7/2009, 23:22:11 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |