|
|
BB11 2008 |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
From 25. juli to 27. juli. |
||||
|
Number of Boats: |
32 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
BB11 Nm 2008 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | NOR-232 | Result: | 1 | OCS | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | |
| Jørn Pettersen | Points: | 1 | 33d | 1 | 1 | 1 | 2 | 1 | 1 | 4d | 8 | ||
| 2 | NOR-274 | Result: | 3 | 1 | 3 | 11 | 9 | 4 | 2 | 3 | 1 | 2 | |
| Runar Borge | Points: | 3 | 1 | 3 | 11d | 9d | 4 | 2 | 3 | 1 | 17 | ||
| 3 | NOR-298 | Result: | 2 | 3 | OCS | 2 | 2 | 3 | 3 | 2 | 6 | 3 | |
| Bjørn Nilsen | Points: | 2 | 3 | 33d | 2 | 2 | 3 | 3 | 2 | 6d | 17 | ||
| 4 | NOR-350 | Result: | 8 | 2 | 6 | 6 | 13 | 1 | 6 | 8 | 5 | 4 | |
| Leif A. Haugen | Points: | 8d | 2 | 6 | 6 | 13d | 1 | 6 | 8 | 5 | 34 | ||
| 5 | NOR-101 | Result: | 4 | OCS | 2 | 7 | 3 | 7 | 8 | 6 | 8 | 5 | |
| Finn Kristensen | Points: | 4 | 33d | 2 | 7 | 3 | 7 | 8d | 6 | 8 | 37 | ||
| 6 | NOR-258 | Result: | 5 | 6 | 16 | 3 | 4 | 5 | 11 | 5 | 13 | 6 | |
| Grethe Halvorsen | Points: | 5 | 6 | 16d | 3 | 4 | 5 | 11 | 5 | 13d | 39 | ||
| 7 | NOR-183 | Result: | 12 | OCS | 5 | 4 | 5 | 10 | 7 | 10 | 9 | 7 | |
| Thore Amundsen | Points: | 12d | 33d | 5 | 4 | 5 | 10 | 7 | 10 | 9 | 50 | ||
| 8 | NOR-276 | Result: | 6 | OCS | 12 | 9 | OCS | 6 | 12 | 4 | 3 | 8 | |
| Morten Sivertsen | Points: | 6 | 33d | 12 | 9 | 33d | 6 | 12 | 4 | 3 | 52 | ||
| 9 | NOR-326 | Result: | 7 | 5 | 9 | 21 | 12 | 8 | 4 | 15 | 11 | 9 | |
| Eivind Berg | Points: | 7 | 5 | 9 | 21d | 12 | 8 | 4 | 15d | 11 | 56 | ||
| 10 | NOR-122 | Result: | 10 | OCS | 10 | 17 | 7 | 9 | 5 | 14 | 7 | 10 | |
| Halvor Poulsson | Points: | 10 | 33d | 10 | 17d | 7 | 9 | 5 | 14 | 7 | 62 | ||
| 11 | NOR-114 | Result: | 14 | 8 | 7 | 15 | 10 | 11 | 10 | 11 | 17 | 11 | |
| Pierre Jean Nedergaard | Points: | 14 | 8 | 7 | 15d | 10 | 11 | 10 | 11 | 17d | 71 | ||
| 12 | NOR-131 | Result: | 9 | 12 | 8 | 12 | 15 | 15 | 19 | 12 | 12 | 12 | |
| Geir Stene-Johansen | Points: | 9 | 12 | 8 | 12 | 15d | 15 | 19d | 12 | 12 | 80 | ||
| 13 | NOR-280 | Result: | 16 | 4 | 15 | 18 | 16 | OCS | 9 | 7 | 18 | 13 | |
| Øyvind Fremmerlid | Points: | 16 | 4 | 15 | 18d | 16 | 33d | 9 | 7 | 18 | 85 | ||
| 14 | NOR-150 | Result: | 15 | 7 | 22 | 24 | 11 | 14 | 18 | 13 | 16 | 14 | |
| Per Kristian Nilsen | Points: | 15 | 7 | 22d | 24d | 11 | 14 | 18 | 13 | 16 | 94 | ||
| 15 | NOR-225 | Result: | DNF | DNS | 4 | 8 | 6 | OCS | DNS | 9 | 2 | 15 | |
| Karin Halvorsen | Points: | 33d | 33d | 4 | 8 | 6 | 33 | 33 | 9 | 2 | 95 | ||
| 16 | SWE-53 | Result: | 24 | 9 | 14 | 10 | 14 | 19 | 22 | 20 | 14 | 16 | |
| Olle Wisen | Points: | 24d | 9 | 14 | 10 | 14 | 19 | 22d | 20 | 14 | 100 | ||
| 17 | NOR-107 | Result: | 23 | 10 | OCS | 5 | 8 | 17 | 16 | 30 | 22 | 17 | |
| Arild de Lange Nilsen | Points: | 23 | 10 | 33d | 5 | 8 | 17 | 16 | 30d | 22 | 101 | ||
| 18 | NOR-103 | Result: | 17 | OCS | 18 | 22 | 18 | 12 | 14 | 17 | 15 | 18 | |
| Harald Nilsen | Points: | 17 | 33d | 18 | 22d | 18 | 12 | 14 | 17 | 15 | 111 | ||
| 19 | NOR-157 | Result: | 13 | OCS | 19 | 14 | 19 | 25 | 13 | 24 | 10 | 19 | |
| Nina Haugland | Points: | 13 | 33d | 19 | 14 | 19 | 25d | 13 | 24 | 10 | 112 | ||
| 20 | NOR-148 | Result: | 11 | OCS | OCS | 19 | 17 | 16 | 20 | 16 | 19 | 20 | |
| Pål Persen | Points: | 11 | 33d | 33d | 19 | 17 | 16 | 20 | 16 | 19 | 118 | ||
| 21 | SWE-77 | Result: | 20 | 11 | 11 | 20 | 22 | 23 | 21 | 18 | 23 | 21 | |
| Börje Eriksson | Points: | 20 | 11 | 11 | 20 | 22 | 23d | 21 | 18 | 23d | 123 | ||
| 22 | NOR-218 | Result: | 18 | 16 | 20 | 16 | 26 | 22 | 23 | 22 | 27 | 22 | |
| Kari Steller | Points: | 18 | 16 | 20 | 16 | 26d | 22 | 23 | 22 | 27d | 137 | ||
| 23 | NOR-306 | Result: | 22 | 15 | OCS | 23 | 21 | 18 | 15 | 25 | 25 | 23 | |
| Tore Tuft | Points: | 22 | 15 | 33d | 23 | 21 | 18 | 15 | 25d | 25 | 139 | ||
| 24 | NOR-309 | Result: | 25 | 21 | 21 | 13 | 25 | 20 | 27 | 21 | 29 | 24 | |
| Erik Christiansen | Points: | 25 | 21 | 21 | 13 | 25 | 20 | 27d | 21 | 29d | 146 | ||
| 25 | NOR-318 | Result: | 30 | 14 | OCS | 25 | 24 | 21 | 24 | 23 | 24 | 25 | |
| Bjørn A. Sti | Points: | 30d | 14 | 33d | 25 | 24 | 21 | 24 | 23 | 24 | 155 | ||
| 26 | NOR-311 | Result: | 21 | OCS | 23 | 26 | 23 | 13 | 17 | DNS | DNC | 26 | |
| Sven Einar Knudsen | Points: | 21 | 33d | 23 | 26 | 23 | 13 | 17 | 33d | 33 | 156 | ||
| 27 | NOR-81 | Result: | 27 | 17 | 13 | 28 | 27 | 27 | 29 | 29 | 21 | 27 | |
| Torleif Leivsen | Points: | 27 | 17 | 13 | 28 | 27 | 27 | 29d | 29d | 21 | 160 | ||
| 28 | NOR-80 | Result: | 26 | 19 | 25 | 30 | 20 | 26 | 25 | 19 | 26 | 28 | |
| Erik Dunseth | Points: | 26d | 19 | 25 | 30d | 20 | 26 | 25 | 19 | 26 | 160 | ||
| 29 | NOR-270 | Result: | 28 | 13 | 17 | 31 | 30 | 24 | 26 | 28 | 30 | 29 | |
| Didrik Thrane-Nielsen | Points: | 28 | 13 | 17 | 31d | 30d | 24 | 26 | 28 | 30 | 166 | ||
| 30 | NOR-05 | Result: | 19 | 20 | 24 | 27 | 28 | 29 | 28 | 26 | 28 | 30 | |
| Duncan Hubbard | Points: | 19 | 20 | 24 | 27 | 28d | 29d | 28 | 26 | 28 | 172 | ||
| 31 | NOR-319 | Result: | 29 | 18 | 26 | 29 | 29 | 28 | 30 | 27 | 20 | 31 | |
| Bjørn Grandal | Points: | 29d | 18 | 26 | 29 | 29 | 28 | 30d | 27 | 20 | 177 | ||
| 32 | NOR-32 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 32 | |
| Christoffer Hopstock | Points: | 33d | 33d | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 231 | ||
|
Victory 2.26 |
28/7/2008, 07:27:14 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |