|
|
VÅR CUP 2007 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
11 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-107 | Result: | 1 | RDG | RDG | 3 | 2 | 2 | RDG | 5 | 3 | RDG | RDG | RDG | 1 | |
| Arild d L. Nilsen; Wolfgang Lindenburger | Points: | 1 | 7d | 7d | 3 | 2 | 2 | 7d | 5 | 3 | 6 | 6 | 6 | 34 | ||
| 2 | NOR-114 | Result: | 2 | RDG | RDG | 2 | 4 | 1 | RDG | 6 | 2 | DNC | DNC | DNC | 2 | |
| Pierre Jean Nedergaard; Jan Løschbrandt | Points: | 2 | 7 | 7 | 2 | 4 | 1 | 7 | 6 | 2 | 12d | 12d | 12d | 38 | ||
| 3 | NOR-309 | Result: | 6 | RDG | RDG | 5 | 5 | 5 | RDG | RDG | RDG | RDG | RDG | RDG | 3 | |
| Erik Christiansen | Points: | 6d | 7d | 7d | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 48 | ||
| 4 | NOR-218 | Result: | 3 | RDG | RDG | DNC | DNC | DNC | RDG | 3 | 4 | RDG | RDG | RDG | 4 | |
| Kari Steller | Points: | 3 | 7 | 7 | 12d | 12d | 12d | 7 | 3 | 4 | 6 | 6 | 6 | 49 | ||
| 5 | NOR-311 | Result: | 5 | RDG | RDG | 6 | 6 | 6 | RDG | 1 | 5 | DNC | DNC | DNC | 5 | |
| Agnar Risvik; Kåre Spilde; Sanjin | Points: | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 1 | 5 | 12d | 12d | 12d | 50 | ||
| 6 | NOR-280 | Result: | DNC | DNC | DNC | 1 | 1 | 4 | RDG | 2 | 1 | DNC | DNC | DNC | 6 | |
| Øyvind Fremmerlid; Einar Lieng | Points: | 12d | 12d | 12d | 1 | 1 | 4 | 7 | 2 | 1 | 12 | 12 | 12 | 52 | ||
| 7 | NOR-318 | Result: | DNC | DNC | DNC | 4 | 3 | 3 | RDG | 4 | RDG | DNC | DNC | DNC | 7 | |
| Bjørn Sti | Points: | 12d | 12d | 12d | 4 | 3 | 3 | 7 | 4 | 7 | 12 | 12 | 12 | 64 | ||
| 8 | NOR-306 | Result: | RDG | RDG | RDG | DNC | DNC | DNC | DNC | DNC | DNC | RDG | RDG | RDG | 8 | |
| Tore Tuft | Points: | 5.5 | 5.5 | 5.5 | 12d | 12d | 12d | 12 | 12 | 12 | 5.5 | 5.5 | 5.5 | 69 | ||
| 9 | NOR-80 | Result: | DNC | DNC | DNC | RDG | RDG | RDG | DNC | DNC | DNC | RDG | RDG | RDG | 9 | |
| Erik Dunseth | Points: | 12d | 12d | 12d | 5.5 | 5.5 | 5.5 | 12 | 12 | 12 | 6 | 6 | 6 | 70.5 | ||
| 10 | S-13 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RDG | RDG | RDG | 10 | |
| Renè Olsen; Geir Mhyren | Points: | 12d | 12d | 12d | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 90 | ||
| 11 | NOR-5 | Result: | 4 | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | |
| Duncan Hubbard; Erik Steller | Points: | 4 | 12d | 12d | 12d | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100 | ||
|
Victory 2.26 |
30/7/2007, 22:20:22 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |