|
|
Høst Cup 2007 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
11 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-280 | Result: | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | |
| Øyvind Fremmerlid; Einar Lieng | Points: | 1 | 1 | 2d | 1 | 1 | 1 | 1 | 3d | 1 | 3d | 1 | 2 | 10 | ||
| 2 | NOR-5 | Result: | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | |
| Duncan Hubbard; Erik Steller, Eivind Berg | Points: | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4d | 3d | 1 | 3d | 3 | 17 | ||
| 3 | NOR-114 | Result: | 3 | 3 | 4 | RDG | RDG | RDG | 4 | 2 | 2 | 5 | 2 | 1 | 3 | |
| Pierre Jean nedergaard; Jan Løschbrandt | Points: | 3 | 3 | 4d | 2 | 2 | 2 | 4d | 2 | 2 | 5d | 2 | 1 | 19 | ||
| 4 | NOR-107 | Result: | RDG | RDG | RDG | 3 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | |
| Aril d.Lange Nilsen; Wolfgang Lindenburger | Points: | 3.6 | 3.6 | 3.6 | 3 | 5d | 3 | 3 | 5 | 4 | 6d | 5 | 6d | 33.8 | ||
| 5 | NOR-218 | Result: | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 2 | 4 | 4 | 5 | |
| Kari Steller; Unni Bryn | Points: | 5 | 4 | 5 | 5 | 7d | 5 | 6d | 6d | 5 | 2 | 4 | 4 | 39 | ||
| 6 | S-13 | Result: | DNC | DNC | DNC | 4 | 4 | 4 | RDG | RDG | RDG | DNC | DNC | DNC | 6 | |
| René Olsen; Geir Myhren | Points: | 12d | 12d | 12d | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 12 | 12 | 60 | ||
| 7 | NOR-318 | Result: | DNC | DNC | DNC | 6 | 3 | DNS | DNC | DNC | DNC | RDG | RDG | RDG | 7 | |
| Bjørn Sti | Points: | 12d | 12d | 12d | 6 | 3 | 12 | 12 | 12 | 12 | 3 | 3 | 3 | 66 | ||
| 8 | NOR-80 | Result: | DNC | DNC | DNC | 7 | 6 | 6 | DNC | DNC | DNC | 4 | 7 | 5 | 8 | |
| Erik Dunseth; Rolf; Petter mørland | Points: | 12d | 12d | 12d | 7 | 6 | 6 | 12 | 12 | 12 | 4 | 7 | 5 | 71 | ||
| 9 | NOR-311 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 7 | DNF | 7 | 6 | 7 | 9 | |
| Agnar Risvik; Kåre Spilde | Points: | 12d | 12d | 12d | 12 | 12 | 12 | 7 | 7 | 12 | 7 | 6 | 7 | 82 | ||
| 10 | NOR-309 | Result: | 4 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | |
| Erik Christiansen | Points: | 4 | 5 | 3 | 12d | 12d | 12d | 12 | 12 | 12 | 12 | 12 | 12 | 84 | ||
| 11 | NOR-306 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 1 | DNF | DNC | DNC | DNC | 11 | |
| Tore Tuft; Eivind Berg | Points: | 12d | 12d | 12d | 12 | 12 | 12 | 5 | 1 | 12 | 12 | 12 | 12 | 90 | ||
|
Victory 2.26 |
31/8/2007, 08:33:53 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |