|
|
VÅR CUP 2006 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
8 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-218 | Result: | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | 3 | RDG | RDG | RDG | 1 | |
| Kari Steller; Unni Bryn; Marie Steller | Points: | 1 | 1 | 1 | 5d | 2 | 1 | 3d | 2 | 3d | 1.2 | 1.2 | 1.2 | 11.6 | ||
| 2 | NOR-92 | Result: | DNC | DNC | DNC | 1 | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Erik Steller | Points: | 9d | 9d | 9d | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||
| 3 | S-13 | Result: | DNC | DNC | DNC | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | |
| Rene Olsen; Geir Myhren | Points: | 9d | 9d | 9d | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 22 | ||
| 4 | NOR-5 | Result: | DNC | DNC | DNC | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | |
| Duncan Hubbard; Arnt Hansen | Points: | 9d | 9d | 9d | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 31 | ||
| 5 | NOR-306 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | RDG | RDG | RDG | 3 | 3 | 4 | 5 | |
| Tore Tuft | Points: | 9d | 9d | 9d | 9 | 9 | 9 | 3 | 3 | 3 | 3 | 3 | 4 | 46 | ||
| 6 | NOR-80 | Result: | DNC | DNC | DNC | RDG | RDG | RDG | DNC | DNC | DNC | DNC | DNC | DNC | 6 | |
| Erik Dunseth | Points: | 9d | 9d | 9d | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 66 | ||
| 6 | NOR-309 | Result: | RDG | RDG | RDG | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | |
| Erik Christiansen | Points: | 4 | 4 | 4 | 9d | 9d | 9d | 9 | 9 | 9 | 9 | 9 | 9 | 66 | ||
| 8 | NOR-114 | Result: | DNC | DNC | DNC | 4 | 5 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 8 | |
| Pierre J. Nedergaard; Jan Løschbrandt | Points: | 9d | 9d | 9d | 4 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | ||
|
Victory 2.26 |
8/7/2006, 17:26:16 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |