|
|
SOMMER CUP 2006 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
8 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-92 | Result: | 3 | 2 | RDG | RDG | RDG | RDG | 3 | 3 | RDG | 2 | 1 | 2 | 1 | |
| Erik Steller; Bjørn Sti | Points: | 3d | 2 | 7d | 2 | 2 | 2 | 3 | 3 | 4d | 2 | 1 | 2 | 19 | ||
| 2 | NOR-280 | Result: | 1 | 3 | RDG | DNC | DNC | DNC | 1 | 1 | RDG | 1 | 2 | 1 | 2 | |
| Øyvind Fremmerlid; Einar Lieng | Points: | 1 | 3 | 7 | 9d | 9d | 9d | 1 | 1 | 4 | 1 | 2 | 1 | 21 | ||
| 3 | NOR-5 | Result: | 4 | 4 | RDG | 3 | 3 | DNS | 4 | 4 | RDG | RDG | RDG | RDG | 3 | |
| Duncan Hubbard; Arnt Hansen | Points: | 4d | 4 | 7d | 3 | 3 | 9d | 4 | 4 | 4 | 3.6 | 3.6 | 3.6 | 32.8 | ||
| 4 | NOR-114 | Result: | 2 | 1 | RDG | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | |
| Pierre J. Nedergaard; Jan Løschbrandt | Points: | 2 | 1 | 7 | 1 | 1 | 1 | 9d | 9d | 9d | 9 | 9 | 9 | 40 | ||
| 5 | NOR-306 | Result: | 6 | 5 | RDG | 2 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | |
| Tore Tuft; Bjørn Sti | Points: | 6 | 5 | 7 | 2 | 2 | 2 | 9d | 9d | 9d | 9 | 9 | 9 | 51 | ||
| 6 | NOR-218 | Result: | 5 | 6 | RDG | DNC | DNC | DNC | 2 | 2 | DNS | DNC | DNC | DNC | 6 | |
| Kari Steller; Unni Bryn | Points: | 5 | 6 | 7 | 9d | 9d | 9d | 2 | 2 | 9 | 9 | 9 | 9 | 58 | ||
| 7 | NOR-107 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | RDG | RDG | RDG | DNC | DNC | DNC | 7 | |
| Arild d. Lange Nilsen | Points: | 9d | 9d | 9d | 9 | 9 | 9 | 4 | 4 | 4 | 9 | 9 | 9 | 66 | ||
| 8 | NOR-22 | Result: | RDG | RDG | RDG | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | |
| Sven Einar Knudsen | Points: | 4 | 4 | 4 | 9d | 9d | 9d | 9 | 9 | 9 | 9 | 9 | 9 | 66 | ||
|
Victory 2.26 |
1/8/2006, 21:02:19 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |