|
|
Klubbmesterskap 2006 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
12 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-280 | Result: | 1 | 1 | 2 | 5 | 5 | 1 | |
| Øyvind Fremmerlid; Einar Lieng | Points: | 1 | 1 | 2 | 5d | 5 | 9 | ||
| 2 | NOR-107 | Result: | 5 | 6 | 1 | 1 | 3 | 2 | |
| Arild d. L. Nilsen; Wolfgang Lindenburger | Points: | 5 | 6d | 1 | 1 | 3 | 10 | ||
| 3 | NOR-92 | Result: | 3 | 4 | 6 | 3 | 1 | 3 | |
| Erik Steller; Eivind Berg | Points: | 3 | 4 | 6d | 3 | 1 | 11 | ||
| 4 | NOR-114 | Result: | 4 | 2 | 5 | 6 | 4 | 4 | |
| Pierre J. Nedergaard; Jan Løschbrandt | Points: | 4 | 2 | 5 | 6d | 4 | 15 | ||
| 5 | NOR-84 | Result: | 2 | 10 | 7 | 7 | 2 | 5 | |
| Sven E. Knutsen; Roger Larsen | Points: | 2 | 10d | 7 | 7 | 2 | 18 | ||
| 6 | NOR-318 | Result: | 6 | 7 | 3 | 2 | 9 | 6 | |
| Bjørn Sti; Svein Tallaksen | Points: | 6 | 7 | 3 | 2 | 9d | 18 | ||
| 7 | S-13 | Result: | 11 | 3 | 9 | 4 | 8 | 7 | |
| Rene´ Olsen; Geir Myhren | Points: | 11d | 3 | 9 | 4 | 8 | 24 | ||
| 8 | NOR-309 | Result: | 9 | 8 | 4 | 12 | 6 | 8 | |
| Erik Christiansen; Erik Dunseth | Points: | 9 | 8 | 4 | 12d | 6 | 27 | ||
| 9 | NOR-218 | Result: | 8 | 5 | 8 | 8 | 7 | 9 | |
| Kari Steller; Unni Engebretsen Bryn | Points: | 8d | 5 | 8 | 8 | 7 | 28 | ||
| 10 | NOR-306 | Result: | 7 | 11 | 10 | 9 | 11 | 10 | |
| Tore Tuft; Duncan Hubbard | Points: | 7 | 11d | 10 | 9 | 11 | 37 | ||
| 11 | NOR-5 | Result: | 12 | 9 | 12 | 11 | 10 | 11 | |
| Agnar Risvik; Sanjen | Points: | 12d | 9 | 12 | 11 | 10 | 42 | ||
| 12 | NOR-44 | Result: | 10 | 12 | 11 | 10 | 12 | 12 | |
| Sigurd & Joa Løschbrandt; Simen Nilsen | Points: | 10 | 12d | 11 | 10 | 12 | 43 | ||
|
Victory 2.26 |
12/9/2006, 18:35:03 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |