|
|
BB-11 SOMMER CUP 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
13 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | NOR-92 | Result: | 4 | 1 | 2 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | |
| Erik Steller; Didrikk Rannekleiv | Points: | 4d | 1 | 2 | 5d | 1 | 3 | 2 | 1 | 2 | 1 | 13 | ||
| 2 | NOR-114 | Result: | 3 | 5 | 5 | 6 | 2 | 8 | 6 | 2 | 1 | 2 | 2 | |
| Pierre Nedergaard; Jan Løschbrandt | Points: | 3 | 5 | 5 | 6d | 2 | 8d | 6 | 2 | 1 | 2 | 26 | ||
| 3 | NOR-326 | Result: | 1 | 3 | 1 | 1 | 6 | 1 | 1 | DNC | DNC | DNC | 3 | |
| Eivind Berg; Lars Øygård | Points: | 1 | 3 | 1 | 1 | 6 | 1 | 1 | 14d | 14d | 14 | 28 | ||
| 4 | NOR-280 | Result: | 2 | 2 | 3 | 3 | 3 | 5 | 7 | DNC | DNC | DNC | 4 | |
| Øyvind Fremmerlid; Einar Lieng | Points: | 2 | 2 | 3 | 3 | 3 | 5 | 7 | 14d | 14d | 14 | 39 | ||
| 5 | NOR-80 | Result: | DNC | DNC | 4 | 2 | 4 | DNC | DNC | 3 | 3 | 3 | 5 | |
| Erik Dunseth | Points: | 14d | 14d | 4 | 2 | 4 | 14 | 14 | 3 | 3 | 3 | 47 | ||
| 6 | NOR-218 | Result: | 6 | 6 | DNC | DNC | DNC | 4 | 5 | 4 | 4 | 4 | 6 | |
| Kari Steller; Gro & Simen Nilsen | Points: | 6 | 6 | 14d | 14d | 14 | 4 | 5 | 4 | 4 | 4 | 47 | ||
| 7 | NOR-318 | Result: | DNC | DNC | 6 | 4 | 5 | 6 | 4 | DNC | DNC | DNC | 7 | |
| Bjørn Sti | Points: | 14d | 14d | 6 | 4 | 5 | 6 | 4 | 14 | 14 | 14 | 67 | ||
| 8 | NOR-309 | Result: | RDG | RDG | DNC | DNC | DNC | DNC | DNC | 5 | 5 | 5 | 8 | |
| Erik Christiansen | Points: | 5 | 5 | 14d | 14d | 14 | 14 | 14 | 5 | 5 | 5 | 67 | ||
| 9 | NOR-306 | Result: | DNC | DNC | RDG | RDG | RDG | 7 | 8 | DNC | DNC | DNC | 9 | |
| Tore Tuft | Points: | 14d | 14d | 7 | 7 | 7 | 7 | 8 | 14 | 14 | 14 | 78 | ||
| 10 | NOR-5 | Result: | 7 | 7 | DNC | DNC | DNC | RDG | RDG | DNC | DNC | DNC | 10 | |
| Duncan Hubbard; Arnt Hansen | Points: | 7 | 7 | 14d | 14d | 14 | 7 | 7 | 14 | 14 | 14 | 84 | ||
| 11 | NOR-84 | Result: | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | 11 | |
| Frode I. Andersen; Sven Einar Knudsen | Points: | 14d | 14d | 14 | 14 | 14 | 2 | 3 | 14 | 14 | 14 | 89 | ||
| 12 | S-13 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RDG | RDG | RDG | 12 | |
| Rene Olsen | Points: | 14d | 14d | 14 | 14 | 14 | 14 | 14 | 6.5 | 6.5 | 6.6 | 89.6 | ||
| 13 | NOR-107 | Result: | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | |
| Arild d. L. Nilsen; Einar Fløystad | Points: | 5 | 4 | 14d | 14d | 14 | 14 | 14 | 14 | 14 | 14 | 93 | ||
|
Victory 2.26 |
2/1/2015, 15:50:12 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |