|
|
BB-11 KLUBBMESTERSKAP 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
8 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | |||||
| 1 | NOR-107 | Result: | 4 | 2 | 2 | 1 | 1 | |
| Arild d.L.Nilsen;Wolfgang Lindenburger | Points: | 4 | 2 | 2 | 1 | 9 | ||
| 2 | NOR-114 | Result: | 2 | 1 | 4 | 4 | 2 | |
| Pierre J. Nedergaard;Jan Løschbrandt | Points: | 2 | 1 | 4 | 4 | 11 | ||
| 3 | NOR-92 | Result: | 6 | 4 | 1 | 2 | 3 | |
| Erik Steller; Geir Myrhen | Points: | 6 | 4 | 1 | 2 | 13 | ||
| 4 | NOR-318 | Result: | 3 | 3 | 5 | 5 | 4 | |
| Bjørn Sti; Gry Haugen | Points: | 3 | 3 | 5 | 5 | 16 | ||
| 5 | NOR-80 | Result: | 1 | 5 | DSQ | 3 | 5 | |
| Erik Dunseth;Øyvind Fremmerlid | Points: | 1 | 5 | 9 | 3 | 18 | ||
| 6 | NOR-306 | Result: | 5 | 6 | 3 | 6 | 6 | |
| Tore Tuft; Sven Einar Knudsen | Points: | 5 | 6 | 3 | 6 | 20 | ||
| 7 | NOR-218 | Result: | 8 | 8 | 6 | 7 | 7 | |
| Kari Steller; Duncan Hubbard | Points: | 8 | 8 | 6 | 7 | 29 | ||
| 8 | NOR-44 | Result: | 7 | 7 | 7 | 8 | 8 | |
| Tore B. Christensen;Bjarne His | Points: | 7 | 7 | 7 | 8 | 29 | ||
|
Victory 2.26 |
12/9/2005, 10:46:16 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |