|
|
APL Race Week 2005 |
Arendals Seilforening | ||||
|
Races Discarded: |
1 |
No time range has been set. | ||||
|
Number of Boats: |
12 |
Points System: |
Low Point |
Boat Class: |
BB11 | |
|
Endelig resultat | ||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-92 | Result: | 4 | 2 | 1 | 3 | 1 | 1 | |
| Erik Steller | Points: | 4d | 2 | 1 | 3 | 1 | 7 | ||
| 2 | N-107 | Result: | 3 | 1 | 2 | 6 | 4 | 2 | |
| Arild De Lange Nilsen | Points: | 3 | 1 | 2 | 6d | 4 | 10 | ||
| 3 | NOR-318 | Result: | 6 | 7 | 4 | 2 | 3 | 3 | |
| Bjørn A. Sti | Points: | 6 | 7d | 4 | 2 | 3 | 15 | ||
| 4 | NOR-114 | Result: | 5 | RAF | 3 | 4 | 5 | 4 | |
| Pierre Jean Nedregaard | Points: | 5 | 13d | 3 | 4 | 5 | 17 | ||
| 5 | N-218 | Result: | 8 | 5 | 5 | 5 | 7 | 5 | |
| Kari Steller | Points: | 8d | 5 | 5 | 5 | 7 | 22 | ||
| 6 | N-309 | Result: | 7 | 6 | DNF | 7 | 6 | 6 | |
| Erik Christiansen | Points: | 7 | 6 | 13d | 7 | 6 | 26 | ||
| 7 | N-306 | Result: | DNF | DNC | DNC | 1 | 2 | 7 | |
| Leif Haugen | Points: | 13d | 13 | 13 | 1 | 2 | 29 | ||
| 8 | NOR-326 | Result: | 1 | 3 | DNF | DNC | DNC | 8 | |
| Eivind Berg | Points: | 1 | 3 | 13d | 13 | 13 | 30 | ||
| 9 | NOR-280 | Result: | 2 | 4 | DNF | DNC | DNC | 9 | |
| Øyvind Fremmelid | Points: | 2 | 4 | 13d | 13 | 13 | 32 | ||
| 10 | NOR-80 | Result: | 9 | 8 | DSQ | DNC | DNC | 10 | |
| Erik Dunseth | Points: | 9 | 8 | 13d | 13 | 13 | 43 | ||
| 11 | N-317 | Result: | DSQ | DNC | 6 | DNC | DNC | 11 | |
| Inge Fredriksen | Points: | 13d | 13 | 6 | 13 | 13 | 45 | ||
| 12 | NOR-5 | Result: | DNC | DNC | DNC | DNC | DNC | 12 | |
| D. Hubbard | Points: | 13d | 13 | 13 | 13 | 13 | 52 | ||
|
Victory 2.26 |
31/7/2005, 17:15:28 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |