|
|
APL Race Week Arendal - NM BB11 |
Arendals Seilforening | ||||
|
Races Discarded: |
2 |
From 29.07.04 to 01.08.04. | ||||
|
Number of Boats: |
29 |
Points System: |
Low Point |
Boat Class: |
BB11 | |
|
Regatta Standings | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||||||
| 1 | NOR-350 | Result: | 7 | 2 | 7 | 1 | 2 | 1 | 1 | BFD | 10 | 1 | Brevik Seilforening | ||||||||||||||||
| Points: | 7 | 2 | 7 | 1 | 2 | 1 | 1 | 30d | 10d | ||||||||||||||||||||
| Leif A. Haugen | 21 | da capo | |||||||||||||||||||||||||||
| 2 | NOR-169 | Result: | 10 | 6 | 2 | OCS | 3 | 5 | 3 | 1 | 3 | 2 | Brevik Seilforening | ||||||||||||||||
| Points: | 10d | 6 | 2 | 30d | 3 | 5 | 3 | 1 | 3 | ||||||||||||||||||||
| Thore Amundsen | 23 | ||||||||||||||||||||||||||||
| 3 | NOR-319 | Result: | 4 | 1 | 4 | 6 | DSQ | 2 | 2 | 7 | 8 | 3 | Brevik Seilforening | ||||||||||||||||
| Points: | 4 | 1 | 4 | 6 | 30d | 2 | 2 | 7 | 8d | ||||||||||||||||||||
| Runar Borge | 26 | ||||||||||||||||||||||||||||
| 4 | NOR-101 | Result: | 3 | 4 | 6 | 3 | 1 | OCS | 5 | 6 | 7 | 4 | Brevik Seilforening | ||||||||||||||||
| Points: | 3 | 4 | 6 | 3 | 1 | 30d | 5 | 6 | 7d | ||||||||||||||||||||
| Finn Kristensen | 28 | Ruffen | |||||||||||||||||||||||||||
| 5 | NOR-280 | Result: | 1 | 9 | 8 | 2 | OCS | 3 | 6 | 3 | BFD | 5 | Arendals Seilforening | ||||||||||||||||
| Points: | 1 | 9 | 8 | 2 | 30d | 3 | 6 | 3 | 30d | ||||||||||||||||||||
| Øyvind Fremmelid | 32 | Futte | |||||||||||||||||||||||||||
| 6 | NOR-103 | Result: | 2 | 19 | 10 | 5 | 8 | 4 | 12 | 2 | 15 | 6 | Kragerø Seilforening | ||||||||||||||||
| Points: | 2 | 19d | 10 | 5 | 8 | 4 | 12 | 2 | 15d | ||||||||||||||||||||
| Harald Nilsen | 43 | Ophelia | |||||||||||||||||||||||||||
| 7 | NOR-114 | Result: | 6 | 7 | 15 | 4 | 5 | 13 | 8 | 5 | 13 | 7 | Arendals Seilforening | ||||||||||||||||
| Points: | 6 | 7 | 15d | 4 | 5 | 13d | 8 | 5 | 13 | ||||||||||||||||||||
| Pierre Jean Nedergaard | 48 | Aurora II | |||||||||||||||||||||||||||
| 8 | NOR-225 | Result: | 12 | 14 | 5 | OCS | 6 | 6 | DNC | 4 | 2 | 8 | Kragerø Seilforening | ||||||||||||||||
| Points: | 12 | 14 | 5 | 30d | 6 | 6 | 30d | 4 | 2 | ||||||||||||||||||||
| Grethe Halvorsen | 49 | Pia IV | |||||||||||||||||||||||||||
| 9 | NOR-92 | Result: | 11 | 12 | 9 | OCS | 7 | 7 | 4 | BFD | 5 | 9 | Arendals Seilforening | ||||||||||||||||
| Points: | 11 | 12 | 9 | 30d | 7 | 7 | 4 | 30d | 5 | ||||||||||||||||||||
| Halvor Paulson | 55 | Mathilde | |||||||||||||||||||||||||||
| 10 | NOR-312 | Result: | 15 | 5 | 14 | 12 | 4 | 10 | 9 | 9 | 18 | 10 | Brevik Seilforening | ||||||||||||||||
| Points: | 15d | 5 | 14 | 12 | 4 | 10 | 9 | 9 | 18d | ||||||||||||||||||||
| Rolf Guttormsen | 63 | Presenta | |||||||||||||||||||||||||||
| 11 | NOR-107 | Result: | 9 | 3 | 20 | 7 | 11 | 12 | 19 | 11 | 17 | 11 | Arendals Seilforening | ||||||||||||||||
| Points: | 9 | 3 | 20d | 7 | 11 | 12 | 19d | 11 | 17 | ||||||||||||||||||||
| Arild de Lange Nilsen | 70 | Jippi | |||||||||||||||||||||||||||
| 12 | NOR-318 | Result: | 17 | 11 | 3 | 10 | 14 | 15 | 15 | BFD | 6 | 12 | Arendals Seilforening | ||||||||||||||||
| Points: | 17d | 11 | 3 | 10 | 14 | 15 | 15 | 30d | 6 | ||||||||||||||||||||
| Bjørn Anders Sti | 74 | Jalla | |||||||||||||||||||||||||||
| 13 | NOR-276 | Result: | 14 | 8 | 18 | 19 | 12 | 18 | 10 | 8 | 12 | 13 | Kragerø Seilforening | ||||||||||||||||
| Points: | 14 | 8 | 18d | 19d | 12 | 18 | 10 | 8 | 12 | ||||||||||||||||||||
| Morten Sivertsen | 82 | Soløen | |||||||||||||||||||||||||||
| 14 | NOR-122 | Result: | 8 | 10 | 19 | 8 | OCS | 8 | DSQ | BFD | 1 | 14 | Sandefjord Seilforening | ||||||||||||||||
| Points: | 8 | 10 | 19 | 8 | 30d | 8 | 30d | 30 | 1 | ||||||||||||||||||||
| Reidar Svendsen | 84 | ||||||||||||||||||||||||||||
| 15 | NOR-258 | Result: | 20 | 16 | 11 | 9 | 13 | 9 | 7 | BFD | 19 | 15 | Kragerø Seilforening | ||||||||||||||||
| Points: | 20d | 16 | 11 | 9 | 13 | 9 | 7 | 30d | 19 | ||||||||||||||||||||
| Odd Truls Jørgensen | 84 | Biri | |||||||||||||||||||||||||||
| 16 | NOR-150 | Result: | 13 | 20 | 1 | 11 | 10 | 16 | 16 | BFD | 23 | 16 | Kragerø Seilforening | ||||||||||||||||
| Points: | 13 | 20 | 1 | 11 | 10 | 16 | 16 | 30d | 23d | ||||||||||||||||||||
| Per Kristian Nilsen | 87 | Gaven | |||||||||||||||||||||||||||
| 17 | NOR-108 | Result: | 21 | 15 | 17 | 14 | 9 | 11 | 13 | 10 | 16 | 17 | Kragerø Seilforening | ||||||||||||||||
| Points: | 21d | 15 | 17d | 14 | 9 | 11 | 13 | 10 | 16 | ||||||||||||||||||||
| Jan Bærø | 88 | Inger | |||||||||||||||||||||||||||
| 18 | NOR -51 | Result: | 5 | 13 | 22 | 15 | 16 | 19 | 18 | 12 | 14 | 18 | Kragerø Seilforening | ||||||||||||||||
| Points: | 5 | 13 | 22d | 15 | 16 | 19d | 18 | 12 | 14 | ||||||||||||||||||||
| Terje Kristiansen | 93 | Camilla | |||||||||||||||||||||||||||
| 19 | SWE-77 | Result: | 18 | 22 | 27 | 16 | 17 | 21 | 20 | 14 | 9 | 19 | Angby Båtklubb, Bromma | ||||||||||||||||
| Points: | 18 | 22d | 27d | 16 | 17 | 21 | 20 | 14 | 9 | ||||||||||||||||||||
| Børje Eriksson | 115 | Lilla Hu | |||||||||||||||||||||||||||
| 20 | NOR-218 | Result: | 19 | 18 | 12 | 17 | RDG | 23 | 21 | 15 | 21 | 20 | Arendals Seilforening | ||||||||||||||||
| Points: | 19 | 18 | 12 | 17 | 16.5 | 23d | 21d | 15 | 21 | ||||||||||||||||||||
| Kari Steller | 118.5 | Arendal | |||||||||||||||||||||||||||
| 21 | NOR-148 | Result: | 24 | 17 | 21 | 18 | 20 | 22 | 11 | BFD | 11 | 21 | Kragerø Seilforening | ||||||||||||||||
| Points: | 24d | 17 | 21 | 18 | 20 | 22 | 11 | 30d | 11 | ||||||||||||||||||||
| Pål Persen | 120 | Lilly | |||||||||||||||||||||||||||
| 22 | NOR-22 | Result: | 16 | 21 | 23 | 20 | 18 | 14 | 23 | 13 | 20 | 22 | Arendals Seilforening | ||||||||||||||||
| Points: | 16 | 21 | 23d | 20 | 18 | 14 | 23d | 13 | 20 | ||||||||||||||||||||
| Rene Olsen | 122 | ||||||||||||||||||||||||||||
| 23 | SWE-53 | Result: | 28 | 25 | 29 | 13 | 19 | 20 | 17 | BFD | 4 | 23 | Angby Båtklubb, Sverige | ||||||||||||||||
| Points: | 28 | 25 | 29d | 13 | 19 | 20 | 17 | 30d | 4 | ||||||||||||||||||||
| Olof Wisen | 126 | Evita | |||||||||||||||||||||||||||
| 24 | NOR-2251 | Result: | 23 | 24 | 13 | OCS | 15 | 17 | 26 | DNF | DNC | 24 | Kragerø Seilforening | ||||||||||||||||
| Points: | 23 | 24 | 13 | 30d | 15 | 17 | 26 | 30d | 30 | ||||||||||||||||||||
| Geir Henning Eikeland | 148 | Inger | |||||||||||||||||||||||||||
| 25 | NOR-297 | Result: | 25 | OCS | 16 | 23 | 23 | 27 | 22 | 17 | 24 | 25 | Horten Seilforening | ||||||||||||||||
| Points: | 25 | 30d | 16 | 23 | 23 | 27d | 22 | 17 | 24 | ||||||||||||||||||||
| Einar Berg | 150 | oo7 | |||||||||||||||||||||||||||
| 26 | NOR-309 | Result: | 26 | 27 | 25 | 21 | 24 | 25 | 24 | 16 | 22 | 26 | Kragerø Seilforening | ||||||||||||||||
| Points: | 26d | 27d | 25 | 21 | 24 | 25 | 24 | 16 | 22 | ||||||||||||||||||||
| Nina Naugland | 157 | Tertil II | |||||||||||||||||||||||||||
| 27 | NOR-005 | Result: | 27 | 26 | 26 | 22 | DSQ | 26 | 14 | 18 | 26 | 27 | Arendals Seilforening | ||||||||||||||||
| Points: | 27d | 26 | 26 | 22 | 30d | 26 | 14 | 18 | 26 | ||||||||||||||||||||
| Duncan Hubbard | 158 | Sima | |||||||||||||||||||||||||||
| 28 | NOR-84 | Result: | 22 | 23 | 24 | 25 | 22 | 24 | 25 | 20 | 27 | 28 | Arendals Seilforening | ||||||||||||||||
| Points: | 22 | 23 | 24 | 25d | 22 | 24 | 25 | 20 | 27d | ||||||||||||||||||||
| Dan Fredrik Oustad | 160 | ||||||||||||||||||||||||||||
| 29 | NOR-44 | Result: | 29 | DNC | 28 | 24 | 25 | 28 | 27 | 19 | 25 | 29 | Arendals Seilforening | ||||||||||||||||
| Points: | 29d | 30d | 28 | 24 | 25 | 28 | 27 | 19 | 25 | ||||||||||||||||||||
| Tore B. Christensen | 176 | ||||||||||||||||||||||||||||
|
Victory 2.26 |
1/8/2004, 16:32:29 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |