|
|
BB11 03.08.03 |
Arendals Seilforening | ||||
|
Races Discarded: |
2 |
From 01.08.03 to 03.08.03. | ||||
|
Number of Boats: |
17 |
Points System: |
Low Point |
Boat Class: |
BB11 | |
|
Endelige resultater | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||||||||||||
| 1 | NOR-326 | Result: | 2 | 1 | 3 | 9 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | Arendals Seilforening | |||||||||||||||||||
| Points: | 2 | 1 | 3 | 9d | 5d | 2 | 1 | 1 | 2 | 3 | 2 | 5 | |||||||||||||||||||||||
| Eivind Berg | 22 | ||||||||||||||||||||||||||||||||||
| 2 | NOR-44 | Result: | 4 | 3 | 2 | 1 | 4 | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | Arendals Seilforening | |||||||||||||||||||
| Points: | 4d | 3 | 2 | 1 | 4d | 1 | 3 | 3 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||
| Petter Mørland Pedersen | 23 | ||||||||||||||||||||||||||||||||||
| 3 | NOR-225 | Result: | 5 | 8 | 6 | 2 | 2 | 6 | 5 | 6 | 11 | 4 | 4 | 1 | 3 | Kragerø Seilforening | |||||||||||||||||||
| Points: | 5 | 8d | 6 | 2 | 2 | 6 | 5 | 6 | 11d | 4 | 4 | 1 | |||||||||||||||||||||||
| Grethe Halvorsen | 41 | ||||||||||||||||||||||||||||||||||
| 4 | NOR-92 | Result: | 6 | 4 | 5 | 4 | 1 | 8 | 4 | 4 | 6 | 7 | 14 | 2 | 4 | Arendals Seilforening | |||||||||||||||||||
| Points: | 6 | 4 | 5 | 4 | 1 | 8d | 4 | 4 | 6 | 7 | 14d | 2 | |||||||||||||||||||||||
| Erik Steller | 43 | ||||||||||||||||||||||||||||||||||
| 5 | NOR-107 | Result: | 8 | 7 | 1 | 3 | 3 | 5 | 11 | 11 | 3 | 10 | 1 | 3 | 5 | Arendals Seilforening | |||||||||||||||||||
| Points: | 8 | 7 | 1 | 3 | 3 | 5 | 11d | 11d | 3 | 10 | 1 | 3 | |||||||||||||||||||||||
| Arild De Lange Nilsen | 44 | ||||||||||||||||||||||||||||||||||
| 6 | NOR-280 | Result: | 1 | 2 | RDG | 10 | 11 | 4 | 2 | 9 | 7 | 1 | 6 | OCS | 6 | Arendals Seilforening | |||||||||||||||||||
| Points: | 1 | 2 | 6 | 10 | 11d | 4 | 2 | 9 | 7 | 1 | 6 | 18d | |||||||||||||||||||||||
| Øyvind Fremmelid | 48 | ||||||||||||||||||||||||||||||||||
| 7 | NOR-114 | Result: | 3 | 5 | 7 | 6 | 6 | 11 | 6 | 7 | 5 | 5 | 5 | 9 | 7 | Arendals Seilforening | |||||||||||||||||||
| Points: | 3 | 5 | 7 | 6 | 6 | 11d | 6 | 7 | 5 | 5 | 5 | 9d | |||||||||||||||||||||||
| Pierre Nedergaard | 55 | ||||||||||||||||||||||||||||||||||
| 8 | NOR-150 | Result: | 9 | 9 | 4 | 8 | 7 | 3 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Kragerø Seilforening | |||||||||||||||||||
| Points: | 9d | 9d | 4 | 8 | 7 | 3 | 8 | 8 | 8 | 8 | 8 | 7 | |||||||||||||||||||||||
| Per Kr. Nilsen | 69 | ||||||||||||||||||||||||||||||||||
| 9 | NOR-318 | Result: | 13 | 10 | 8 | 5 | 10 | 9 | DNF | 2 | 16 | 6 | 9 | 6 | 9 | Arendals Seilforening | |||||||||||||||||||
| Points: | 13 | 10 | 8 | 5 | 10 | 9 | 18d | 2 | 16d | 6 | 9 | 6 | |||||||||||||||||||||||
| Bjørn Anders Sti | 78 | ||||||||||||||||||||||||||||||||||
| 10 | SWE-13 | Result: | 12 | 6 | OCS | 7 | 13 | 10 | 7 | 13 | 10 | 9 | 13 | 10 | 10 | Arendals Seilforening | |||||||||||||||||||
| Points: | 12 | 6 | 18d | 7 | 13d | 10 | 7 | 13 | 10 | 9 | 13 | 10 | |||||||||||||||||||||||
| René Olsen | 97 | ||||||||||||||||||||||||||||||||||
| 11 | SWE-53 | Result: | 14 | 16 | 11 | 12 | 8 | 12 | 12 | 10 | 9 | 12 | 7 | 11 | 11 | Ängby Båtklubb | |||||||||||||||||||
| Points: | 14d | 16d | 11 | 12 | 8 | 12 | 12 | 10 | 9 | 12 | 7 | 11 | |||||||||||||||||||||||
| Olof Wisén | 104 | ||||||||||||||||||||||||||||||||||
| 12 | NOR-84 | Result: | 7 | 12 | 9 | 11 | 9 | DNF | 10 | 14 | 17 | 11 | 11 | 13 | 12 | Arendals Seilforening | |||||||||||||||||||
| Points: | 7 | 12 | 9 | 11 | 9 | 18d | 10 | 14 | 17d | 11 | 11 | 13 | |||||||||||||||||||||||
| Kjell M. Taraldsen | 107 | ||||||||||||||||||||||||||||||||||
| 13 | NOR-218 | Result: | 11 | 11 | 10 | 13 | 16 | 7 | DNS | 12 | 12 | 15 | 12 | 12 | 13 | Arendals Seilforening | |||||||||||||||||||
| Points: | 11 | 11 | 10 | 13 | 16d | 7 | 18d | 12 | 12 | 15 | 12 | 12 | |||||||||||||||||||||||
| Kari Steller | 115 | ||||||||||||||||||||||||||||||||||
| 14 | NOR-5 | Result: | 10 | 13 | DNF | 14 | 14 | 13 | 15 | 15 | 4 | 14 | 15 | OCS | 14 | Arendals Seilforening | |||||||||||||||||||
| Points: | 10 | 13 | 18d | 14 | 14 | 13 | 15 | 15 | 4 | 14 | 15 | 18d | |||||||||||||||||||||||
| D, Hubbard | 127 | ||||||||||||||||||||||||||||||||||
| 15 | NOR-309 | Result: | 15 | 17 | 13 | 17 | 15 | 14 | 9 | 5 | 13 | 16 | 16 | 14 | 15 | Arendals Seilforening | |||||||||||||||||||
| Points: | 15 | 17d | 13 | 17d | 15 | 14 | 9 | 5 | 13 | 16 | 16 | 14 | |||||||||||||||||||||||
| Erik Christiansen | 130 | ||||||||||||||||||||||||||||||||||
| 16 | SWE-77 | Result: | 16 | 14 | 14 | 15 | 12 | 16 | 14 | 16 | 14 | 13 | 10 | 8 | 16 | Ängby Båtklubb | |||||||||||||||||||
| Points: | 16d | 14 | 14 | 15 | 12 | 16d | 14 | 16 | 14 | 13 | 10 | 8 | |||||||||||||||||||||||
| Børje Eriksson | 130 | ||||||||||||||||||||||||||||||||||
| 17 | NOR-317 | Result: | 17 | 15 | 12 | 16 | 17 | 15 | 13 | 17 | 15 | 17 | 17 | 15 | 17 | Arendals Seilforening | |||||||||||||||||||
| Points: | 17d | 15 | 12 | 16 | 17d | 15 | 13 | 17 | 15 | 17 | 17 | 15 | |||||||||||||||||||||||
| Inge Fredriksen | 152 | ||||||||||||||||||||||||||||||||||
|
Victory 2.26 |
5/8/2003, 18:21:33 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |