|
|
Vårcup Kjølbåtgruppa 2002 |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
8 |
Points System: |
Low Point |
Boat Class: |
BB11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-92 | Result: | 4 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | |
| Erik Steller | Points: | 4d | 1 | 1 | 3d | 1 | 3 | 2 | 1 | 9 | ||
| 2 | NOR-280 | Result: | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 2 | |
| Øyvind Fremmerlid;Einar Lieng | Points: | 1 | 2 | 4d | 1 | 2 | 4d | 4 | 2 | 12 | ||
| 3 | NOR-114 | Result: | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 4 | 3 | |
| Pierre J. Nedergaard; Jan Løschbrandt | Points: | 3 | 4d | 2 | 4d | 3 | 1 | 1 | 4 | 14 | ||
| 4 | NOR-107 | Result: | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | |
| Arild d.L.Nilsen; Bjørn Barexstein | Points: | 2 | 3d | 3 | 2 | 4d | 2 | 3 | 3 | 15 | ||
| 5 | NOR-5 | Result: | 6 | 5 | 5 | 5 | 8 | 7 | 6 | 5 | 5 | |
| Duncan Hubbard; Arnt Hansen | Points: | 6 | 5 | 5 | 5 | 8d | 7d | 6 | 5 | 32 | ||
| 6 | S-13 | Result: | DNC | DNC | DNC | DNC | 6 | 5 | 5 | 6 | 6 | |
| Rene Olsen; Geir Myren | Points: | 9d | 9d | 9 | 9 | 6 | 5 | 5 | 6 | 40 | ||
| 7 | NOR-218 | Result: | 5 | 6 | DNC | DNC | 7 | 6 | DNC | DNC | 7 | |
| Kari Steller; Unni E.Bryn; Hilde Arnet | Points: | 5 | 6 | 9d | 9d | 7 | 6 | 9 | 9 | 42 | ||
| 8 | NOR-10 | Result: | DNC | DNC | 6 | 6 | 5 | 8 | DNC | DNC | 8 | |
| Sigurd Løschbrandt Øyvind Østebøvik | Points: | 9d | 9d | 6 | 6 | 5 | 8 | 9 | 9 | 43 | ||
|
Victory 2.25 |
27/6/2002, 22:56:54 |
© Victory Software, 2001 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |