|
|
Klubbmesterskap BB-11 08.09.02 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
11 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-326 | Result: | 3 | 4 | 1 | 1 | 7 | 1 | |
| Eivind Berg; Jan Petter Lehne | Points: | 3 | 4 | 1 | 1 | 7d | 9 | ||
| 2 | NOR-92 | Result: | 8 | 2 | 4 | 3 | 1 | 2 | |
| Børre Zeiffert;Per Eilert | Points: | 8d | 2 | 4 | 3 | 1 | 10 | ||
| 3 | NOR-280 | Result: | 1 | 3 | 2 | 4 | 4 | 3 | |
| Øyvind Fremmerlid; Einar Lieng | Points: | 1 | 3 | 2 | 4d | 4 | 10 | ||
| 4 | NOR-114 | Result: | 2 | 6 | 7 | 2 | 5 | 4 | |
| Pierre Jean Nedergaard; Agnar Risvik | Points: | 2 | 6 | 7d | 2 | 5 | 15 | ||
| 5 | NOR-318 | Result: | 5 | 1 | 5 | 8 | 6 | 5 | |
| Bjørn Sti; Svein Tallaksen | Points: | 5 | 1 | 5 | 8d | 6 | 17 | ||
| 6 | NOR-107 | Result: | 6 | 5 | 3 | 11 | 3 | 6 | |
| Arild d. L. Nilsen; Bjørn Barexstein | Points: | 6 | 5 | 3 | 11d | 3 | 17 | ||
| 7 | NOR-28 | Result: | 7 | 11 | 11 | 5 | 2 | 7 | |
| Petter M. Pedersen; Jens Goderstad | Points: | 7 | 11d | 11 | 5 | 2 | 25 | ||
| 8 | N-218 | Result: | 9 | 7 | 6 | 7 | 10 | 8 | |
| Kari Steller; Camila | Points: | 9 | 7 | 6 | 7 | 10d | 29 | ||
| 9 | NOR-5 | Result: | 4 | 9 | 8 | 9 | 9 | 9 | |
| Arnt Hansen; Tore Tuft | Points: | 4 | 9d | 8 | 9 | 9 | 30 | ||
| 10 | S-13 | Result: | 10 | 8 | 10 | 6 | 8 | 10 | |
| Rene Olsen; Geir Myren | Points: | 10d | 8 | 10 | 6 | 8 | 32 | ||
| 11 | NOR-317 | Result: | 11 | 10 | 9 | 10 | 11 | 11 | |
| Inge Fredriksen; Radek | Points: | 11d | 10 | 9 | 10 | 11 | 40 | ||
|
Victory 2.25 |
7/10/2002, 00:07:15 |
© Victory Software, 2001 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |