|
| Sommer Cup 2001 |
Arendals Seilforening | ||||
| Races Discarded: | 2 | No time range has been set. | ||||
|
Number of Boats: | 9 | Points System: | Low Point | Boat Class: | BB11 | |
|
Main Window | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 1 | NOR-92 | Result: | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Eivind Berg, Erik Steller | Points: | 3d | 1 | 1 | 1 | 1 | 1 | 2 | 3d | 7 | ||
| 2 | NOR-107 | Result: | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | |
| Bjørn Barexstein, Arild de Lange Nielsen | Points: | 1 | 3d | 3 | 2 | 2 | 2 | 4d | 2 | 12 | ||
| 3 | NOR-280 | Result: | 2 | 4 | 2 | DNF | DNC | DNC | 3 | 1 | 3 | |
| Einar Lieng, Øyvind Fremmerlid | Points: | 2 | 4 | 2 | 10d | 10d | 10 | 3 | 1 | 22 | ||
| 4 | NOR-80 | Result: | 4 | 5 | DNC | DNC | 3 | 3 | 6 | 6 | 4 | |
| Lars Bakkegård, Arnt M. Hansen | Points: | 4 | 5 | 10d | 10d | 3 | 3 | 6 | 6 | 27 | ||
| 5 | NOR-114 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 7 | 5 | |
| Jan Løschbrandt, Pierre J. Nedergaard | Points: | 10d | 10d | 10 | 10 | 10 | 10 | 1 | 7 | 48 | ||
| 6 | S-13 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | 6 | |
| Geir Myhren, Rene Olsen | Points: | 10d | 10d | 10 | 10 | 10 | 10 | 5 | 5 | 50 | ||
| 7 | NOR-309 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 4 | 7 | |
| NN, Erik Christiansen | Points: | 10d | 10d | 10 | 10 | 10 | 10 | 7 | 4 | 51 | ||
| 8 | NOR-318 | Result: | DSQ | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | |
| Svein Tallaksen, Bjørn A. Sti | Points: | 10d | 2 | 10d | 10 | 10 | 10 | 10 | 10 | 52 | ||
| 9 | NOR-10 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 9 | |
| Øyvind Østebøvik, Sigurd Løschbrandt | Points: | 10d | 10d | 10 | 10 | 10 | 10 | 8 | 8 | 56 | ||
|
Victory 2.25 | 9/8/2001, 13:07:05 |
© Victory Software, 2001 |
|
Licensed to Arendals Seilforening | YRC: +47 37 04 49 30 (phone/fax) |