|
|
APL Race Week Arendal 2001 NM BB11 |
Arendals Seilforening | ||||
|
Races Discarded: |
2 |
From 27 juli to 29 juli. | ||||
|
Number of Boats: |
36 |
Points System: |
Low Point |
Boat Class: |
BB11 | |
|
Resultat NM BB11 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||||||||||
| 1 | NOR-350 | Result: | 8 | 4 | 2 | 3 | 9 | 1 | 1 | 12 | 6 | 1 | Brevik Seilforening | ||||||||||||||||
| Points: | 8 | 4 | 2 | 3 | 9d | 1 | 1 | 12d | 6 | ||||||||||||||||||||
| Leif Albert Haugen | 25 | da Capo | |||||||||||||||||||||||||||
| 2 | NOR-101 | Result: | 4 | 3 | 11 | 1 | 2 | OCS | 34 | 4 | 4 | 2 | Brevik Seilforening | ||||||||||||||||
| Points: | 4 | 3 | 11 | 1 | 2 | 37d | 34d | 4 | 4 | ||||||||||||||||||||
| Finn Kristensen | 29 | NN | |||||||||||||||||||||||||||
| 3 | NOR-92 | Result: | 5 | 6 | 9 | 5 | 16 | 15 | 2 | 2 | 1 | 3 | Arendals Seilforening | ||||||||||||||||
| Points: | 5 | 6 | 9 | 5 | 16d | 15d | 2 | 2 | 1 | ||||||||||||||||||||
| Erik Steller | 30 | Mathilde | |||||||||||||||||||||||||||
| 4 | NOR-225 | Result: | 1 | 2 | 13 | 4 | 4 | 3 | 8 | 11 | 13 | 4 | Kragerø Seilforening | ||||||||||||||||
| Points: | 1 | 2 | 13d | 4 | 4 | 3 | 8 | 11 | 13d | ||||||||||||||||||||
| Grethe Halvorsen | 33 | Pia IV | |||||||||||||||||||||||||||
| 5 | NOR-169 | Result: | 3 | OCS | 3 | 7 | 1 | 19 | 5 | 7 | 10 | 5 | Brevik Seilforening | ||||||||||||||||
| Points: | 3 | 37d | 3 | 7 | 1 | 19d | 5 | 7 | 10 | ||||||||||||||||||||
| Thore Amundsen | 36 | Olida | |||||||||||||||||||||||||||
| 6 | NOR-280 | Result: | 7 | 1 | 1 | DSQ | 3 | OCS | 9 | 6 | 11 | 6 | Arendals Seilforening | ||||||||||||||||
| Points: | 7 | 1 | 1 | 37d | 3 | 37d | 9 | 6 | 11 | ||||||||||||||||||||
| Øyvind Fremmerlid | 38 | Futte | |||||||||||||||||||||||||||
| 7 | NOR-122 | Result: | 9 | 19 | 10 | 2 | 12 | OCS | 3 | 1 | 5 | 7 | |||||||||||||||||
| Points: | 9 | 19d | 10 | 2 | 12 | 37d | 3 | 1 | 5 | ||||||||||||||||||||
| Reidar Svendsen | 42 | Lin Cecilie | |||||||||||||||||||||||||||
| 8 | NOR-326 | Result: | DNS | 5 | 5 | 8 | 18 | 4 | 17 | 5 | 3 | 8 | Arendals Seilforening | ||||||||||||||||
| Points: | 37d | 5 | 5 | 8 | 18d | 4 | 17 | 5 | 3 | ||||||||||||||||||||
| Eivind Berg | 47 | Fus | |||||||||||||||||||||||||||
| 9 | NOR-51 | Result: | 2 | OCS | 17 | 6 | 7 | 5 | 6 | 15 | 9 | 9 | Kragerø Seilforening | ||||||||||||||||
| Points: | 2 | 37d | 17d | 6 | 7 | 5 | 6 | 15 | 9 | ||||||||||||||||||||
| Jan Eilertsen | 50 | Lissi | |||||||||||||||||||||||||||
| 10 | NOR-319 | Result: | 10 | 21 | 14 | 12 | 8 | 2 | 20 | 3 | 2 | 10 | Brevik Seilforening | ||||||||||||||||
| Points: | 10 | 21d | 14 | 12 | 8 | 2 | 20d | 3 | 2 | ||||||||||||||||||||
| Runar Borge | 51 | "AVEK" | |||||||||||||||||||||||||||
| 11 | NOR-501 | Result: | 6 | 17 | 6 | 23 | 11 | 8 | 7 | 8 | 7 | 11 | Kongelig Norsk Seilforening | ||||||||||||||||
| Points: | 6 | 17d | 6 | 23d | 11 | 8 | 7 | 8 | 7 | ||||||||||||||||||||
| Per Moberg | 53 | NN | |||||||||||||||||||||||||||
| 12 | NOR-191 | Result: | 15 | 9 | 15 | 20 | 6 | 9 | 11 | 9 | 20 | 12 | Kragerø Seilforening | ||||||||||||||||
| Points: | 15 | 9 | 15 | 20d | 6 | 9 | 11 | 9 | 20d | ||||||||||||||||||||
| Odd Truls Jørgensen | 74 | Sonora | |||||||||||||||||||||||||||
| 13 | NOR-108 | Result: | 25 | 8 | 4 | 10 | 14 | 14 | 14 | 14 | 16 | 13 | Kragerø Seilforening | ||||||||||||||||
| Points: | 25d | 8 | 4 | 10 | 14 | 14 | 14 | 14 | 16d | ||||||||||||||||||||
| Jan Bærø | 78 | Inger | |||||||||||||||||||||||||||
| 14 | NOR-107 | Result: | 12 | 16 | 7 | 13 | 28 | OCS | 13 | 10 | 12 | 14 | Arendals Seilforening | ||||||||||||||||
| Points: | 12 | 16 | 7 | 13 | 28d | 37d | 13 | 10 | 12 | ||||||||||||||||||||
| Arild de Lange Nilsen | 83 | ||||||||||||||||||||||||||||
| 15 | NOR-330 | Result: | 17 | 14 | 19 | 14 | 17 | 6 | 4 | 17 | 14 | 15 | Kragerø Seilforening | ||||||||||||||||
| Points: | 17d | 14 | 19d | 14 | 17 | 6 | 4 | 17 | 14 | ||||||||||||||||||||
| Svein Knudsen | 86 | Pir | |||||||||||||||||||||||||||
| 16 | NOR-159 | Result: | 14 | 15 | 21 | 18 | 5 | 7 | 12 | 18 | 18 | 16 | Brevik Seilforening | ||||||||||||||||
| Points: | 14 | 15 | 21d | 18d | 5 | 7 | 12 | 18 | 18 | ||||||||||||||||||||
| Terje Gulbrandsen | 89 | NN | |||||||||||||||||||||||||||
| 17 | NOR-258 | Result: | 26 | 12 | 8 | 15 | 21 | 10 | 18 | 13 | 17 | 17 | Kragerø Seilforening | ||||||||||||||||
| Points: | 26d | 12 | 8 | 15 | 21d | 10 | 18 | 13 | 17 | ||||||||||||||||||||
| Per Kristian Nilsen | 93 | Biri | |||||||||||||||||||||||||||
| 18 | NOR-276 | Result: | 20 | OCS | 12 | 11 | 13 | 16 | 10 | 21 | 15 | 18 | Kragerø Seilforening | ||||||||||||||||
| Points: | 20 | 37d | 12 | 11 | 13 | 16 | 10 | 21d | 15 | ||||||||||||||||||||
| Bjørn Hestangen | 97 | Sivert | |||||||||||||||||||||||||||
| 19 | NOR-157 | Result: | 13 | DSQ | 22 | 17 | 10 | 21 | 27 | 20 | 8 | 19 | Kragerø Seilforening | ||||||||||||||||
| Points: | 13 | 37d | 22 | 17 | 10 | 21 | 27d | 20 | 8 | ||||||||||||||||||||
| Frode Stamland | 111 | NN | |||||||||||||||||||||||||||
| 20 | NOR-318 | Result: | 22 | 11 | 18 | 9 | 20 | 12 | 24 | 23 | 21 | 20 | Arendals Seilforening | ||||||||||||||||
| Points: | 22 | 11 | 18 | 9 | 20 | 12 | 24d | 23d | 21 | ||||||||||||||||||||
| Bjørn Anders Sti | 113 | NN | |||||||||||||||||||||||||||
| 21 | NOR-47 | Result: | 16 | 23 | 27 | 16 | 15 | 18 | 15 | 19 | 22 | 21 | Brevik Seilforening | ||||||||||||||||
| Points: | 16 | 23d | 27d | 16 | 15 | 18 | 15 | 19 | 22 | ||||||||||||||||||||
| Karl Erik Høegh | 121 | 4711 | |||||||||||||||||||||||||||
| 22 | NOR-22 | Result: | 18 | 7 | 20 | DNS | 19 | 11 | 23 | DNS | DNS | 22 | Arendals Seilforening | ||||||||||||||||
| Points: | 18 | 7 | 20 | 37d | 19 | 11 | 23 | 37d | 37 | ||||||||||||||||||||
| Sven Einar Knutsen | 135 | NN | |||||||||||||||||||||||||||
| 23 | NOR-114 | Result: | 24 | 22 | 16 | 22 | 24 | 20 | 16 | 22 | 19 | 23 | Arendals Seilforening | ||||||||||||||||
| Points: | 24d | 22 | 16 | 22 | 24d | 20 | 16 | 22 | 19 | ||||||||||||||||||||
| Pierre Jean Nedergaard | 137 | Aurora II | |||||||||||||||||||||||||||
| 24 | NOR-305 | Result: | 19 | 13 | 26 | 25 | 23 | 22 | 19 | 33 | 30 | 24 | Arendals Seilforening | ||||||||||||||||
| Points: | 19 | 13 | 26 | 25 | 23 | 22 | 19 | 33d | 30d | ||||||||||||||||||||
| Bjørn Arne Wilson | 147 | NN | |||||||||||||||||||||||||||
| 25 | S - 13 | Result: | 21 | 10 | 31 | 24 | 22 | OCS | 26 | 25 | 24 | 25 | Arendals Seilforening | ||||||||||||||||
| Points: | 21 | 10 | 31d | 24 | 22 | 37d | 26 | 25 | 24 | ||||||||||||||||||||
| René Olsen | 152 | Älvan | |||||||||||||||||||||||||||
| 26 | NOR-181 | Result: | 11 | 18 | 23 | DNS | DSQ | OCS | 22 | 16 | DNS | 26 | Brevik Seilforening | ||||||||||||||||
| Points: | 11 | 18 | 23 | 37d | 37d | 37 | 22 | 16 | 37 | ||||||||||||||||||||
| Tormod Langli | 164 | Sophie af Porsgrund | |||||||||||||||||||||||||||
| 27 | NOR-28 | Result: | 23 | 20 | 24 | 29 | 30 | 26 | 21 | 29 | 28 | 27 | Arendals Seilforening | ||||||||||||||||
| Points: | 23 | 20 | 24 | 29d | 30d | 26 | 21 | 29 | 28 | ||||||||||||||||||||
| Agnar Risvik | 171 | NN | |||||||||||||||||||||||||||
| 28 | S - 77 | Result: | 32 | 25 | 33 | 21 | 27 | 13 | 31 | 30 | DNS | 28 | Ängby Båtklubb | ||||||||||||||||
| Points: | 32 | 25 | 33d | 21 | 27 | 13 | 31 | 30 | 37d | ||||||||||||||||||||
| Börje Eriksson | 179 | Lilla Hu | |||||||||||||||||||||||||||
| 29 | S - 53 | Result: | 31 | OCS | 30 | 19 | DNF | 17 | 25 | 24 | DNS | 29 | Ängby Båtklubb | ||||||||||||||||
| Points: | 31 | 37d | 30 | 19 | 37d | 17 | 25 | 24 | 37 | ||||||||||||||||||||
| Olof Wisén | 183 | Evita | |||||||||||||||||||||||||||
| 30 | NOR-317 | Result: | 29 | OCS | 28 | 28 | 25 | 23 | 29 | 27 | 25 | 30 | Arendals Seilforening | ||||||||||||||||
| Points: | 29d | 37d | 28 | 28 | 25 | 23 | 29 | 27 | 25 | ||||||||||||||||||||
| Inge Fredriksen | 185 | ||||||||||||||||||||||||||||
| 31 | NOR-80 | Result: | 27 | 26 | 29 | 27 | 29 | 24 | DSQ | 26 | 26 | 31 | Arendals Seilforening | ||||||||||||||||
| Points: | 27 | 26 | 29d | 27 | 29 | 24 | 37d | 26 | 26 | ||||||||||||||||||||
| Arnt Hansen | 185 | NN | |||||||||||||||||||||||||||
| 32 | NOR-5 | Result: | 28 | 24 | 25 | 30 | 26 | 25 | 28 | 32 | 31 | 32 | Arendals Seilforening | ||||||||||||||||
| Points: | 28 | 24 | 25 | 30 | 26 | 25 | 28 | 32d | 31d | ||||||||||||||||||||
| Duncan John Hubard | 186 | NN | |||||||||||||||||||||||||||
| 33 | NOR-100 | Result: | 33 | 27 | 34 | 26 | 31 | 27 | 32 | 34 | 29 | 33 | Arendals Seilforening | ||||||||||||||||
| Points: | 33 | 27 | 34d | 26 | 31 | 27 | 32 | 34d | 29 | ||||||||||||||||||||
| Sverre Berge | 205 | St. Helena | |||||||||||||||||||||||||||
| 34 | NOR-10 | Result: | 34 | 28 | DNF | DNS | DNF | 28 | 33 | 28 | 23 | 34 | Arendals Seilforening | ||||||||||||||||
| Points: | 34 | 28 | 37d | 37d | 37 | 28 | 33 | 28 | 23 | ||||||||||||||||||||
| Sigurd Løschbrandt | 211 | NN | |||||||||||||||||||||||||||
| 35 | NOR-309 | Result: | 30 | OCS | 32 | 31 | 32 | DNS | 30 | 31 | 27 | 35 | Arendals Seilforening | ||||||||||||||||
| Points: | 30 | 37d | 32 | 31 | 32 | 37d | 30 | 31 | 27 | ||||||||||||||||||||
| Erik Christiansen | 213 | ||||||||||||||||||||||||||||
| 36 | NOR-345 | Result: | DNS | DNS | DNC | DNC | DNS | DNS | DNS | DNS | DNS | 36 | Brevik Seilforening | ||||||||||||||||
| Points: | 37d | 37d | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||||||||||
| Sturle Stiansen | 259 | Aurora | |||||||||||||||||||||||||||
|
Victory 2.20 |
29/7/2001, 17:33:22 |
© Victory Software, 2001 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |