|
| Vår cup Kjølbåtgruppa |
Arendals Seilforening | ||||
| Races Discarded:2 | 2 | From 08.06 to 06.07. | ||||
| Number of Boats: | 7 | Points System: Low point | Low Point | Boat Class: BB-11 | BB-11 | |
|
Extended Regatta Standings | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | NOR-280 | Result: | 1 | 1 | 2 | 1 | 1 | 1 | DNC | DNC | 1 | Boat: | Futte | Crew: | Einar Lieng | ||
| Øyvind Fremmerlid | Points: | 1 | 1 | 2 | 1 | 1 | 1 | 8d | 8d | 7 | Club: | Arendals Seilforening | |||||
| 2 | NOR-318 | Result: | 2 | 2 | 4 | 4 | 3 | 2 | DNC | DNC | 2 | Boat: | Crew: | Svein Tallaksen | |||
| Bjørn A. Sti | Points: | 2 | 2 | 4 | 4 | 3 | 2 | 8d | 8d | 17 | Club: | Arendals Seilforening | |||||
| 3 | NOR-317 | Result: | 4 | 3 | 3 | 3 | 4 | 3 | DNC | DNC | 3 | Boat: | Crew: | Erlend Fredriksen | |||
| Inge Fredriksen | Points: | 4 | 3 | 3 | 3 | 4 | 3 | 8d | 8d | 20 | Club: | Arendals Seilforening | |||||
| 4 | NOR-218 | Result: | 3 | 4 | 1 | 2 | DNC | DNC | DNC | DNC | 4 | Boat: | Crew: | Unni Engebretsen Bryn | |||
| Kari Steller | Points: | 3 | 4 | 1 | 2 | 8d | 8d | 8 | 8 | 26 | Club: | Arendals Seilforening | Hilde Arnet | ||||
| 5 | NOR-92 | Result: | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | 5 | Boat: | Crew: | Jon Eriksen | |||
| Erik Steller | Points: | 8d | 8d | 8 | 8 | 2 | 8 | 8 | 8 | 42 | Club: | Arendals Seilforening | |||||
| 6 | NOR-22 | Result: | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | 6 | Boat: | Crew: | ||||
| Sven Einar Knudsen | Points: | 8d | 8d | 5 | 8 | 8 | 8 | 8 | 8 | 45 | Club: | Arendals Seilforening | |||||
| 7 | S-13 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | Boat: | Crew: | Geir Myren | |||
| Rene Olsen | Points: | 8d | 8d | 8 | 8 | 8 | 8 | 8 | 8 | 48 | Club: | Arendals Seilforening | |||||
|
Victory 2.17 | 22/9/2000, 13:28:36 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening | YRC: 37 04 49 30 (phone/fax) |