|
| Klubbmesterskap 2000 |
Arendals Seilforening | ||||
| Races Discarded:2 | 1 | From 10-09.00. | ||||
| Number of Boats: | 11 | Points System: Low point | Low Point | Boat Class: BB-11 | BB-11 | |
|
Main Window | ||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-92 | Result: | 2 | 1 | 1 | 1 | 3 | 1 | |
| Petter Mørland Pedersen | Points: | 2 | 1 | 1 | 1 | 3d | 5 | ||
| 2 | NOR-280 | Result: | 6 | 3 | 2 | 2 | 1 | 2 | |
| Øyvind Fremmerlid | Points: | 6d | 3 | 2 | 2 | 1 | 8 | ||
| 3 | NOR-22 | Result: | 1 | 2 | 4 | 4 | 2 | 3 | |
| Sven Einar Knudsen | Points: | 1 | 2 | 4d | 4 | 2 | 9 | ||
| 4 | NOR-318 | Result: | 5 | 6 | 5 | 3 | 4 | 4 | |
| Bjørn A. Sti | Points: | 5 | 6d | 5 | 3 | 4 | 17 | ||
| 5 | S - 13 | Result: | 4 | 4 | 3 | DNS | DNS | 5 | |
| Rene Olsen | Points: | 4 | 4 | 3 | 12d | 12 | 23 | ||
| 6 | NOR-10 | Result: | 7 | 7 | DNF | 5 | 5 | 6 | |
| Agnar Risvik | Points: | 7 | 7 | 12d | 5 | 5 | 24 | ||
| 7 | NOR-317 | Result: | 11 | 10 | 8 | 6 | 6 | 7 | |
| Inge Fredriksen | Points: | 11d | 10 | 8 | 6 | 6 | 30 | ||
| 8 | NOR-218 | Result: | 8 | 11 | 9 | 7 | 7 | 8 | |
| Paul F Andersen | Points: | 8 | 11d | 9 | 7 | 7 | 31 | ||
| 9 | NOR-107 | Result: | 3 | 5 | DNF | DNF | DNS | 9 | |
| Arild de Lange Nilsen | Points: | 3 | 5 | 12d | 12 | 12 | 32 | ||
| 10 | NOR-311 | Result: | 10 | 9 | 6 | 8 | DNS | 10 | |
| Sigurd Løschbrandt | Points: | 10 | 9 | 6 | 8 | 12d | 33 | ||
| 11 | NOR-305 | Result: | 9 | 8 | 7 | DNS | DNS | 11 | |
| Arnt Hansen | Points: | 9 | 8 | 7 | 12d | 12 | 36 | ||
|
Victory 2.17 | 10/9/2000, 16:13:25 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening | YRC: 37 04 49 30 (phone/fax) |