|
|
APL Race Week Arendal 2000 |
Arendals Seilforening | ||||
|
Races Discarded: |
3 |
From 28 juli to 30 juli. | ||||
|
Number of Boats: |
14 |
Points System: |
Low Point |
Boat Class: |
BB-11 | |
|
Resultat Totalt | ||||||
| 1 | NOR-350 | Club: | Brevik Seilforening | Crew: | Martin F. Haugen | |
| 9 | Leif A. Haugen | Positions: | 1-(3)-1-1-1-(2)-1-1-(3)-1-1-1 | Truls E. Haugen | ||
| 2 | NOR-232 | Club: | Brevik Seilforening | Crew: | Ole Kristian Johansen | |
| 24 | Hans Petter Johansen | Positions: | (5)-2-2-3-2-(7)-2-3-4-3-(6)-3 | Terje Gulbrandsen | ||
| 3 | NOR-92 | Club: | Arendals Seilforening | Crew: | Henning Bakke | |
| 30 | Erik Steller | Positions: | 3-4-5-(6)-4-1-(8)-5-1-(7)-3-4 | |||
| 4 | NOR-276 | Club: | Kragerø Seilforening | Crew: | Morten Sivertsen | |
| 36 | Harald Nilsen | Positions: | 6-1-3-(7)-(7)-4-6-(7)-5-5-4-2 | |||
| 5 | NOR-280 | Club: | Arendals Seilforening | Crew: | Einar Lieng | |
| 37 | Øyvind Fremmerlid | Positions: | 4-5-(6)-(9)-5-3-3-4-6-2-5-(DSQ) | |||
| 6 | NOR-22 | Club: | Arendals Seilforening | Crew: | Roger Larsen | |
| 39 | Sven Einar Knudsen | Positions: | 2-(8)-4-2-(8)-5-4-6-2-6-(8)-8 | |||
| 7 | NOR-35 | Club: | Arendals Seilforening | Crew: | Pierre Jean Nedergaard | |
| 39 | Arild de Lange Nilsen | Positions: | (8)-(7)-(7)-5-3-6-5-2-7-4-2-5 | |||
| 8 | S - 13 | Club: | Arendals Seilforening | Crew: | Geir Myhren | |
| 67 | René Olsen | Positions: | (12)-6-(9)-4-(9)-9-9-8-9-9-7-6 | |||
| 9 | NOR-221 | Club: | Arendals Seilforening | Crew: | Svein Tallaksen | |
| 79 | Bjørn Anders Sti | Positions: | 10-9-8-(13)-10-10-7-(11)-8-8-(14)-9 | Andreas/Niels | ||
| 10 | NOR-9 | Club: | Arendals Seilforening | Crew: | Kari Steller | |
| 80 | Håvard Austevik | Positions: | 9-10-10-10-6-8-(11)-9-(12)-11-(13)-7 | |||
| 11 | NOR-10 | Club: | Arendals Seilforening | Crew: | Øyvind Østerbøvik | |
| 92 | Agnar Risvik | Positions: | 7-11-11-8-11-(13)-10-12-(13)-(14)-11-11 | Frode Fladnes | ||
| 12 | NOR-317 | Club: | Arendals Seilforening | Crew: | Erlend Fredriksen | |
| 104 | Inge Fredriksen | Positions: | (13)-12-(13)-12-12-11-13-(14)-10-12-10-12 | |||
| 13 | NOR-311 | Club: | Arendals Seilforening | Crew: | Rune Terjesen | |
| 104 | Jan Løschbrandt | Positions: | 11-(13)-12-11-(13)-12-12-10-11-(13)-12-13 | |||
| 14 | NOR-305 | Club: | Arendals Seilforening | Crew: | ||
| 113 | Bjørn Arne Wilson | Positions: | (DNS)-(DNS)-(DNS)-DNS-14-14-14-13-14-10-9-10 | |||
|
Victory 2.17 |
30/7/2000, 19:45:33 |
© Geir Vidar Kristensen, 2000 |
|
Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |