|
|
Klubbmesterskap -99 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
From 12.09-99. |
||||
|
Number of Boats: |
7 |
Points System: |
Low Point |
Boat Class: |
BB-11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| 1 | NOR-92 | Result: | 1 | 1 | 1 | 1 | 1 | 1 | |
| Petter Mørland Pedersen | Points: | 1d | 1 | 1 | 1 | 1 | 4 | ||
| 2 | NOR-22 | Result: | 2 | 3 | 2 | 5 | 3 | 2 | |
| Sven Einar Knudsen | Points: | 2 | 3 | 2 | 5d | 3 | 10 | ||
| 3 | NOR-218 | Result: | 4 | 2 | 4 | 3 | 2 | 3 | |
| Frode Stiansen | Points: | 4d | 2 | 4 | 3 | 2 | 11 | ||
| 4 | S-13 | Result: | 5 | 4 | 3 | 7 | 4 | 4 | |
| Rene Olsen | Points: | 5 | 4 | 3 | 7d | 4 | 16 | ||
| 5 | NOR-326 | Result: | 3 | 6 | 5 | 6 | 6 | 5 | |
| Jan Løschbrandt | Points: | 3 | 6d | 5 | 6 | 6 | 20 | ||
| 6 | NOR-318 | Result: | 7 | 5 | 6 | 4 | 5 | 6 | |
| Bjørn A. Sti | Points: | 7d | 5 | 6 | 4 | 5 | 20 | ||
| 7 | NOR-317 | Result: | 6 | 7 | 7 | 2 | 7 | 7 | |
| Inge Fredriksen | Points: | 6 | 7d | 7 | 2 | 7 | 22 | ||
|
Victory 2.13 |
19/10/1999, 13:36:53 |
© Geir Vidar Kristensen, 1999 |
|
Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |