|
|
Høst cup Kjølbåtgruppa |
Arendals Seilforening |
||||
|
Races Discarded: |
2 |
From 12.08-99 to 09.09-99. |
||||
|
Number of Boats: |
9 |
Points System: |
Low Point |
Boat Class: |
BB-11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | NOR-326 | Result: | 1 | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Eivind Berg | Points: | 1 | 3d | 5d | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | ||
| 2 | NOR-22 | Result: | 2 | 1 | 2 | 1 | DNC | DNC | 2 | 2 | 4 | 2 | 2 | |
| Sven Einar Knudsen | Points: | 2 | 1 | 2 | 1 | 10d | 10d | 2 | 2 | 4 | 2 | 16 | ||
| 3 | NOR-92 | Result: | 7 | DNF | 3 | 4 | 1 | 1 | DNC | DNC | 2 | 3 | 3 | |
| Erik Steller/Kari Steller | Points: | 7 | 10d | 3 | 4 | 1 | 1 | 10d | 10 | 2 | 3 | 31 | ||
| 4 | S-13 | Result: | 4 | 6 | 6 | 6 | 3 | 2 | 3 | 3 | 5 | 6 | 4 | |
| Rene Olsen | Points: | 4 | 6d | 6d | 6 | 3 | 2 | 3 | 3 | 5 | 6 | 32 | ||
| 5 | NOR-318 | Result: | 3 | 4 | 4 | 5 | DNC | DNC | 5 | 5 | 7 | 5 | 5 | |
| Bjørn A. Sti | Points: | 3 | 4 | 4 | 5 | 10d | 10d | 5 | 5 | 7 | 5 | 38 | ||
| 6 | NOR-317 | Result: | DNC | DNC | 1 | 2 | DNC | DNC | 6 | 6 | 8 | 8 | 6 | |
| Inge Fredriksen | Points: | 10d | 10d | 1 | 2 | 10 | 10 | 6 | 6 | 8 | 8 | 51 | ||
| 7 | NOR-218 | Result: | 6 | 5 | DNC | DNC | DNC | DNC | 4 | 4 | 6 | 7 | 7 | |
| Points: | 6 | 5 | 10d | 10d | 10 | 10 | 4 | 4 | 6 | 7 | 52 | |||
| 8 | NOR-280 | Result: | 5 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | |
| Øyvind Fremmerlid | Points: | 5 | 2 | 10d | 10d | 10 | 10 | 10 | 10 | 10 | 10 | 67 | ||
| 9 | NOR-305 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 9 | |
| Bjørn Arne Wilson | Points: | 10d | 10d | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 4 | 67 | ||
|
Victory 2.13 |
20/10/1999, 08:39:53 |
© Geir Vidar Kristensen, 1999 |
|
Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |