|
|
APL Race / BB-11 |
Arendals Seilforening |
||||
|
Strøkne seilaser: |
3 |
From 30.07-99 to 01.08-99. |
||||
|
Antall Båter: |
11 |
Poeng system: |
Low Point |
Båt Klasse: |
BB-11 |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 1 | NOR-108 | Result: | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Bjørn Nilsen | Points: | 2d | 1 | 1 | 4d | 1 | 1 | 1 | 2d | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | ||
| 2 | NOR-350 | Result: | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
| Leif A. Haugen | Points: | 1 | 3d | 2 | 3d | 2 | 2 | 3 | 3 | 6d | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 26 | ||
| 3 | NOR-326 | Result: | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 5 | 3 | RDG | RDG | DNF | DNS | 4 | 4 | 5 | 3 | |
| Eivind Berg | Points: | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 5d | 3 | 2.4 | 2.4 | 12d | 12d | 4 | 4 | 5 | 37.8 | ||
| 4 | NOR-280 | Result: | 4 | 4 | 5 | 2 | 7 | 5 | 4 | 1 | 2 | DNF | 5 | 4 | 4 | 3 | 5 | 6 | 4 | |
| Øyvind Fremmerlid | Points: | 4 | 4 | 5 | 2 | 7d | 5 | 4 | 1 | 2 | 12d | 5 | 4 | 4 | 3 | 5 | 6d | 48 | ||
| 5 | NOR-92 | Result: | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | |
| Erik Steller | Points: | 5d | 5 | 4 | 6d | 4 | 4 | 7d | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 49 | ||
| 6 | NOR-317 | Result: | 8 | 7 | 6 | 9 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | DNF | DNS | 7 | 11 | 8 | 6 | |
| Haakon Borge Stenbeck | Points: | 8 | 7 | 6 | 9 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 12d | 12d | 7 | 11d | 8 | 80 | ||
| 7 | NOR-318 | Result: | 7 | 8 | 8 | 10 | 8 | 9 | 8 | RDG | 8 | 5 | 6 | 5 | DNS | 10 | 7 | 7 | 7 | |
| Bjørn A. Sti | Points: | 7 | 8 | 8 | 10d | 8 | 9 | 8 | 6 | 8 | 5 | 6 | 5 | 12d | 10d | 7 | 7 | 92 | ||
| 8 | NOR-22 | Result: | 6 | 6 | 7 | 5 | DNS | DNC | 6 | 6 | 7 | DNF | DNS | DNS | DNS | 6 | 6 | 4 | 8 | |
| Sven Einar Knudsen | Points: | 6 | 6 | 7 | 5 | 12d | 12d | 6 | 6 | 7 | 12d | 12 | 12 | 12 | 6 | 6 | 4 | 95 | ||
| 9 | S-13 | Result: | 10 | 9 | 11 | 8 | 6 | 7 | 9 | 8 | 9 | 7 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | |
| Rene Olsen | Points: | 10d | 9d | 11d | 8 | 6 | 7 | 9 | 8 | 9 | 7 | 8 | 7 | 7 | 9 | 9 | 9 | 103 | ||
| 10 | NOR-258 | Result: | 9 | 10 | 9 | 7 | 10 | 8 | 10 | 9 | 10 | 6 | 7 | 6 | 5 | 11 | 8 | 10 | 10 | |
| Stig Håskjold | Points: | 9 | 10d | 9 | 7 | 10d | 8 | 10 | 9 | 10 | 6 | 7 | 6 | 5 | 11d | 8 | 10 | 104 | ||
| 11 | NOR-218 | Result: | 11 | 11 | 10 | 11 | 9 | 10 | 11 | 10 | 11 | 8 | 9 | 8 | 6 | 8 | 10 | 11 | 11 | |
| Einar Lieng | Points: | 11d | 11d | 10 | 11d | 9 | 10 | 11 | 10 | 11 | 8 | 9 | 8 | 6 | 8 | 10 | 11 | 121 | ||
|
Victory 2.13 |
20/10/1999, 12:37:22 |
© Geir Vidar Kristensen, 1999 |
|
Licensed to Arendals Seilforening |
YRC: 37 04 49 30 (phone/fax) |