|
|
APL Race Week 2009 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 25. juli 2009 to 26. juli 2009. |
||||
|
Number of Boats: |
20 |
Points System: |
Low Point |
Boat Class: |
Soling |
|
|
Tilbringerseilas Soling |
||||||
| 1 | ||||||||||
| 1 | NOR-149 | Result: | 1 | 1 | Boat: | Cloud Nine | Crew: | Petter Hammarstrøm | ||
| Eivind Feragen | Points: | 1 | 1 | Club: | Arendals Seilforening | Jan Krøger | ||||
| 2 | NOR-127 | Result: | 2 | 2 | Boat: | Crew: | Steinar Thon | |||
| Olaf Thon | Points: | 2 | 2 | Club: | Tønsberg Seilforening | Tommy Gundersen | ||||
| 3 | NOR-140 | Result: | 3 | 3 | Boat: | Kick off | Crew: | Bjørn Johanson | ||
| Eilert Vierli | Points: | 3 | 3 | Club: | Arendals Seilforening | Per Eilert Vierli | ||||
| 4 | NOR-146 | Result: | 4 | 4 | Boat: | Cosmic DeBreeze aka Mercury | Crew: | Par Corrigan | Las Lingård | |
| Børre Zeifert | Points: | 4 | 4 | Club: | Arendals Seilforening | Martin Zeiffert | ||||
| 5 | NOR-133 | Result: | 5 | 5 | Boat: | NN | Crew: | Arne Ottestad | ||
| Dag Usterud | Points: | 5 | 5 | Club: | Tønsberg Seilforening | |||||
| 6 | NOR-100 | Result: | 6 | 6 | Boat: | Snart døpt | Crew: | Ole Richard Mortensen | ||
| Jan Trygve Gromstad | Points: | 6 | 6 | Club: | Arendals Seilforening | |||||
| 7 | NOR-124 | Result: | 7 | 7 | Boat: | Pepper | Crew: | Einar Lieng | ||
| Christopher Macrill | Points: | 7 | 7 | Club: | Arendals Seilforening | Hugo Røen | ||||
| 8 | NOR-142 | Result: | 9 | 8 | Boat: | Norsafe | Crew: | Vidar Ljungstrøm | ||
| Georgios Nikoltsis | Points: | 9 | 9 | Club: | Grimstad Seilforening | Przemyslav Goralski | ||||
| 9 | SWE-224 | Result: | 10 | 9 | Boat: | Never Too Late | Crew: | Pontus Berglund | ||
| Johan Berglund | Points: | 10 | 10 | Club: | Stenungsund | Martin Kjellberg | ||||
| 10 | NOR-65 | Result: | 11 | 10 | Boat: | Parketten | Crew: | Fredrik Ormstad | ||
| Frank M. Ormstad | Points: | 11 | 11 | Club: | Asker Seilforening | Marcus Evtun | ||||
| 11 | NOR-107 | Result: | 12 | 11 | Boat: | Crew: | Erlend Ness | |||
| Øyvind Berntsen | Points: | 12 | 12 | Club: | Grimstad Seilforening | Endre Bendiksen | ||||
| 12 | NOR-117 | Result: | 13 | 12 | Boat: | Crew: | Kristian Hammarstrøm | |||
| Kristian Funderud Melby | Points: | 13 | 13 | Club: | Arendals Seilforening | Maria Mollestad | ||||
| 13 | NOR-136 | Result: | 14 | 13 | Boat: | NOR-136 | Crew: | Bjørn Guldbrandsen | ||
| Hans Petter Jostad | Points: | 14 | 14 | Club: | Asker Seilforening | Erling Nielsen | ||||
| 14 | NOR-103 | Result: | 15 | 14 | Boat: | Nor-103 | Crew: | Truls Rummelhoff | ||
| Reidar Sårheim | Points: | 15 | 15 | Club: | Gåsøkalven Seilsselskap | Peer Pihl | ||||
| 15 | Den-126 | Result: | DNC | 15 | Boat: | DEN-126 | Crew: | Jacob Andersen | ||
| Frank Lavrsen | Points: | 21 | 21 | Club: | Randers Sejlklub | Mogens Jørgensen | ||||
| 15 | NOR-66 | Result: | DNC | 15 | Boat: | Crew: | Fredrik Eriksen | |||
| Jon Aksel Mortensen | Points: | 21 | 21 | Club: | Arendals Seilforening | Martin Pedersen | ||||
| 15 | NOR-122 | Result: | DNC | 15 | Boat: | Crazy Kanguruh | Crew: | Tore Svinøy | ||
| Johan Nyland | Points: | 21 | 21 | Club: | Arendals Seilforening | Rasmus Tiedeman | ||||
| 15 | NOR-128 | Result: | DNC | 15 | Boat: | Wild Thing | Crew: | Rickard Fikse | ||
| Preben Asbjørnrød | Points: | 21 | 21 | Club: | Arendals Seilforening | lolle Havnebakken | ||||
| 15 | NOR-130 | Result: | DNC | 15 | Boat: | Challenger | Crew: | Sverre Krefting | ||
| Frode Jacobsen | Points: | 21 | 21 | Club: | Risør Seilforening | Jostein Rønsen | ||||
| 15 | NOR-147 | Result: | DNC | 15 | Boat: | Reloaded | Crew: | Rolf Carstensen | ||
| Jam Kirkedam | Points: | 21 | 21 | Club: | Arendals Seilforening | Finn Thorkildsen | ||||
|
Victory 2.26 |
27/7/2009, 00:19:03 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |