|
|
Soling EC Arendal 30.7 07 - 03.08.07 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
52 |
Points System: |
Low Point |
Boat Class: |
Soling |
|
|
Final results. RDG = OTL (outside time limit) race 2: 43p race 4: 40p |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | SLO-1 | Result: | 9 | 4 | 2 | 18 | 6 | 6 | 4 | 1 | 3 | 1 | |
| Bostjan Antoncic 34 | Points: | 9 | 4 | 2 | 18d | 6 | 6 | 4 | 1 | 3 | 35 | ||
| 2 | GER-304 | Result: | 2 | 6 | 3 | 4 | 5 | 1 | 7 | 7 | 8 | 2 | |
| Thomas Maschkiwitz 55 | Points: | 2 | 6 | 3 | 4 | 5 | 1 | 7 | 7 | 8d | 35 | ||
| 3 | ARG-32 | Result: | 3 | 3 | 13 | 1 | 7 | 2 | 5 | 4 | 15 | 3 | |
| Gustavo Warburg 12 | Points: | 3 | 3 | 13 | 1 | 7 | 2 | 5 | 4 | 15d | 38 | ||
| 4 | ITA-198 | Result: | 7 | 5 | 12 | 10 | 3 | 4 | 6 | 5 | 6 | 5 | |
| Andreas Vincon 21 | Points: | 7 | 5 | 12d | 10 | 3 | 4 | 6 | 5 | 6 | 46 | ||
| 5 | HUN-77 | Result: | 6 | OCS | 9 | 2 | 9 | 16 | 2 | 9 | 2 | 5 | |
| George Wossala 24 | Points: | 6 | 53d | 9 | 2 | 9 | 16 | 2 | 9 | 2 | 55 | ||
| 6 | NED-33 | Result: | 13 | 16 | 1 | 5 | 2 | 19 | 8 | 12 | 7 | 6 | |
| Rudy den Outer 51 | Points: | 13 | 16 | 1 | 5 | 2 | 19d | 8 | 12 | 7 | 64 | ||
| 7 | NED-25 | Result: | 8 | 7 | 8 | 9 | 20 | 14 | 10 | 14 | 4 | 7 | |
| Johan Offermans 25 | Points: | 8 | 7 | 8 | 9 | 20d | 14 | 10 | 14 | 4 | 74 | ||
| 8 | GER-49 | Result: | 5 | 1 | 14 | 17 | 23 | 12 | 12 | 10 | 14 | 8 | |
| Holger Weichert 19 | Points: | 5 | 1 | 14 | 17 | 23d | 12 | 12 | 10 | 14 | 85 | ||
| 9 | GER-300 | Result: | 1 | OCS | 21 | 7 | 1 | DSQ | 1 | 2 | 1 | 9 | |
| Roman Koch 69 | Points: | 1 | 53d | 21 | 7 | 1 | 53 | 1 | 2 | 1 | 87 | ||
| 10 | NOR-128 | Result: | 15 | 2 | 20 | 16 | 18 | 8 | 23 | 6 | 5 | 10 | |
| Preben Asbjørnrød 26 | Points: | 15 | 2 | 20 | 16 | 18 | 8 | 23d | 6 | 5 | 90 | ||
| 11 | DEN-126 | Result: | 4 | 15 | 26 | 8 | 8 | 22 | 16 | 13 | 12 | 11 | |
| Frank Lavrsen 11 | Points: | 4 | 15 | 26d | 8 | 8 | 22 | 16 | 13 | 12 | 98 | ||
| 12 | NOR-135 | Result: | 21 | 23 | 4 | RDG | 13 | 7 | 13 | 8 | 11 | 12 | |
| Kjetil Solvang 46 | Points: | 21 | 23 | 4 | 40d | 13 | 7 | 13 | 8 | 11 | 100 | ||
| 13 | NED-38 | Result: | 19 | 18 | 5 | 14 | 22 | 9 | 17 | 11 | 19 | 13 | |
| Bram Soethoudt 17 | Points: | 19 | 18 | 5 | 14 | 22d | 9 | 17 | 11 | 19 | 112 | ||
| 14 | NOR-139 | Result: | 14 | 17 | 7 | RDG | 12 | 25 | 15 | 16 | 20 | 14 | |
| Jorgen Stromquist 49 | Points: | 14 | 17 | 7 | 40d | 12 | 25 | 15 | 16 | 20 | 126 | ||
| 15 | NOR-142 | Result: | 17 | OCS | 16 | 6 | 15 | 3 | 14 | DSQ | 9 | 15 | |
| Lars Ingeberg | Points: | 17 | 53d | 16 | 6 | 15 | 3 | 14 | 53 | 9 | 133 | ||
| 16 | NOR-133 | Result: | 16 | DNS | 31 | 12 | 4 | 5 | OCS | 3 | 10 | 16 | |
| Dag Usterud 16 | Points: | 16 | 53d | 31 | 12 | 4 | 5 | 53 | 3 | 10 | 134 | ||
| 17 | NOR-100 | Result: | 36 | OCS | 11 | 13 | 11 | 10 | 18 | 15 | 28 | 17 | |
| Ole Richard Mortensen 42 | Points: | 36 | 53d | 11 | 13 | 11 | 10 | 18 | 15 | 28 | 142 | ||
| 18 | BRA-78 | Result: | 11 | 10 | 24 | RDG | 16 | 15 | 9 | OCS | 18 | 18 | |
| Niels Rump 39 | Points: | 11 | 10 | 24 | 40 | 16 | 15 | 9 | 53d | 18 | 143 | ||
| 19 | NOR-141 | Result: | 12 | 12 | 28 | 23 | 10 | 18 | OCS | 24 | 17 | 19 | |
| Pål Kristiansen 59 | Points: | 12 | 12 | 28 | 23 | 10 | 18 | 53d | 24 | 17 | 144 | ||
| 20 | ITA-243 | Result: | 18 | 9 | 35 | BFD | 21 | 13 | 3 | 23 | 25 | 20 | |
| Giovanni Tognozzi 60 | Points: | 18 | 9 | 35 | 53d | 21 | 13 | 3 | 23 | 25 | 147 | ||
| 21 | FRA-198 | Result: | 26 | 11 | 19 | 21 | 17 | 26 | 21 | 17 | 16 | 21 | |
| Hubert Lefevre 10 | Points: | 26d | 11 | 19 | 21 | 17 | 26 | 21 | 17 | 16 | 148 | ||
| 22 | GER-318 | Result: | 28 | 8 | 25 | 24 | 19 | DNF | 25 | 19 | 24 | 22 | |
| Markus Marquardt 43 | Points: | 28 | 8 | 25 | 24 | 19 | 53d | 25 | 19 | 24 | 172 | ||
| 23 | USA-832 | Result: | OCS | OCS | 15 | 3 | 33 | 20 | 20 | 18 | 13 | 23 | |
| Charles Q. Kamps 29 | Points: | 53d | 53 | 15 | 3 | 33 | 20 | 20 | 18 | 13 | 175 | ||
| 24 | NOR-127 | Result: | 32 | 21 | 10 | 15 | 25 | 36 | 31 | 22 | 27 | 24 | |
| Olaf Thon 57 | Points: | 32 | 21 | 10 | 15 | 25 | 36d | 31 | 22 | 27 | 183 | ||
| 25 | ITA-194 | Result: | 10 | RDG | 27 | DSQ | 14 | 17 | 11 | 27 | 35 | 25 | |
| Michele Tognozzi 58 | Points: | 10 | 43 | 27 | 53d | 14 | 17 | 11 | 27 | 35 | 184 | ||
| 26 | NOR-147 | Result: | 24 | 27 | 44 | 22 | 24 | 11 | 30 | 26 | 29 | 26 | |
| Finn Thorkildsen 13 | Points: | 24 | 27 | 44d | 22 | 24 | 11 | 30 | 26 | 29 | 193 | ||
| 27 | GER-267 | Result: | 25 | 13 | 18 | BFD | 26 | 24 | 22 | 25 | BFD | 27 | |
| Alexander Holl 22 | Points: | 25 | 13 | 18 | 53d | 26 | 24 | 22 | 25 | 53 | 206 | ||
| 28 | GER-312 | Result: | 23 | RDG | 6 | 11 | 37 | 31 | 32 | 36 | 33 | 28 | |
| Gernot Heller 31 | Points: | 23 | 43d | 6 | 11 | 37 | 31 | 32 | 36 | 33 | 209 | ||
| 29 | GBR-164 | Result: | 20 | 26 | 43 | 19 | 27 | 29 | 33 | 33 | 31 | 29 | |
| Derek Priestly 64 | Points: | 20 | 26 | 43d | 19 | 27 | 29 | 33 | 33 | 31 | 218 | ||
| 30 | USA-807 | Result: | 31 | RDG | 22 | DSQ | 30 | 21 | 19 | 32 | 26 | 30 | |
| Matias Collins 47 | Points: | 31 | 43 | 22 | 53d | 30 | 21 | 19 | 32 | 26 | 224 | ||
| 31 | DEN-128 | Result: | 22 | 25 | 23 | DNF | 29 | 27 | 35 | DSQ | 23 | 31 | |
| John Nielsen 48 | Points: | 22 | 25 | 23 | 53d | 29 | 27 | 35 | 53 | 23 | 237 | ||
| 32 | NOR-124 | Result: | 37 | 22 | 40 | DNF | 32 | 23 | 34 | 29 | 22 | 32 | |
| Christopher Mackrill 36 | Points: | 37 | 22 | 40 | 53d | 32 | 23 | 34 | 29 | 22 | 239 | ||
| 33 | NOR-149 | Result: | 30 | 28 | 38 | RDG | 34 | 37 | 24 | 20 | 39 | 33 | |
| Jan Krøger 56 | Points: | 30 | 28 | 38 | 40d | 34 | 37 | 24 | 20 | 39 | 250 | ||
| 34 | GER-243 | Result: | 29 | 19 | 29 | RDG | 38 | 28 | 37 | 34 | 41 | 34 | |
| Emil Kuchta 23 | Points: | 29 | 19 | 29 | 40 | 38 | 28 | 37 | 34 | 41d | 254 | ||
| 35 | NOR-146 | Result: | 35 | 24 | 33 | DSQ | 41 | DNS | 27 | 21 | 21 | 35 | |
| Børre Zeiffert 30 | Points: | 35 | 24 | 33 | 53d | 41 | 53 | 27 | 21 | 21 | 255 | ||
| 36 | HUN-17 | Result: | 41 | 20 | 32 | RDG | 28 | DNF | 28 | 30 | 38 | 36 | |
| Istvan Szucs 32 | Points: | 41 | 20 | 32 | 40 | 28 | 53d | 28 | 30 | 38 | 257 | ||
| 37 | AUT-136 | Result: | 38 | 14 | 30 | RDG | 31 | 33 | 44 | DNF | 34 | 37 | |
| Johann Kalhs 45 | Points: | 38 | 14 | 30 | 40 | 31 | 33 | 44 | 53d | 34 | 264 | ||
| 38 | NOR-107 | Result: | 34 | RDG | 46 | DNF | 36 | 30 | 26 | 28 | 44 | 38 | |
| Øivind Berntsen 52 | Points: | 34 | 43 | 46 | 53d | 36 | 30 | 26 | 28 | 44 | 287 | ||
| 39 | NOR-145 | Result: | 27 | RDG | 36 | RDG | 49 | DNF | 36 | 38 | 30 | 39 | |
| Erik Borge 14 | Points: | 27 | 43 | 36 | 40 | 49 | 53d | 36 | 38 | 30 | 299 | ||
| 40 | NOR-140 | Result: | 42 | RDG | 39 | RDG | 42 | DNF | 29 | 31 | 36 | 40 | |
| Eilert Vierli 18 | Points: | 42 | 43 | 39 | 40 | 42 | 53d | 29 | 31 | 36 | 302 | ||
| 41 | NOR-98 | Result: | 40 | RDG | 45 | 20 | 39 | DNS | 47 | 35 | 37 | 41 | |
| Henning Olin 27 | Points: | 40 | 43 | 45 | 20 | 39 | 53d | 47 | 35 | 37 | 306 | ||
| 42 | GBR-169 | Result: | 33 | RDG | 34 | RDG | 35 | RDG | 46 | 42 | 43 | 42 | |
| Bas Fountain 35 | Points: | 33 | 43 | 34 | 40 | 35 | 37 | 46d | 42 | 43 | 307 | ||
| 43 | GER-228 | Result: | 39 | RDG | 17 | DNF | 43 | DNS | 39 | 37 | 45 | 43 | |
| Harald Voit 41 | Points: | 39 | 43 | 17 | 53d | 43 | 53 | 39 | 37 | 45 | 316 | ||
| 44 | NOR-122 | Result: | 51 | RDG | 42 | RDG | 40 | 35 | 41 | 39 | 40 | 44 | |
| Ulf Duus Carlsen 50 | Points: | 51d | 43 | 42 | 40 | 40 | 35 | 41 | 39 | 40 | 320 | ||
| 45 | NOR-111 | Result: | 44 | RDG | 47 | DNF | 44 | 32 | 38 | 41 | 32 | 45 | |
| Svein Leikanger 33 | Points: | 44 | 43 | 47 | 53d | 44 | 32 | 38 | 41 | 32 | 321 | ||
| 46 | NOR-144 | Result: | 47 | DNF | 48 | RDG | BFD | 38 | 45 | 40 | 47 | 46 | |
| Johan Nyland 53 | Points: | 47 | 53d | 48 | 40 | 53 | 38 | 45 | 40 | 47 | 358 | ||
| 47 | N-85 | Result: | 50 | OCS | 50 | DNF | 46 | 34 | 40 | 46 | 46 | 47 | |
| Ole Andresen 44 | Points: | 50 | 53d | 50 | 53 | 46 | 34 | 40 | 46 | 46 | 365 | ||
| 48 | NOR-53 | Result: | 45 | RDG | 37 | DNF | 47 | DNF | 43 | DNF | DNS | 48 | |
| Per A. Strand 38 | Points: | 45 | 43 | 37 | 53d | 47 | 53 | 43 | 53 | 53 | 374 | ||
| 49 | NOR-117 | Result: | 49 | DNF | 49 | DNF | 45 | 39 | 48 | 44 | 49 | 49 | |
| Rune Hvass 20 | Points: | 49 | 53d | 49 | 53 | 45 | 39 | 48 | 44 | 49 | 376 | ||
| 50 | NOR-65 | Result: | 46 | DNF | 51 | DNF | 48 | 40 | 49 | 45 | 48 | 50 | |
| Frank Ormstad 15 | Points: | 46 | 53d | 51 | 53 | 48 | 40 | 49 | 45 | 48 | 380 | ||
| 51 | SWE 111 | Result: | 43 | DNS | OCS | BFD | DNS | DNS | 42 | 43 | 42 | 51 | |
| Stefan Ågren 40 | Points: | 43 | 53d | 53 | 53 | 53 | 53 | 42 | 43 | 42 | 382 | ||
| 52 | NOR-130 | Result: | 48 | RDG | 41 | DNF | DNF | DNS | DNS | DNS | 50 | 52 | |
| Tina Mikland 54 | Points: | 48 | 43 | 41 | 53d | 53 | 53 | 53 | 53 | 50 | 394 | ||
|
Victory 2.26 |
31/10/2007, 12:45:07 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |