|
|
APL Race Week 2005 |
Arendals Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
19 |
Points System: |
Low Point |
Boat Class: |
Soling |
|
|
Endelig resultat |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | NOR-128 | Result: | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |
| Preben Asbjørnrød | Points: | 1 | 2d | 2 | 1 | 1 | 2 | 7 | ||
| 2 | NOR-100 | Result: | 2 | 1 | 3 | 4 | 3 | 3 | 2 | |
| Jan Trygve Gromstad | Points: | 2 | 1 | 3 | 4d | 3 | 3 | 12 | ||
| 3 | NOR-142 | Result: | 4 | 6 | 1 | 2 | 4 | 4 | 3 | |
| Eilert Vierli | Points: | 4 | 6d | 1 | 2 | 4 | 4 | 15 | ||
| 4 | NOR-73 | Result: | DNF | 4 | 8 | 3 | 2 | 1 | 4 | |
| Finn Thorkildsen | Points: | 20d | 4 | 8 | 3 | 2 | 1 | 18 | ||
| 5 | NOR-141 | Result: | 3 | 5 | 5 | 5 | 6 | OCS | 5 | |
| Pål Kristiansen | Points: | 3 | 5 | 5 | 5 | 6 | 20d | 24 | ||
| 6 | NOR-127 | Result: | 6 | 7 | 9 | 6 | 7 | DNF | 6 | |
| Steinar Thon | Points: | 6 | 7 | 9 | 6 | 7 | 20d | 35 | ||
| 7 | NOR-111 | Result: | 8 | 13 | 7 | 7 | 11 | 10 | 7 | |
| Jack P. Messel | Points: | 8 | 13d | 7 | 7 | 11 | 10 | 43 | ||
| 8 | NOR-148 | Result: | 10 | 10 | 10 | 8 | 13 | 8 | 8 | |
| Jan Krøger | Points: | 10 | 10 | 10 | 8 | 13d | 8 | 46 | ||
| 9 | NOR-133 | Result: | 5 | 3 | DNF | DNS | 15 | 5 | 9 | |
| Sverre Tangerud | Points: | 5 | 3 | 20d | 20 | 15 | 5 | 48 | ||
| 10 | NOR-87 | Result: | 11 | 11 | 11 | 9 | 14 | 7 | 10 | |
| Chris Mackrill | Points: | 11 | 11 | 11 | 9 | 14d | 7 | 49 | ||
| 11 | NOR-135 | Result: | 13 | 14 | 12 | 11 | 8 | 6 | 11 | |
| Trond Strandenes | Points: | 13 | 14d | 12 | 11 | 8 | 6 | 50 | ||
| 12 | NOR-122 | Result: | 9 | 12 | 13 | 10 | 12 | 9 | 12 | |
| Egil Rose | Points: | 9 | 12 | 13d | 10 | 12 | 9 | 52 | ||
| 13 | NOR-124 | Result: | DNF | 8 | 6 | DSQ | 9 | 11 | 13 | |
| Hans Petter Asser | Points: | 20d | 8 | 6 | 20 | 9 | 11 | 54 | ||
| 14 | NOR-139 | Result: | DNF | 9 | 4 | OCS | 10 | OCS | 14 | |
| Finn Engelson Jr | Points: | 20d | 9 | 4 | 20 | 10 | 20 | 63 | ||
| 15 | NOR-134 | Result: | 7 | DNF | DNC | DNS | 5 | 12 | 15 | |
| Søren Faldrup-Hansen | Points: | 7 | 20d | 20 | 20 | 5 | 12 | 64 | ||
| 16 | N-42 | Result: | 14 | 16 | 15 | 12 | 16 | 14 | 16 | |
| Gaute Andresen | Points: | 14 | 16d | 15 | 12 | 16 | 14 | 71 | ||
| 17 | NOR-59 | Result: | DNS | 17 | 16 | 13 | 17 | 13 | 17 | |
| Martin Zeiffert | Points: | 20d | 17 | 16 | 13 | 17 | 13 | 76 | ||
| 18 | NOR-33 | Result: | 12 | 15 | 14 | DNF | DNS | DNC | 18 | |
| Jan Ivar Terkelsen | Points: | 12 | 15 | 14 | 20d | 20 | 20 | 81 | ||
| 19 | NOR-91 | Result: | DNF | 18 | DNF | DNS | DNS | DNC | 19 | |
| Henrik Kjøge | Points: | 20d | 18 | 20 | 20 | 20 | 20 | 98 | ||
|
Victory 2.26 |
31/7/2005, 17:14:29 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |